April 27, 2024
Lift 4 Lani 4
$35
Albuquerque, NM
This is a "fun run" charity strongman event in honor of Lani Tideman. All proceeds go to Crossroads For Women, an organization that provides comprehensive services for women struggling with addiction. It is appropriate for all people at all levels.
Events are as follows:
Event 1: Viking Press for reps
Athlete has 60 seconds to get as many reps as possible. Athlete must wait for the "down" call from the judge.
Event 2: Dinnie Stones hold
Athlete will lift the dinnie stones and hold for as long as possible. No straps allowed.
Event 3: Ardblair stones replica
The event attempts to duplicate the arblair stones (https://www.ardblairstones.com/) but this will be an 6 stone series. Athlete has 30 seconds to get the stone up once in position for the stone. Weights will vary based on class. Tacky towels will be allowed
Event 4: Yoke and Tire Medley.
Athlete will carry yoke 50 feet then run back and flip a tire 50 feet.
Event 5: Truck load then pull.
Athlete will carry 3 sandbags 25 feet and load into a truck, then strap into a harness and pull the truck 50 feet. If the sandbag falls out during the pull, athlete is responsible for putting it back. 90 second limit
Events and Weights
Division | Dinnie Stones | Viking Press | Ardblair stones | Truck Load and Pull | Yoke and Tire Medley |
---|---|---|---|---|---|
Novice Women (Single Class) | 110/85 | 80 | 50-185 | 50,75,100,F150 | 180,250 lb tire |
Open W LW (132-) | 130/100 | 100 | 60-215 | 50,75,100,F150 | 300,250 tire |
Open W MW (165-) | 145/110 | 105 | 60-215 | 75,100,125,F150 | 350,350 tire |
Open W SHW (+) | 165/125 | 115 | 60-215 | 75,100,150,F150 | 400,350 tire |
Masters W 50+ (Single class) | 115/90 | 65 | 50-185 | 50,75,100,F150 | 200,250 lb tire |
Masters Women (Single Class) | 135/105 | 75 | 50-185 | 50,75,100,F150 | 250,250 tire |
Masters Women 60+ | 80/65lbs | 55 | 40-165 | 30,50,75,F150 | 160,150 lb tire |
Teen W (Single Class) | 80/65lbs | 55 | 40-165 | 30,50,75,F150 | 160,150 lb tire |
Novice M LW (220-) | 145/110 | 100 | 60-215 | 75,100,125F150 | 300,350 tire |
Novice M HW (220+) | 165/125 | 110 | 100-240 | 100,125,150,F150 | 350,350 tire |
Open M MW (198-) | 200/155 | 115 | 140-275 | 125,150,175,F150 | 500,400 tire |
Open M HW (242-) | 215/165 | 135 | 165-300 | 150,175,200,F150 | 550,400 tire |
Open M SHW (+) | 255/200 | 150 | 185-330 | 175,200,225,F150 | 600,400 tire |
Masters M 50+ (Single Class) | 145/110 | 90 | 60-215 | 75,100,125,F150 | 250,250 tire |
Masters M MW (220-) | 165/125 | 100 | 100-240 | 100,125,150,F150 | 400,350 tire |
Masters M HW (+) | 200/155 | 115 | 140-300 | 125,150,175,F150 | 450,350 tire |
Masters Men 60+ | 125/95 | 80 | 50-185 | 50,75,100,F150 | 200,250 tire |
Teen M (Single Class) | 125/90 | 80 | 50-185 | 50,75,100,F150 | 250,250 tire |
$30
Available until Mar 02, 2024
Regular Price
$35
Registration Closes Apr 20, 2024
No refunds.
40 spots remain.