
January 8, 2022
Lift for Aiden!
$55
San Antonio, TX
Help Aiden walk! This Strongman Competition is a fundraiser to help the Williams‘ family travel to Florida so their daughter, Aiden who is 4 years old, can have surgery to fix her legs so she can walk for the first time. She was born with arthrogyposis. The specialist has assured the family that Aiden will walk out of their facility 6 weeks after this surgery.
All proceeds from this competition will go to the Aiden and her family to help with the costs associated with this surgery and the rehabilitation.
We are trying to get competitor shirts but definitely won't be able to for anyone who registers after 6pm on 1/4/22.
Weigh-ins & Rules Meeting
Will be at BTTSA on Friday, January 7th from 5pm-7pm
Saturday morning of the event from 9am-10am.
The rules meeting will be at 10am Saturday morning. The competition will begin at 10:30am.
Awards
Awards will be given to those who finish 1-3 in their class.
Goody bags are also being prepared for the event!
EVENTS
Event 1- Press Medley (60 seconds)
Axel Bar clean and press for 1 rep
Log Clean and Press for 1 rep
Circus Dumbbell Presses - rep away until time ends
Thanks to Mark with Heavy Drop Gym we will be using Rogue Monster Bells for men and the women now!!!!!!!
Event 2- Yoke Carry
Carry yoke for 50ft then run back pick up the husafel stone and carry it 50 ft. Distance will be taken if unable to finish in 60 seconds.
Event 3- Wagon Wheel Deadlift with Axel Bar
Deadlift for max reps in 60 seconds
Event 4- Farmers Hold
Hold for a max time
*events and weights are subject to change
5345 Glen Ridge Dr
San Antonio, TX 78229
View Map
Start Time
10:00 AM
Events and Weights
Division | Press Medley (Axel, Log, CDB) | Yoke / Husafel Stone Carry | Wagon Wheel Axel Bar Deadlift | Farmers Hold |
---|---|---|---|---|
Novice W HW (165+) | 80,90,40 | 315/120 | 200 | 150 |
Novice W LW (165-) | 70,80,35 | 265/110 | 185 | 120 |
Open W MW (165-) | 80,90,40 | 315/130 | 200 | 130 |
Open W HW (198-) | 90,100,45 | 365/140 | 225 | 170 |
Open W SHW (+) | 100,110,55 | 415/150 | 250 | 185 |
Masters W HW (165+) | 80,90,40 | 315/130 | 200 | 150 |
Masters W MW (165-) | 70,80,35 | 265/110 | 185 | 130 |
Teen W LW (165-) | 60,70,35 | 215/110 | 165 | 110 |
Teen W HW (165+) | 70,80,40 | 265/130 | 185 | 130 |
Novice M LW (220-) | 175,185, 85 | 415/200 | 300 | 205 |
Novice M HW (220+) | 185,200,105 | 465/210 | 350 | 225 |
Open M LW (181-) | 165,175,65 | 400/175 | 300 | 200 |
Open M MW (198-) | 185,200,85 | 515/250 | 350 | 255 |
Open M HW (242-) | 200,215,115 | 615/275 | 400 | 275 |
Open M SHW (+) | 225,235,150 | 665/300 | 450 | 285 |
Masters M HW (220+) | 200,215,115 | 515/220 | 400 | 225 |
Masters M MW (220-) | 185,200,85 | 465/200 | 350 | 205 |
Teen M LW (220-) | 145,165,65 | 365/185 | 300 | 185 |
Teen M HW (220+) | 155,175,75 | 415/200 | 350 | 205 |
$55
Registration Closes Jan 07, 2022
No refunds.
33 spots remain.