

April 29, 2023
Long Island's Strongest Spring Throwdown
$85
Rockville Centre, NY
Check-in, registration and weigh-in will be between available between 4-8pm Friday 4/28 and Sat 4/29 between 730-845am. Athlete briefing starts at 9am and the 1st event no later than 930am. Division/classes and event/weights are subject to change.
This is a USS sanctioned event, so you need to registered through USS to compete.
LOG OH MEDLEY
Log / Log / Log for time - 3 logs increasing in weight. 1 rep each with time splits. Grip shirts are allowed.
DINNIE HOLD
For max time - break from the ground two unevenly balanced stones. Hold is over when any part of 1 of the stones make any contact with the ground. No grips allowed. Stone weight tba.
MAMMOTH BAR DL
Last (wo)man standing format. Pull the weight once to advance (:30 limit). Heaviest pull wins. Skips allowed. Belts, straps, and wraps allowed. No suits.
Yoke/Sandbag Medley
Athlete will begin by moving a yoke 30 feet. He/she will then return to the starting line to retrieve a sandbag and place it over the bar of the yoke. The yoke and sandbag will then be returned to the original starting line in the same manner. Time stops when the sandbag is placed over the yoke for the second time. Time cap 75 seconds. Grip shirts, chalk, belts allowed. No tacky.
3 STONES OVER BAR
3 stones set at different lengths from the bar (approx 15'/10'/5'). Athlete walks each stone to the bar and then lifts it over. Lightest stone/longest distance first...heaviest stone/shortest distance last. Yolk will be set at 48" for the men and 44" for the women. 1 rep each with time splits. Fastest time for all 3 stones wins. Tacky and grip shirts allowed.
94 S Long Beach Rd
Rockville Centre, NY 11570
View Map
Start Time
9:00 AM
Events and Weights
Division | Log Overhead Medley | Dinnie Hold | Mammoth Bar Deadlift | Yoke/Sandbag Medley | 3 Stones Over Bar |
---|---|---|---|---|---|
Novice W LW (165-) | 70/95/120 | 65/90 | 150 Opener | 305/100 | 90/115/135 |
Novice W HW (165+) | 90/115/140 | 90/115 | 150 Opener | 345/135 | 115/135/150 |
Open W LW (132-) | 100/125/150 | 90/115 | 150 Opener | 365/135 | 115/135/150 |
Open W MW (165-) | 110/135/160 | 115/143 | 150 Opener | 385/150 | 135/150/175 |
Open W HW (198-) | 120/145/170 | 115/157 | 150 Opener | 405/200 | 150/175/190 |
Open W SHW (+) | 130/155/175 | 115/157 | 150 Opener | 425/200 | 150/175/190 |
Masters Women (Single Class) | 100/125/150 | 90/115 | 150 Opener | 365/155 | 115/135/150 |
Teen W LW (165-) | 50/75/100 | 90/115 | 150 Opener | 205/100 | 67/75/90 |
Teen W HW (165+) | 60/85/110 | 90/115 | 150 Opener | 205/90 | 75/90/115 |
Hero Women (Single Class) | 100/125/150 | 90/115 | 150 Opener | 365/135 | 115/135/150 |
Novice M LW (220-) | 150/180/210 | 115/157 | 330 Opener | 415/150 | 175/190/210 |
Novice M HW (220+) | 170/200/230 | 115/157 | 330 Opener | 455/150 | 190/210/240 |
Open M LW (181-) | 180/210/240 | 143/157 | 330 Opener | 495/150 | 210/240/270 |
Open M MW (220-) | 190/220/250 | 143/190 | 330 Opener | 555/200 | 210/240/270 |
Open M HW (275-) | 200/230/260 | 157/190 | 330 Opener | 605/230 | 240/270/300 |
Open M SHW (+) | 210/240/270 | 157/190 | 330 Opener | 605/230 | 240/270/300 |
Masters Men (Single Class) | 180/210/240 | 143/190 | 330 Opener | 495/200 | 210/240/270 |
Teen M LW (220-) | 70/100/130 | 115/143 | 150 Opener | 255/115 | 90/115/135 |
Teen M HW (220+) | 100/130/160 | 115/157 | 150 Opener | 345/135 | 115/135/150 |
Hero Men (Single Class) | 180/210/240 | 143/190 | 330 Opener | 495/200 | 210/240/270 |
$75
Available until Mar 15, 2023
Regular Price
$85
Registration Closes Apr 26, 2023
No refunds.
7 spots remain.