

September 14, 2024
Long Island's Strongest Fall Throwdown
$90
Rockville Centre, NY
Weigh-in: Friday 9/13 - 5:00am - 11:00am and 4:00pm - 7:00pm. and Saturday 9/14 - 8:00am - 9:00am
Check-in: Saturday 9/14 - 8:00am - 9:00am
Athlete Briefing: starts at 9:00am
1st Event: starts by 9:30am
We reserve the right to make any necessary changes to the events, combine classes, etc. Questions can be directed to event director
Practice sessions will be available prior to the event. Dates and times will be emailed to registrants and posted on social media.
Sandbag steeplechase
Athlete will carry 2 progressively heavier sandbags 30’, loading each bag over yoke bar. After both bags are loaded, they must be moved lightest to heaviest another 33’ across a line. :75 time cap.
- fastest time to complete all 4 bags to the finish wins. Tiebreak will be total distance bags travelled at the cap.
- Belts, grip shirts allowed. No tacky.
Deadlift Ladder
Against a :90 clock…
3 reps @ weight 1
2 reps @ weight 2
max reps @ weight 3
- Athlete must wait for judges down command.
- No touch and go reps
- Grips, belts allowed. No suits, tacky
Push/Pull/Carry Medley
50’ Tank Push + 50’ Duck Walk + 50' Tank Pull + 50' Husafell Carry
- Weights given are for the duck walk / husafell carry.
- :90 cap
- fastest time to complete all 4 implements to the finish wins. Tiebreak will be total distance travelled at the cap.
- Belts, grip shirts allowed. No tacky.
Max Log Clean and Press
- 3 attempts - Wessels Rule
- Women will use a 10" log and open 70# w/ 10# jumps (novice/teen openers tbd)
- Men will use a 12" log and open at 140# with 20# jumps (novice/teen openers tbd)
- :45 second time limit to complete the lift
- Athlete may press, push press, push jerk or split jerk the log overhead to the locked out position.
- Athlete must wait for the down signal before lowering the log. A good lift will be when log is locked out under control overhead with arms straight, head through, legs and feet parallel and stationary. Any and all anatomical limitations preventing a lockout as described above must be demonstrated to the judges prior to the start of the event. This is solely the responsibility of the athlete.
- The athlete must lower the log under control. No deliberate dropping of the log will be permitted. The athlete may forfeit his attempt in doing so.
- Belt, chalk, grip shirts allowed. No tacky
Atlas Stone Load to Platform
– 4 Stones loaded in ascending weight order.
– Platform height: Women 52''/48''/44''/44'' - Men 56''/52''/48''/44"
– Stones will be placed at the base of the platforms. Stones must be loaded in a controlled manner. Athlete is responsible to make sure the stone settles.
– Athlete starts with their hands on the platform. Fastest time to complete all stones wins.
– Belts, Tacky, Chalk allowed.
94 S Long Beach Rd
Rockville Centre, NY 11570
View Map
Start Time
9:30 AM
Events and Weights
Division | Deadlift Ladder (3 bars + max reps) | Sandbag Steeplechase | Push/Pull/Carry Medley | Max Log Clean and Press (Wessels Rule ) | Atlas Stone Load to Platform |
---|---|---|---|---|---|
Novice W LW (165-) | 195/225/255 | 75/100 | 90/110 | TBD | 90/115/135/150 |
Novice W HW (165+) | 225/255/285 | 100/115 | 115/130 | TBD | 115/135/150/175 |
Open W LW (132-) | 225/255/285 | 115/135 | 135/140 | TBD | 135/150/175/190 |
Open W MW (165-) | 255/285/315 | 135/150 | 160/150 | TBD | 150/175/190/210 |
Open W HW (198-) | 315/345/375 | 150/175 | 180/160 | TBD | 175/190/210/240 |
Open W SHW (+) | 315/345/375 | 150/175 | 205/170 | TBD | 175/190/210/240 |
Masters Women (Single Class) | 225/255/285 | 115/135 | 135/140 | TBD | 135/150/175/190 |
Teen W LW (165-) | 165/195/225 | 75/100 | 135/140 | TBD | 75/90/115/135 |
Teen W HW (165+) | 165/195/225 | 75/100 | 135/140 | TBD | 75/90/115/135 |
Hero Women (Single Class) | 225/255/285 | 115/135 | 135/140 | TBD | 135/150/175/190 |
Novice M LW (220-) | 345/375/405 | 150/175 | 135/160 | TBD | 175/190/210/240 |
Novice M HW (220+) | 375/405/435 | 175/200 | 135/180 | TBD | 190/210/240/270 |
Open M LW (181-) | 435/465/495 | 200/225 | 180/200 | TBD | 210/240/270/300 |
Open M MW (220-) | 465/495/525 | 225/250 | 225/240 | TBD | 240/270/300/335 |
Open M HW (275-) | 495/525/555 | 250/275 | 270/260 | TBD | 270/300/335/370 |
Open M SHW (+) | 525/555/585 | 250/275 | 315/260 | TBD | 300/335/370/395 |
Masters Men (Single Class) | 435/465/495 | 200/225 | 180/200 | TBD | 210/240/270/300 |
Teen M LW (220-) | 345/375/405 | 135/150 | 115/100 | TBD | 135/150/175/190 |
Teen M HW (220+) | 435/465/495 | 135/150 | 115/100 | TBD | 135/150/175/190 |
Hero Men (Single Class) | 435/465/495 | 200/225 | 180/ /200 | TBD | 210/240/270/300 |
$90
Registration Closes Sep 12, 2024
No refunds.
30 spots remain.