

March 1, 2025
Long Island's Strongest Spring Throwdown
$75
Rockville Centre, NY
Event Check-in: 9:00-9:30am day of event with Athlete briefing starting at 9:30am. First event starts no later than 10am.
Weigh-in: Fri 2/28 5-11am and 4-7pm and 9:00-9:30am day of event.
Events - Actual order of events tbd. Events, weights, etc are subject to change. Event is rain or shine.
Practice sessions - a number of practice sessions will be made available in the weeks leading up to the event. Anyone registered will be notified of the dates and they will be posted on social media.
OH Medley - Athlete will have :60sec to press a keg once and then an axle once, before moving on to a viking press for max reps in remaining time. Score will be the total reps achieved.
Conan's Wheel - Athlete will move Conan's wheel for max distances in :60sec. Unlimited drops allowed. No tacky. Event will be performed outdoors (weather permitting)
Max Trap Bar Deadlift - Wessel's Rules. Pick height is 15". Handle width is 26". No suits
Fingal Finger Flip Cup - Athlete will begin with a sandbag carry of 30', Athlete will then have to flip a Fingal's finger before returning back to the sandbag to run it another 30' length followed by another Fingal's finger flip. This process is repeated for max distance in :90sec. (Finger weight TBD)
Max Stone to platform - Athlete will have access to assorted stones and a long platform. The athlete will have :90sec to achieve the heaviest possible stone load. All heavier stone lifts will negate previous lighter lifts. Tie breaker will be the same stone for reps. Tacky allowed. Platform height 48" men / 44" women. Stone weights: 45, 75, 90, 115, 135, 150, 175, 190, 210, 240, 270, 300, 335, 375, 395.
94 S Long Beach Rd
Rockville Centre, NY 11570
View Map
Start Time
9:30 AM
Events and Weights
Division | Overhead Medley | Conan's Wheel | Max Trap Bar Deadlift | Fingal Finger Flip Cup | Max Stone to Platform |
---|---|---|---|---|---|
Novice W LW (165-) | 50/80/90 | 150 | TBD | SB 75 / Finger TBD | TBD |
Novice W HW (165+) | 50/90/110 | 170 | TBD | SB 90 / Finger TBD | TBD |
Open W LW (132-) | 75/90/110 | 210 | TBD | SB 100 / Finger TBD | TBD |
Open W MW (165-) | 75/100/120 | 230 | TBD | SB 115 / Finger TBD | TBD |
Open W HW (198-) | 100/110/130 | 280 | TBD | SB 135 / Finger TBD | TBD |
Open W SHW (+) | 100/120/150 | 320 | TBD | SB 150 / Finger TBD | TBD |
Masters Women (Single Class) | 75/90/110 | 230 | TBD | SB 115 / Finger TBD | TBD |
Teen W LW (165-) | 50/70/90 | 130 | TBD | SB 75 / Finger TBD | TBD |
Teen W HW (165+) | 50/90/110 | 150 | TBD | SB 90 / Finger TBD | TBD |
Hero Women (Single Class) | 75/90/110 | 230 | TBD | SB 115 / Finger TBD | TBD |
Novice M LW (220-) | 125/140/170 | 340 | TBD | SB 135/ Finger TBD | TBD |
Novice M HW (220+) | 150/170/200 | 390 | TBD | SB 150 / Finger TBD | TBD |
Open M LW (181-) | 150/170/200 | 440 | TBD | SB 150 / Finger TBD | TBD |
Open M MW (220-) | 175/200/220 | 480 | TBD | SB 175 / Finger TBD | TBD |
Open M HW (275-) | 175/240/260 | 530 | TBD | SB 200 / Finger TBD | TBD |
Open M SHW (+) | 200/260/280 | 570 | TBD | SB 230 / Finger TBD | TBD |
Masters Men (Single Class) | 150/200/220 | 480 | TBD | SB 175 / Finger TBD | TBD |
Teen M LW (220-) | 100/120/140 | 230 | TBD | SB 100/Finger TBD | TBD |
Teen M HW (220+) | 100/140//170 | 260 | TBD | SB 100 / Finger TBD | TBD |
Hero Men (Single Class) | 150/200/220 | 480 | TBD | SB 175 / Finger TBD | TBD |
$85
Available until Feb 17, 2025
Regular Price
$75
Registration Closes Mar 01, 2025
No refunds.
17 spots remain.