...
Sanctioned:

September 10, 2021

Longs Peak Scottish Irish Festival Strongman

$55

Estes Park, CO

Weigh ins will be morning of the event at the fairgrounds. Check in will begin at 8am. Most of the parking close by the event is payed for but there is some free parking. NO PETS ALLOWED IN!!!!!! Athletes will get a free pass into the festival but spectators will have to pay for entry. Late sign ups will have to pay for entry fee into the festival plus an upcharge for the event. There is hotels but make sure to reserve well in advance or you will not be able to get a room. Hotels are not payed for and athletes will have to pay for their own rooms. Athletes will be getting payed money. You will get payed based on placement per event plus overall placement. The first place in each class get to compete in a caber toss to win extra money. Medals are TBD. **Athletes will have to sign up on the festival page so the promoter of the event can get the athletes their passes and either Josh or Warren will enter in athletes into the iron podium. Use the link below. ** 

https://scotfest.usetopscore.com/e/2021scottish-challenge-strongman-men-and-women-division

Estes Park Fairgrounds
1209 Manford Ave
Estes Park, CO 80517
View Map
Sep 10, 2021

Start Time
9:00 AM
Meet Director
Josh Culver/ Warren Braz
joshculver@hotmail.com wbraz56@gmail.com
970-342-54423
Events and Weights
Division Max Farmer CarryAscending Frame DeadliftCircus DB MedleySandbag Carry and Sled DragKeg Throw for Height
Open W LW (132-)150 lbs205- 245- 285- 325- 36550-55-60-6550- 75- 100- 150- 150Max Height
Open W MW (165-)180 lbs225-265- 305- 345- 38560-65-70-7550- 75- 100- 150- 180Max Height
Open W HW (198-)200 lbs245- 285- 325- 365- 40560-70-80-9050- 75- 100- 150- 200Max Height
Masters Women (Single Class)180 lbs225-265- 305- 345- 38550-55-60-6550- 75- 100- 150- 150Max Height
Open M LW (181-)220 lbs305- 395- 485- 575- 66570-80-90-100100- 150- 200- 250- 200Max Height
Open M MW (220-)250lbs325- 415- 505- 595- 68580-100-120-140100- 150- 200- 250- 250Max Height
Open M HW (275-)280lbs345- 435- 525- 615- 705100-120-140-160100- 150- 200- 250- 300Max Height
Open M SHW (+)300 lbs365- 455- 545- 635- 725120-140-160-180150- 200- 250- 300- 350Max Height
Masters M MW (220-)200 lbs305- 395- 485- 575- 66570-80-90-100100- 150- 200- 250- 200Max Height
Masters M HW (242-)250 lbs325- 415- 505- 595- 68580-90-100-110100- 150- 200- 250- 350Max Height

Regular Price
$55
Registration Closes Sep 09, 2021

Refund Policy
No refunds.
This event is limited to 200 athletes.
136 spots remain.