

January 31, 2026
Maine State Record Breakers 2026
$65
Augusta, ME
Come try to set or break a Maine state record!
- This will be a USS sanctioned competition
- There will be a $5 spectator fee at the door
- Competitors can choose to do as many events as they want, but need to do at least three in order to qualify for nationals
Just a reminder that you also NEED an up to date USS membership in order to compete. Make sure it's the same email that's linked to your Iron Podium account.
HOTEL
If anyone is coming from out of town or worried about a potential storm, there will be discounted hotel rates at Hampton Inn, which is about a two minute drive to the gym!
Calling In: If guests would like to make reservations at Hampton Inn by Hilton Augusta, please call (207) 622-4077 and ask to make a reservation at the “Sports Team Corporate Rate” for the dates they’re coming in or by providing the Sports Team Corporate ID #: 0560058711
Booking Online: If guests would like to book online at our Hampton Inn by Hilton Augusta, please click the link below, choose the check in/check out date, and that will bring you to our Hilton website and to the Sports Team discounted rate!
https://www.hilton.com/en/book/reservation/deeplink/?ctyhocn=LEWAGHX&corporateCode=0560058711
PRIZES
- Top 3 men/women for most weight lifted
- Top 3 men/women for best lifter (-220/-165 respectively)
- Everyone who sets a record will receive a custom certificate with their name on it
Friendly reminder, novice classes are NOT eligible for state records.
EVENTS
Max Axle Clean and Press
- TBD
Max Deadlift
- TBD
Max Farmer Hold
- TBD
Max Yoke
- As of now, it will be for 50 feet with unlimited drops. 60 seconds.
RECORDS
Another friendly reminder, novice classes are NOT eligible for state records.
Feel free to message me with any questions you may have!
Events and Weights
Division | Max Axle Press | Max Deadlift | Max Farmer Hold | Max Yoke |
---|---|---|---|---|
Novice W HW (165+) | TBD | TBD | TBD | TBD |
Novice W LW (165-) | TBD | TBD | TBD | TBD |
Open W LW (123-) | TBD | TBD | TBD | TBD |
Open W LW (132-) | TBD | TBD | TBD | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD |
Teen W LW (165-) | TBD | TBD | TBD | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD |
Novice M HW (220+) | TBD | TBD | TBD | TBD |
Novice M LW (220-) | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD |
Masters M HW (242-) | TBD | TBD | TBD | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD |
Masters M HW (+) | TBD | TBD | TBD | TBD |
Masters M MW (220-) | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD |
Teen M LW (220-) | TBD | TBD | TBD | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD |
$65
Only 8 available.
Regular Price
$75
Registration Closes Jan 18, 2026
No refunds.
38 spots remain.