

September 9, 2023
Massachusettes State Championships Junk Yard Strong
$95
Peabody, MA
Event 1:
Car Axle Dead lift.
Approved Equipment: Chalk, 1 soft belt, 1 hard belt, knee sleeves, elbow sleeves, wrist wraps, straps. Nothing Else
Time limit: 60 seconds
On the judges begin command you will have 60 seconds to get as many reps as you can. You will be given and up and down command. This will be an actual car or truck axle. With tire and wheels still attached and the differential still in place. (for those that don't know that's the round bulb looking thing in the middle of the axle the houses the gears)
If you drop the axle intentionally you will be given a zero for the event.
Event 2: Circus DB Clean and press.
Approved Equipment: Wrist raps, chalk, 1 soft belt, 1 hard belt, elbow sleeves as long as long as locked elbow can bee seen through the sleeve, knee sleeves.
On the start command of the judge, athlete will have 60 seconds to complete as many clean and press each rep as possible. The bell can be cleaned with two hands, but the supporting hand must be removed before the athlete begins the press. The judge will give a down command for a good rep. If a down command is not given and the athlete drops the bell, no rep is given. A down command will be given when the athlete has pressed the bell overhead and has a locked elbow, standing straight up and down, squared feet, control of the implement, and looking at the judge. If any athlete has an elbow lockout issue, it is their responsibility to notify the judge before the event on their turn. Once the athlete gets a down command, they must have the bell touch the floor before beginning the next press attempt. The bell can be dropped overhead but MUST be done with control and guided to the floor. A “tree drop” will result in a ZERO for the event. Please respect the equipment. The bell must be dropped on the mats.
Event 3: Tire Flip
Approved Equipment: 1 soft belt, 1 hard belt, chalk, wrist wraps, knee sleeves, elbow sleeves.Nothing Else
Time limit : 60 seconds
Scoring: Reps
On the Start command of the judge, athlete will have 60 seconds to complete as many reps as possible.
Event 4: ODD Object carry and load
Equipment Allowed: Chalk, Wrist Wraps, Elbow Sleeves, Knee Sleeves, One Soft Belt, One Hard Belt, Nothing Else
Time Limit: 60 Seconds
Scoring: Time
Athlete will start with hands off of the barrel. There will be 1 barrel and one sand bag. On the start command of the judge, athlete will pick up the barrel first by front carry bear hug style only and walk it down to the other judge, then run back and get the sand bag and carry it back and place it on the barrel. Time is counted when the bag is placed on the barrel.
Event 5:
Engine block or transmission hold
Equipment Allowed: chalk, wrist wraps, knee sleeve, 1 soft belt , 1 hard belt. Nothing Else
Scoring: Time
Men will have an 8 cyclinder engine block that you will have to pick off the ground using regular gym handles in each hand. Women will have a transmission. The handles will be attached to the implements by a chain. You will stand to a full deadlift position and hold for as long as possible. Time will Start as soon as the implement breaks connection with the ground.
If you drop it before full lock out you will have one more chance to try again ( time will start over).
No dropping the equipment.
Weigh ins
We will have weigh in for those that need to cut weight starting at 6am on the 8th and going until 9am and then again from 5pm-7pm
On the day off everyone must weigh in and check in by between 8am-8:30am. Rules are at 8:30
Lifting starts at 9am
Events and Weights
Division | Car Axle Dead lift | Circus DB Clean and press | Tire Flip | carry and load | Engine block hold (M) Transmission hold (W) |
---|---|---|---|---|---|
Novice W HW (165+) | 220 | 50 | 200 | 70/100 | roughly 200lbs |
Novice W LW (165-) | 220 | 50 | 200 | 70/100 | roughly 200lbs |
Open W LW (123-) | 220 | 50 | 350 | 70/100 | roughly 200lbs |
Open W HW (181-) | 268 | 75 | 350 | 70/150 | roughly 200lbs |
Open W SHW (+) | 292 | 85 | 450 | 70/150 | roughly 200lbs |
Open W SHW (242-) | 292 | 85 | 450 | 70/150 | roughly 200lbs |
Open W HW (198-) | 268 | 75 | 350 | 70/150 | roughly 200lbs |
Open W MW (148-) | 244 | 65 | 350 | 70/125 | roughly 200lbs |
Open W MW (165-) | 244 | 65 | 350 | 70/125 | roughly 200lbs |
Open W LW (132-) | 220 | 65 | 350 | 70/100 | roughly 200lbs |
Masters W MW (165-) | 244 | 65 | 350 | 70/100 | roughly 200lbs |
Masters W LW (165-) 50+ | 220 | 50 | 350 | 70/100 | roughly 200lbs |
Masters W LW (123-) | 220 | 50 | 350 | 70/100 | roughly 200lbs |
Masters W MW (148-) | 220 | 65 | 350 | 70/100 | roughly 200lbs |
Masters W HW (+) | 220 | 50 | 350 | 70/100 | roughly 200lbs |
Masters W LW (132-) | 220 | 55 | 350 | 70/100 | roughly 200lbs |
Masters W HW (165+) 50+ | 220 | 50 | 350 | 70/100 | roughly 200lbs |
Masters Women 60+ | 220 | 50 | 200 | 70/100 | roughly 200lbs |
Teen W LW (165-) | 220 | 50 | 200 | 70/100 | roughly 200lbs |
Teen W HW (165+) | 220 | 50 | 200 | 70/100 | roughly 200lbs |
Novice M HW (220+) | 360 | 105 | 450 | 130/175 | roughly 400lbs |
Novice M LW (220-) | 360 | 95 | 350 | 130/175 | roughly 400lbs |
Open M LW (165-) | 394 | 105 | 450 | 130/175 | roughly 400lbs |
Open M HW (242-) | TBD | 140 | 550 | 130/250 | roughly 500lbs |
Open M SHW (+) | TBD | 150 | 550 | 130/250 | roughly 500lbs |
Open M SHW (308-) | TBD | 150 | 550 | 130/250 | roughly 500lbs |
Open M LW (181-) | 394 | 105 | 450 | 130/175 | roughly 400lbs |
Open M HW (275-) | TBD | 140 | 550 | 130/250 | roughly 500lbs |
Open M MW (198-) | TBD | 130 | 550 | 130/225 | roughly 400lbs |
Open M MW (220-) | TBD | 130 | 550 | 130/225 | roughly 500lbs |
Masters M HW (242-) | 394 | 130 | 550 | 130/200 | roughly 400lbs |
Masters M LW (220-) 50+ | 394 | 130 | 450 | 130/200 | roughly 400lbs |
Masters M MW (220-) | 394 | 130 | 550 | 130/200 | roughly 400lbs |
Masters M HW (+) | 394 | 145 | 550 | 130/200 | roughly 400lbs |
Masters M MW (198-) | 394 | 130 | 550 | 130/225 | roughly 400lbs |
Masters M HW (220+) 50+ | 394 | 130 | 450 | 130/200 | roughly 400lbs |
Masters Men 60+ | 394 | 105 | 450 | 130/175 | roughly 400lbs |
Teen M LW (220-) | 292 | 85 | 450 | 130/175 | roughly 400lbs |
Teen M HW (220+) | 292 | 85 | 450 | 130/175 | roughly 400lbs |
$79
Available until Jun 01, 2023
Regular Price
$95
Registration Closes Sep 06, 2023
No refunds.
72 spots remain.