

September 25, 2021
Massachusetts State Championship
$85
Peabody, MA
Circus Db Clean and press every rep.
60 second time limit. wait for the down command from the judge, elbow locked out feet in line. You may only use: Chalk, wrist wraps, belts knee sleeves and elbow sleeves, grip shirts
Mammoth Bar Dead lift for reps.
The Mammoth bar is 10 feet long with lots of whip. You will wait for a down and lift command, there will not be any touch and go reps allowed. You may ONLY use: chalk, wrist wraps, wrist straps(thumbs and fingers must remain around the bar at all times) belts, knee sleeves dead lift socks. Your shins will be protected at all times. NO DEADLIFT SUITS
Crucifix Carry for a distance of 50ft.
You will given the lift command from the standing position without any hands on the implement. You may ONLY use chalk, wrist wraps, belts, knee sleeves, elbow sleeves. When you cross the finish line you must place the implement down in the standing position, you cannot drop it, If you do, your time will not stop until it is standing.
Tire Flip (Changed to Zercher)
6 flips for fasted time, 3 flips in one direction and 3 flips in opposite direction. You may ONLY use chalk, belt, knee sleeve, elbow sleeves, wrist wraps. You will be allowed to start in position to flip the tire.
Atlas Stone to Shoulder:
Max reps in 60 seconds. you will be given the start command from a standing position. You will be given the down command when the stone is on your shoulder and opposite are is straight out and stone is stable on your shoulder. You may ONLY use tacky towels, and chalk, belts, knee sleeves, elbow sleeves, wrist wraps and any and all grip aids must be tacky free. NO TACKY ALLOWED AT ALL
Host Hotel is Holiday Inn & Suites Boston Peabody ! Newbury St, Peabody Ma 01960. Hotel is right next door to event.
Weigh ins will start at Sept 24th from 5am-7pm and then again on the 25th from 7am-8am
Events and Weights
Division | Circus DB Clean & Press | Mammoth Bar Deadlift | Crucifix Carry | Zercher Madness | Stone to shoulder |
---|---|---|---|---|---|
Novice Women (Single Class) | 50 | 242 | 135 | 110 | 100 |
Open W LW (123-) | 65 | 292 | 159 | 350 | 125 |
Open W LW (132-) | 65 | 292 | 159 | 350 | 125 |
Open W MW (148-) | 75 | 332 | 183 | 350 | 125 |
Open W MW (165-) | 75 | 332 | 183 | 110 | 150 |
Open W HW (181-) | 85 | 382 | 195 | 130 | 150 |
Open W HW (198-) | 85 | 382 | 195 | 450 | 175 |
Open W SHW (242-) | 95 | 422 | 195 | 450 | 175 |
Open W SHW (+) | 95 | 422 | 195 | 450 | 175 |
Masters W LW (123-) | 75 | 292 | 159 | 350 | 125 |
Masters W LW (132-) | 75 | 292 | 159 | 350 | 125 |
Masters W MW (148-) | 85 | 332 | 159 | 350 | 125 |
Masters W MW (165-) | 85 | 332 | 183 | 350 | 150 |
Masters W HW (+) | 85 | 332 | 183 | 350 | 150 |
Novice M HW (220+) | 95 | 422 | 183 | 250 | 175 |
Novice M LW (220-) | 85 | 382 | 152 | 210 | 150 |
95 | 382 | 166 | 130 | 150 | |
Open M LW (165-) | 115 | 422 | 166 | 250 | 150 |
Open M SHW (308-) | 170 | 652 | 251 | 480 | 265 |
Open M HW (275-) | 160 | 602 | 234 | 440 | 250 |
Open M HW (242-) | 150 | 602 | 217 | 390 | 225 |
Open M SHW (+) | 180 | 652 | 251 | 480 | 265 |
Open M MW (220-) | 140 | 562 | 200 | 300 | 205 |
Open M MW (198-) | 130 | 512 | 183 | 300 | 175 |
Open M LW (181-) | 115 | 472 | 183 | 250 | 175 |
Masters M LW (220-) 50+ | 95 | 422 | 183 | 250 | 175 |
Masters M MW (220-) | 130 | 512 | 200 | 550 | 205 |
Masters M MW (198-) | 130 | 472 | 183 | 260 | 175 |
Masters M LW (181-) | 115 | 422 | 183 | 200 | 175 |
Masters M HW (+) | 140 | 562 | 217 | 350 | 225 |
Masters M HW (220+) 50+ | 115 | 472 | 217 | 550 | 205 |
Masters Men 60+ | 85 | 382 | 152 | 550 | 175 |
Masters M HW (242-) | 140 | 512 | 200 | 350 | 225 |
$75
Available until Jul 15, 2021
Regular Price
$85
Registration Closes Sep 01, 2021
No refunds.
151 spots remain.