

February 20, 2021
Massachusetts Winter Classic
$65
Peabody, MA
All Events and will be displayed on the Strength Discovery Instagram page
Keg clean and press:
This event will be done the old school way, both hands at the bottom of the keg. (no staggered grip) This event will be chalk only. Belt, wrist wraps, elbow sleeves and knee sleeves are allowed. Nothing else. You will clean and press every rep and given a down command, elbows must be locked out and feet in alignment and head through. You can start with your hands on the keg, you may clean it with alternate grip, but must be pressed from the chest with both hands under the keg.
Commands will be: Take your grip/athlete ready/lift/good lift
Last Man Standing Axle double over hand deadlift:
Chalk only! No straps of any kind, no suits of any kind. Order of this event will go by lightest first attempt. after the first attempt, the weight changers and judge will call on the next weight to go on the bar, if no one wants it we will keep adding weight until the next attempt is made. In the event that you attempt a weight and you are the only one who wants to attempt the next weight you will have a 2 minute given rest period to do so. once you fail one lift you are done.
Commands will be: Take your grip/Athlete ready/lift/good lift
Crucifix hammer hold:
The weight list is that of the head of the hammer, not including the handle weight so adult for at least another pound. Arms must be straight and parallel to the floor at the start position, with no bend in the elbows at all. If you bend the elbows at all that will be the end of your time. There will be post set up at armpit height and as soon as you drop to touch them, either arm, your time is done. You will start with the hammer heads facing each other at your chest and then told to put the hammers in place. Once your arms are at parallel the time will start. Chalk, wrist wraps and belt are allowed, nothing else.
Commands will be: athlete ready/put the hammers in position/time has started
SSYopke bar pin Squats:
You will be starting from the top, unracking the bar and walking it out. You will go down to the pins and touch both side of the bar to a dead stop, and given and up command at the bottom and down command at the top. Pin height will be adjusted before the event and true parallel depth for each competitor. Belts, knee sleeves, chalk are allowed, nothing else. No suits, power pants, briefs, knee wraps of any kind.
Commands will be: Athlete ready/unrack your bar/squats/stand/squat/stand.....
Stone over bar:
Height will be the same for everyone roughly 42inches. chalk, tacky towel, grip shirts, belts and wrist wraps allowed.
Commands will be:Take your grip/athlete ready/lift
Events and Weights
Division | keg clean and press | last man standing double over hand wagon wheel axle dead lift | crucifix hammer hold | SS Yoke bar pin squats | stone over bar |
---|---|---|---|---|---|
Novice W HW (165+) | 80 | TBD | 8 | 175 | 125 |
Novice W LW (165-) | 60 | TBD | 8 | 175 | 100 |
Open W LW (123-) | 80 | TBD | 8 | 175 | 125 |
Open W HW (181-) | 135 | TBD | 12 | 175 | 200 |
Open W SHW (+) | 135 | TBD | 12 | 175 | 220 |
Open W SHW (242-) | 135 | TBD | 12 | 175 | 220 |
Open W HW (198-) | 135 | TBD | 12 | 175 | 200 |
Open W MW (165-) | 100 | TBD | 12 | 175 | 175 |
Open W MW (148-) | 100 | TBD | 12 | 175 | 175 |
Open W LW (132-) | 80 | TBD | 8 | 175 | 125 |
Masters W MW (165-) | 100 | TBD | 10 | 175 | 165 |
Masters W LW (123-) | 80 | TBD | 10 | 175 | 125 |
Masters W MW (148-) | 80 | TBD | 10 | 175 | 155 |
Masters W HW (+) | 100 | TBD | 10 | 175 | 165 |
Masters W LW (132-) | 80 | TBD | 10 | 175 | 155 |
Masters Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Teen W LW (165-) | 80 | TBD | 8 | 385 | 100 |
Teen W HW (165+) | 100 | TBD | 8 | 425 | 125 |
Novice M HW (220+) | 135 | TBD | 10 | 385 | 220 |
Novice M LW (220-) | 135 | TBD | 10 | 335 | 200 |
135 | TBD | 10 | 335 | 165 | |
Open M LW (165-) | 135 | TBD | 12 | 335 | 200 |
Open M LW (181-) | 175 | TBD | 14 | 425 | 200 |
Open M MW (198-) | 175 | TBD | 16 | 425 | 200 |
Open M MW (220-) | 175 | TBD | 16 | 425 | 200 |
Open M HW (242-) | 210 | TBD | 20 | 515 | 275 |
Open M HW (275-) | 210 | TBD | 20 | 515 | 300 |
Open M SHW (308-) | 210 | TBD | 20 | 515 | 330 |
Open M SHW (+) | 210 | TBD | 20 | 515 | 330 |
Masters M LW (181-) | 135 | TBD | 14 | 385 | 220 |
Masters M MW (220-) | 135 | TBD | 16 | 425 | 250 |
Masters M HW (242-) | 175 | TBD | 20 | 425 | 275 |
Masters Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (+) | 175 | TBD | 20 | 425 | 275 |
$65
Registration Closes Jan 20, 2025
No refunds.
3 spots remain.