
January 8, 2022
Massachusetts winter Classic
$85
Peabody, MA
First three events will be for state records!
Weigh ins for this event will be the day before at Strength Discovery 200 Corporate Pl STE 6 Peabody Ma, 01960 from 5am-8pm and then again the morning of the show from 7:30am-8:30am.
Rules will start at 8:30 am and the first event will start at 9am.
The event hotel is right next door literally within walking distance. The Holiday Inn and Suites 1 Newbury St Peabody Ma. 1-978-535-4600.
Max Log C & P - 12" for men, 10" for women. 60 second time limit per attempt. 3 attempts with Wessels Rule. No built up belts. Feet parallel, knees and elbows locked, head through. No tacky.*
Max Standard Deadlift - 60 second time limit per attempt. 3 attempts. Wessels Rule applies. Straps and suits allowed. No sumo. Hitching allowed. Hips and knees locked. Down command from the judge.*
Farmer Hold for Time - Max time. Time starts on lockout, ends when either implement hits the floor. Handle height must be 17" or lower and less than 1.25" diameter.
Sandbag to Shoulder-lift sandbag up to rest on one shoulder wait for the down command and repeat. No tacky.
Stone over Bar-NO TACKY!!!!!! tacky towels only!!!
Events and Weights
| Division | Max log c&p | Max Dead lift | Farmers hold | sand bag to shoulder | stone over bar |
|---|---|---|---|---|---|
| Novice W HW (165+) | TBD | TBD | 150 | 125 | 155 |
| Novice W LW (165-) | TBD | TBD | 120 | 100 | 125 |
| Open W LW (123-) | TBD | TBD | 120 | 100 | 125 |
| Open W LW (132-) | TBD | TBD | 120 | 100 | 125 |
| Open W MW (148-) | TBD | TBD | 150 | 100 | 155 |
| Open W MW (165-) | TBD | TBD | 150 | 125 | 155 |
| Open W HW (181-) | TBD | TBD | 180 | 125 | 170 |
| Open W HW (198-) | TBD | TBD | 180 | 125 | 170 |
| Open W SHW (242-) | TBD | TBD | 210 | 150 | 170 |
| Open W SHW (+) | TBD | TBD | 210 | 150 | 170 |
| Masters W LW (123-) | TBD | TBD | 120 | 100 | 125 |
| Masters W LW (132-) | TBD | TBD | 120 | 100 | 125 |
| Masters W MW (148-) | TBD | TBD | 150 | 100 | 155 |
| Masters W MW (165-) | TBD | TBD | 150 | 125 | 155 |
| Masters W LW (165-) 50+ | TBD | TBD | 120 | 100 | 125 |
| Masters W HW (165+) 50+ | TBD | TBD | 150 | 100 | 155 |
| Masters W HW (+) | TBD | TBD | 150 | 100 | 155 |
| Teen W LW (165-) | TBD | TBD | 120 | 100 | 125 |
| Teen W HW (165+) | TBD | TBD | 150 | 125 | 155 |
| Novice M HW (220+) | TBD | TBD | 250 | 175 | 225 |
| Novice M LW (220-) | TBD | TBD | 220 | 150 | 205 |
| TBD | TBD | 220 | 150 | 205 | |
| Open M LW (165-) | TBD | TBD | 220 | 150 | 205 |
| Open M LW (181-) | TBD | TBD | 220 | 150 | 225 |
| Open M MW (198-) | TBD | TBD | 250 | 175 | 225 |
| Open M MW (220-) | TBD | TBD | 250 | 175 | 255 |
| Open M HW (242-) | TBD | TBD | 280 | 225 | 255 |
| Open M HW (275-) | TBD | TBD | 280 | 225 | 265 |
| Open M SHW (308-) | TBD | TBD | 310 | 250 | 265 |
| Open M SHW (+) | TBD | TBD | 310 | 250 | 265 |
| Masters M LW (181-) | TBD | TBD | 220 | 150 | 225 |
| Masters M MW (198-) | TBD | TBD | 220 | 150 | 225 |
| Masters M MW (220-) | TBD | TBD | 250 | 175 | 255 |
| Masters M LW (220-) 50+ | TBD | TBD | 220 | 150 | 205 |
| Masters M HW (242-) | TBD | TBD | 220 | 150 | 225 |
| Masters M HW (+) | TBD | TBD | 250 | 175 | 255 |
| Masters M HW (220+) 50+ | TBD | TBD | 250 | 175 | 225 |
| Masters Men 60+ | TBD | TBD | 220 | 150 | 205 |
| Teen M LW (220-) | TBD | TBD | 180 | 125 | 170 |
| Teen M HW (220+) | TBD | TBD | 220 | 150 | 205 |
$75
Available until Nov 15, 2021
Regular Price
$85
Registration Closes Dec 11, 2021
No refunds.
14 spots remain.