

December 6, 2025
Medley Mayhem Team Contest 3
$90
Stoneham, MA
TITAN BARBELL Presents the 2025 Medley Mayhem Team Contest 3
(StrongmanCorp. Membership Is Required For All Contestants)
PROMOTER: Eric Dawson
DATE: December 6th, 2025
TIME: 7:00am doors open to athletes, 8:00 am doors open to public, 9:00 am contest start time
LOCATION: Titan Barbell: 20 Spencer St. Stoneham, MA 02180
EARLY WEIGH-IN: Friday, 12/6/25 at Titan Barbell from 7am-11am and 2pm-5pm
DAY OF WEIGH-IN 12/6/25 -7:00am at Titan Barbell
RULES MEETING: 12/6/25- 8:30am
CLOSEST HOTELS:
Comfort Inn (14 Hill St. Woburn, MA),
Best Western (1 Rainin Rd, Woburn, MA)
Courtyard by Marriott Boston Woburn/Boston North (700 Unicorn Park Dr. Woburn, MA)
SPECTATOR COST: $10 for adults,Children 12 and younger are free.
NATIONALS QUALIFIERS:
1st Place Team earns an invite to 2026 Nationals
*Note this only applies to Open and Masters Class Athletes. Novice Athletes will not qualify for Nationals.
**Weights and Events are subject to change.
**Each Athlete will compete in 3 total events. Two of their choosing as coordinated with your team and mystery team event.
**Each team will have just two athletes compete in each event.
Press Medley (Sandbag x1, CDB x2, Log x3)- 75 sec. time limit. Athlete will clean and press each rep from the floor. Athlete may do the implements in any order they choose, however they must complete all of the reps for that implement in a row in order to get credit. Athlete will get a down command when ankles, knees, hips, and elbows are all locked out and head is through. Equipment allowed- belts, wrist wraps, knee and elbow sleeves, grip shirts, chalk, and liquid chalk. All other equipment not allowed unless approved.
Side Handle Deadlift Medley (7", 9", 12", 15", 20") (1,1,1,1,1)- 60 sec. time limit. Athlete must complete lifts in ascending weight (i.e. lightest to heaviest). Athlete will get a down command when ankles, knees, hips are all locked out and shoulders are back. Equipment allowed- belts, knee and elbow sleeves, wrist straps, chalk, and liquid chalk. No deadlift/squat suits, briefs, tacky allowed. All other equipment not allowed unless approved.
Frame Carry to Sled Drag (50' each)- 60 sec. time limit. Athlete will carry frame down 50', then grab handles attached to the frame and backward drag the frame 50'. If athlete is unable complete the course in the allotted time they will be given a distance score. Equipment allowed- belts, knee and elbow sleeves, wrist wraps, chalk, and liquid chalk. All other equipment not allowed unless approved.
Duck Walk to Conan's Wheel- 75 sec. time limit. Athlete will carry the Duck Walk implement 30', they will then move onto the Conan's Wheel where they will attempt to carry it as far as possible with the time remaining. Unlimited drops on the duck walk will be allowed, however once the athlete drops the Conan's Wheel they are done. Belt, knees sleeves, elbow sleeves, wrist wraps, grip shirts, liquid chalk and chalk will be allowed. All other equipment not allowed unless approved.
Mystery Team Event - Every team member will be competing at the same time. After the team is done with their turn they will all get on a scale and results will be based on a strength to weight ratio.
3 Stone Atlas Stone Series (1,1,AMRAP)- 60 sec. time limit. Athlete will have 3 stones (light, medium, and heavy). They must be loaded in ascending order with the last stone being done for as many reps as possible. Women will load to 44", Men will load to 50". Belt, elbow sleeves, knee sleeves, forearm sleeves, and tacky will be allowed.
Events and Weights
Division | Press Medley (Sandbag x1, CDB x2, Log x3) | Side Handle Deadlift (7", 9", 12", 15", 20") | Frame Carry to Sled Drag (50' each) | Duck Walk to Conan's Wheel (30', AFAP) | Mystery Team Event | Atlas Stone Series (3 Stones) |
---|---|---|---|---|---|---|
Novice W HW | 80, 60, 120 | 255, 305, 345, 395, 490 | 340 | 260, 360 | TBD | 170, 185, 220 |
Novice W 73kg | 80, 50, 100 | 235, 285, 325, 375, 470 | 300 | 220, 320 | TBD | 145, 160, 185 |
Open W 57kg | 80, 60, 110 | 235, 285, 325, 375, 470 | 300 | 220, 320 | TBD | 145, 160, 185 |
Open W 64kg | 100, 65, 120 | 255, 305, 345, 395, 490 | 320 | 240, 340 | TBD | 160, 170, 200 |
Open W 73kg | 100, 70, 130 | 275, 325, 365, 415, 510 | 340 | 260, 360 | TBD | 170, 185, 220 |
Open W 82kg | 132, 75, 140 | 295, 345, 385, 435, 530 | 360 | 280, 380 | TBD | 185, 200, 250 |
Open W HW | 132, 80, 150 | 315, 365, 405, 455, 550 | 400 | 320, 420 | TBD | 200, 220, 270 |
Masters W 40+ 64kg | 80, 60, 110 | 235, 285, 325, 375, 470 | 300 | 220, 320 | TBD | 145, 160, 185 |
Masters W 40+ 73kg | 100, 65, 120 | 255, 305, 345, 395, 490 | 320 | 240, 340 | TBD | 160, 170, 200 |
Masters W 40+ 82kg | 100, 70, 130 | 275, 325, 365, 415, 510 | 340 | 260, 360 | TBD | 170, 185, 220 |
Masters W 40+ HW | 132, 75, 140 | 295, 345, 385, 435, 530 | 360 | 280, 380 | TBD | 185, 200, 250 |
Masters W 50+ | 80, 60, 110 | 235, 285, 325, 375, 470 | 300 | 220, 320 | TBD | 145, 160, 185 |
Teen W | 80, 40, 90 | 185, 225, 255, 275, 350 | 200 | 150, 250 | TBD | 95, 115, 130 |
Novice M HW | 200, 150, 230 | 455, 545, 635, 725, 800 | 520 | 440, 550 | TBD | 250, 270, 325 |
Novice M 105kg | 175, 100, 200 | 405, 475, 565, 635, 720 | 440 | 350, 450 | TBD | 200, 220, 270 |
Open M 80kg | 150, 100, 200 | 405, 475, 565, 635, 720 | 440 | 350, 450 | TBD | 200, 220, 270 |
Open M 90kg | 175, 140, 220 | 425, 515, 605, 675, 760 | 480 | 400, 500 | TBD | 220, 250, 300 |
Open M 105kg | 200, 160, 250 | 455, 545, 635, 725, 800 | 520 | 440, 550 | TBD | 250, 270, 325 |
Open M 120kg | 220, 170, 260 | 475, 565, 655, 745, 830 | 560 | 470, 600 | TBD | 270, 300, 350 |
Open M HW | 220, 180, 280 | 495, 585, 675, 765, 850 | 600 | 500, 650 | TBD | 300, 325, 350 |
Masters M 40+ 80kg | 132, 80, 170 | 375, 445, 535, 605, 690 | 400 | 320, 420 | TBD | 185, 200, 250 |
Masters M 40+ 90kg | 150, 100, 200 | 405, 475, 565, 635, 720 | 440 | 350, 450 | TBD | 200, 220, 270 |
Masters M 40+ 105kg | 175, 140, 220 | 425, 515, 605, 675, 760 | 480 | 400, 500 | TBD | 220, 250, 300 |
Masters M 40+ HW | 200, 160, 250 | 455, 545, 635, 725, 800 | 520 | 440, 550 | TBD | 250, 270, 325 |
Masters M 50+ | 150, 100, 200 | 405, 475, 565, 635, 720 | 440 | 350, 450 | TBD | 200, 220, 270 |
Teen M | 100, 70, 120 | 275, 315, 345, 365, 450 | 350 | 250, 350 | TBD | 170, 185, 200 |
$90
Registration Closes Dec 01, 2025
No refunds.
32 spots remain.