April 12, 2025
Miami's Baddest 9th
$100
Miami, FL
Events
Barbell, Axle, Log Clean Press for Time
Athletes have 60 seconds to press the barbell x3, axle x2, heavy log x 1 for time.
Heavy Yoke 40/40 Feet
Athletes carry a heavy yoke over a 40-foot distance and then load the same bag over the yoke for time.
Texas Deadlift
Max reps in 60 seconds.
Burden Run
Farmers 40/40ft around a cone, H stone 40/40 feet around a cone, then heavy sled 90 secs.
Trump Stone
Trump stone to shoulder max reps in 60 secs.
Sponsorship Opportunities:
Sponsoring Miami's Baddest exposes businesses to a dedicated community of strength sports enthusiasts. Previous sponsorship tiers have included benefits such as:
Bronze ($200): Table or booth at the event, social media mentions, and tags.
Silver ($350): Includes Bronze benefits plus logo placement on the event website and competition shirts.
Gold ($500): Includes Silver benefits with additional logo placement on event banners and live feed.
Platinum ($1,500): Exclusive main sponsor benefits, including event naming rights and prominent logo placement.
For more information on participating or sponsoring, you can contact the event organizer, Michael De La Pava, at thebattleaxegym@gmail.com.
Events and Weights
Division | Press Medley | Yoke / Sandbag | Texas Deadlift Max | Burden Run | Trump Stone to Shoulder |
---|---|---|---|---|---|
Novice W LW (140.4-) | TBD | TBD | TBD | TBD | TBD |
Novice W MW (180.4-) | TBD | TBD | TBD | TBD | TBD |
Novice W HW (+) | TBD | TBD | TBD | TBD | TBD |
Open W LW (125.4-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (140.4-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (160.4-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (180.4-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (140.4-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (140.4-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W MW (180.4-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (180.4-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) 50+ | TBD | TBD | TBD | TBD | TBD |
Novice M MW (231.4-) | TBD | TBD | TBD | TBD | TBD |
Novice M MW (200.4-) | TBD | TBD | TBD | TBD | TBD |
Novice M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open M LW (175.4-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (200.4-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (231.4-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (265.5-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (200.4-) | TBD | TBD | TBD | TBD | TBD |
Masters M LW (200.4-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M MW (231.4-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (231.4-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters M SHW (+) 50+ | TBD | TBD | TBD | TBD | TBD |
$100
Registration Closes Mar 29, 2025
No refunds.
75 spots remain.