

April 12, 2025
Miami's Baddest 9th
$100
Miami, FL
Events
Press Medley
Athletes have 60 seconds to press the barbell three times, the axle two times, and the log once. Only one clean is allowed before pressing for repetitions. Down commands will be given.
Allowed:
- Grip shirts
NOT allowed:
- Build-up on belts
- Belt cleans on the axle
Yoke/Sandbag Carry
Athletes have 60 seconds to carry the yoke for 40 feet (the entire yoke must cross the line). After that, they need to run back, pick up the sandbag, and load it over their own yoke bar.
The time stops when the sandbag hits the ground. Distance will be recorded for the yoke or sandbag if the athlete is unable to complete the event.
Allowed:
- Unlimited drops allowed
- Shouldering the bag
- Grip shirts, gloves, chalk, tacky towels
NOT Allowed:
- Regular tacky
Texas Deadlift
Athletes have 60 seconds to deadlift the bar for reps. "Up" and "Down" commands will be given, and no bouncing is allowed.
Allowed:
- Straps
- Chalk
- Baby powder
NOT Allowed:
- Lifting gear (ex. briefs)
Burden Run
Athletes have 90 seconds to take the H stone and farmers, run 40 feet around the cone, and then return 40 feet before dragging the heavy sled for 40 feet. Unlimited drops are allowed, but only the sled distance counts. If the sled does not move, the lifter gets a ZERO.
Allowed:
- Gloves
- Chalk
- Grip shirt
- Tacky towel
Stone to Shoulder with Trump Stone
Athletes have 60 seconds to shoulder the stone for repetitions. Down commands will be given. Heavy stone reps take priority over lighter stone reps.
Allowed:
- Grip shirt
- Tacky towel
- Regular tacky
Nationals Invites
If there is 1 athlete in a class, the class can either be merged with another class, or the athlete can compete and earn an invite by completing at least 4 of the 5 events to the standards set forth by the promoter.
If there are 2-4 athletes in a class, 1st place gets an invite to Nationals.
If there are 5-9 athletes in a class, 1st and 2nd place gets an invite to Nationals.
If there are 10+ athletes in a class, 1st through 3rd place get an invite to Nationals.
Sponsorship Opportunities:
Sponsoring Miami's Baddest exposes businesses to a dedicated community of strength sports enthusiasts. Previous sponsorship tiers have included benefits such as:
Bronze ($200): Table or booth at the event, social media mentions, and tags.
Silver ($350): Includes Bronze benefits plus logo placement on the event website and competition shirts.
Gold ($500): Includes Silver benefits with additional logo placement on event banners and live feed.
Platinum ($1,500): Exclusive main sponsor benefits, including event naming rights and prominent logo placement.
For more information on participating or sponsoring, you can contact the event organizer, Michael De La Pava, at thebattleaxegym@gmail.com.
Events and Weights
Division | Press Medley | Yoke / Sandbag | Texas Deadlift Max | Burden Run | Trump Stone to Shoulder |
---|---|---|---|---|---|
Novice W LW (140.4-) | 95/95/95 | 350/130 | 255 | 130/115/HEAVY | 116/145 |
Novice W MW (180.4-) | 95/95/95 | 350/130 | 255 | 130/115/HEAVY | 116/145 |
Novice W HW (+) | 95/95/95 | 350/130 | 275 | 130/115/HEAVY | 116/145 |
Open W LW (125.4-) | 120/120/125 | 450/150 | 275 | 175/155/HEAVY | 145/200 |
Open W LW (140.4-) | 120/120/125 | 450/150 | 275 | 175/155/HEAVY | 145/200 |
Open W MW (160.4-) | 130/130/135 | 500/175 | 315 | 200/185/HEAVY | 145/200 |
Open W MW (180.4-) | 130/130/135 | 500/175 | 315 | 200/185/HEAVY | 145/200 |
Open W HW (+) | 135/135/145 | 550/175 | 355 | 220/200/HEAVY | 200/250 |
Masters W LW (140.4-) | 130/130/140 | 450/150 | 300 | 200/185/HEAVY | 145/200 |
Masters W LW (140.4-) 50+ | 130/130/140 | 450/150 | 300 | 200/185/HEAVY | 145/200 |
Masters W MW (180.4-) | 130/130/140 | 450/150 | 300 | 200/185/HEAVY | 175/225 |
Masters W MW (180.4-) 50+ | 130/130/140 | 450/150 | 300 | 200/185/HEAVY | 175/225 |
Masters W HW (+) | 130/130/140 | 450/150 | 300 | 200/185/HEAVY | 175/225 |
Masters W 50+ | 130/130/140 | 450/150 | 300 | 200/185/HEAVY | 175/225 |
Novice M MW (231.4-) | 185/185/205 | 500/200 | 405 | 220/200/HEAVY | 200/250 |
Novice M MW (200.4-) | 185/185/205 | 500/200 | 405 | 220/200/HEAVY | 200/250 |
Novice M SHW (+) | 185/185/205 | 500/200 | 405 | 220/200/HEAVY | 200/250 |
Open M LW (175.4-) | 215/215/235 | 700/250 | 455 | 275/225/HEAVY | 225/275 |
Open M MW (200.4-) | 225/225/245 | 750/250 | 500 | 300/250/HEAVY | 250/300 |
Open M MW (231.4-) | 245/245/265 | 800/275 | 550 | 325/275/HEAVY | 275/325 |
Open M HW (265.5-) | 285/285/300 | 900/300 | 600 | 350/300/HEAVY | 300/350 |
Open M SHW (+) | 285/285/300 | 900/300 | 605 | 350/300/HEAVY | 300/350 |
Masters M MW (200.4-) | 225/225/245 | 700/220 | 500 | 300/250/HEAVY | 225/275 |
Masters M LW (200.4-) 50+ | 225/225/245 | 700/220 | 500 | 300/250/HEAVY | 225/275 |
Masters M MW (231.4-) | 225/225/245 | 700/220 | 500 | 300/250/HEAVY | 225/275 |
Masters M MW (231.4-) 50+ | 225/225/245 | 700/220 | 500 | 300/250/HEAVY | 225/275 |
Masters M SHW (+) | 225/225/245 | 700/220 | 500 | 300/250/HEAVY | 225/275 |
Masters M 50+ | 225/225/245 | 700/220 | 500 | 300/250/HEAVY | 225/275 |
$100
Registration Closes Mar 29, 2025
No refunds.
41 spots remain.