
Sanctioned:


April 8, 2023
Miami's Baddest 7th
$85
Miami, FL
Strongman Corporation Membership is required for all competitors.
The Rules
Log Clean and Press -- Max Attempt
- 3 attempts
- Weasels rules (moss and you're out), no build-up
- Belt, Cerberus, and Strongman Corp grip shirts aloud
Axel Deadlifts
- Max reps in 60 seconds off the floor
- No suits of any kind
- Any straps aloud
- No dropping from the top
- Up and down commands
Heavy Yoke
- 30ft for time or distance
- One drop aloud
- The entire yoke must pass the line
Burden Run
- Sandbag carry for 80 feet. Load onto the sled and pull the sled 40ft for time or distance.
Stone to Shoulder
- Max reps in 60 seconds
- Grip shirt and tacky aloud
- Must wait for down command
Qualifying for Nationals and Regionals
If there is 1 athlete in a class, they will get combined with another class or just get a regionals bid (we will leave that up to the promoter).
If there are 2-5 athletes in a class:
- 1st place - Qualifies for Nationals (2023) and Regionals (2023)
- 2nd - Qualifies for Regionals (2023)
- 3rd - Qualifies for Regionals (2023)
If there are 6+ athletes in a class:
- 1st - qualifies for Nationals (2023) and Regionals (2023)
- 2nd - qualifies for Nationals (2023) and Regionals (2023)
- 3rd - qualifies for Regionals (2023)
- 4th - qualifies for Regionals (2023)
Sponsorship Options
Bronze: $200
- Table or booth at event to sell products
- Mention on social media and tags
- Limited space to avoid oversaturation of products
Silver: $350
- Table or booth at event to sell products
- Mention on social media and tags
- Logo on event website
- Logo on Competition Shirt
- Logo on Live feed banner in 4k
- Limited space to avoid oversaturation of products
Gold: $500
- Table or booth at event to sell products
- Mention on social media and tags
- Logo on Competition Shirt
- Logo on both GIANT banners over lanes
- Logo on Live feed banner in 4k
- Limited space to avoid oversaturation of products
Platinum: $1,500 (one spot of two left)
- Table or booth at event to sell products
- Mention on social media and tags
- Logo on Competition Shirt
- Logo on both GIANT banners over lanes (you get to keep one banner)
- Logo on Live feed banner in 4k
- 1 event will be titled and tagged with your name or name of company
- One of two Main sponsor for Miami Baddest 2023
Events and Weights
Division | Log Clean and Press | Axle Deadlift | Heavy Yoke | Burden Run | Stone to Shoulder |
---|---|---|---|---|---|
Novice W LW (120.4-) | 95 | 275 | 400 | 120 / HEAVY | 145 |
Novice W MW (160.4-) | 95 | 275 | 400 | 120 / HEAVY | 145 |
Novice W HW (+) | 95 | 275 | 400 | 120 / HEAVY | 145 |
Novice W HW (200.4-) | 95 | 275 | 400 | 120 / HEAVY | 145 |
Novice W MW (180.4-) | 95 | 275 | 400 | 120 / HEAVY | 145 |
Novice W LW (140.4-) | 95 | 275 | 400 | 120 / HEAVY | 145 |
Open W LW (140.4-) | 110 | 300 | 550 | 175 / HEAVY | 175 |
Open W MW (160.4-) | 120 | 350 | 600 | 200 / HEAVY | 200 |
Open W LW (120.4-) | 110 | 300 | 550 | 175 / HEAVY | 175 |
Open W MW (180.4-) | 120 | 350 | 600 | 200 / HEAVY | 200 |
Open W HW (200.4-) | 140 | 375 | 650 | 220 / HEAVY | 225 |
Open W HW (+) | 140 | 375 | 650 | 220 / HEAVY | 225 |
Masters W MW (160.4-) | 95 | 300 | 500 | 150 / HEAVY | 175 |
Masters W LW (140.4-) | 95 | 300 | 500 | 150 / HEAVY | 175 |
Masters W MW (180.4-) | 95 | 300 | 500 | 150 / HEAVY | 175 |
Masters W HW (200.4-) | 95 | 300 | 500 | 150 / HEAVY | 175 |
Masters W LW (120.4-) | 95 | 300 | 500 | 150 / HEAVY | 175 |
Masters W HW (+) | 95 | 300 | 500 | 150 / HEAVY | 175 |
Novice M MW (231.4-) | 165 | 400 | 600 | 200 / HEAVY | 200 |
Novice M LW (150-) | 165 | 400 | 600 | 200 / HEAVY | 200 |
Novice M SHW (+) | 165 | 400 | 600 | 200 / HEAVY | 200 |
Novice M LW (175.4-) | 165 | 400 | 600 | 200 / HEAVY | 200 |
Novice M HW (300.4-) | 165 | 400 | 600 | 200 / HEAVY | 200 |
Novice M HW (264.5-) | 165 | 400 | 600 | 200 / HEAVY | 200 |
Novice M MW (200.4-) | 165 | 400 | 600 | 200 / HEAVY | 200 |
Open M SHW (+) | 250 | 650 | 1100 | 300 / HEAVY | 330 |
Open M HW (300.4-) | 250 | 650 | 1100 | 300 / HEAVY | 330 |
Open M HW (264.5-) | 250 | 650 | 1100 | 300 / HEAVY | 330 |
Open M MW (231.4-) | 225 | 600 | 950 | 300 / HEAVY | 300 |
Open M LW (150-) | 185 | 500 | 750 | 250 / HEAVY | 250 |
Open M MW (200.4-) | 200 | 550 | 850 | 275 / HEAVY | 275 |
Open M LW (175.4-) | 185 | 500 | 750 | 250 / HEAVY | 250 |
Masters M HW (264.5-) | 185 | 550 | 750 | 250 / HEAVY | 250 |
Masters M MW (231.4-) | 185 | 550 | 750 | 250 / HEAVY | 250 |
Masters M MW (200.4-) | 185 | 550 | 750 | 250 / HEAVY | 250 |
Masters M HW (300.4-) | 185 | 550 | 750 | 250 / HEAVY | 250 |
Masters M LW (175.4-) | 185 | 550 | 750 | 250 / HEAVY | 250 |
Masters M SHW (+) | 185 | 550 | 750 | 250 / HEAVY | 250 |
Masters M LW (150-) | 185 | 550 | 750 | 250 / HEAVY | 250 |
Regular Price
$85
Registration Closes Mar 25, 2023
$85
Registration Closes Mar 25, 2023
Refund Policy
No refunds.
No refunds.
This event is limited to 100 athletes.
83 spots remain.
83 spots remain.