October 8, 2022
Midwest Monsters
$60
Anna, IL
Axle Clean and Press:
Clean the axle and then press away for as many reps as possible.
60 second time limit
Most Reps Wins
Belt Cleans are allowed-must wait for down command-one clean and then press away-bar must come before below chin before starting next rep-NO BUILT UP BELTS
Farmers Carry/Duck Walk Medley:
Carry farmers 50 ft down, sprint back, then duck walk back 50 ft
Fastest Time
Must place farmers and duck walk on the mat for time to stop-One drop for each implement-distance will be scored if not completed in time
Deadlift for Reps:
Using a deadlift bar, rep out as many as you can in 60 seconds
Most Reps Wins
Must wait for command-No Suits
Stone to Shoulder:
Stone to shoulder, must balance and only have one hand on stone for the rep to count
60 second time limit
Most reps wins
Must Wait for Command-NO TACKY!!-Tacky towels are okay
Sandbag throw over bar:
3 Cerberus strength throw bags over bar in sixty second time limit.
Fastest Time Wins
Women's bags will all be same weight as well with Men's weights. Bar will be (12 novice and LW and masters/teen, 13 MW, 14, HW for women) and men (14 for novice, LW, Masters. 15 for MW-HW)
Events and Weights
Division | Axle Clean and Press Away | Farmers Carry/Duck Walk Medley | Deadlift for Reps | Stone to Shoulder | Sandbag throw over Bar |
---|---|---|---|---|---|
Novice W HW (165+) | 115 | 130/120 | 235 | 95 | 20, 25, 30 |
Novice W LW (165-) | 100 | 110/100 | 215 | 95 | 20, 25, 30 |
Open W LW (123-) | 120 | 130/120 | 250 | 115 | 20, 25, 30 |
Open W LW (132-) | 120 | 130/120 | 250 | 115 | 20, 25, 30 |
Open W MW (148-) | 130 | 140/130 | 275 | 115 | 20, 25, 30 |
Open W MW (165-) | 130 | 140/130 | 275 | 115 | 20, 25, 30 |
Open W HW (181-) | 140 | 150/140 | 290 | 140 | 20, 25, 30 |
Open W HW (198-) | 140 | 150/140 | 290 | 140 | 20, 25, 30 |
Open W SHW (242-) | 145 | 160/150 | 300 | 140 | 20, 25, 30 |
Open W SHW (+) | 145 | 160/150 | 300 | 140 | 20, 25, 30 |
Masters W LW (123-) | 100 | 110/100 | 215 | 95 | 20, 25, 30 |
Masters W LW (132-) | 100 | 110/100 | 215 | 95 | 20, 25, 30 |
Masters W MW (148-) | 115 | 130/120 | 235 | 115 | 20, 25, 30 |
Masters W MW (165-) | 115 | 130/120 | 235 | 115 | 20, 25, 30 |
Masters W HW (+) | 120 | 140/130 | 235 | 115 | 20, 25, 30 |
Teen W HW (165+) | 100 | 110/100 | 215 | 95 | 20, 25, 30 |
Novice M HW (220+) | 220 | 210/200 | 425 | 160 | 30, 35, 40 |
Novice M LW (220-) | 200 | 200/190 | 385 | 160 | 30, 35, 40 |
Open M LW (165-) | 220 | 220/200 | 425 | 160 | 30, 35, 40 |
Open M LW (181-) | 220 | 220/200 | 425 | 160 | 30, 35, 40 |
Open M MW (198-) | 245 | 230/210 | 475 | 175 | 30, 35, 40 |
Open M MW (220-) | 245 | 230/210 | 475 | 175 | 30, 35, 40 |
Open M HW (242-) | 265 | 245/220 | 525 | 220 | 30, 35, 40 |
Open M HW (275-) | 265 | 245/220 | 525 | 220 | 30, 35, 40 |
Open M SHW (308-) | 275 | 260/230 | 565 | 225 | 30, 35, 40 |
Open M SHW (+) | 275 | 260/230 | 565 | 225 | 30, 35, 40 |
Masters M MW (198-) | 220 | 210/200 | 425 | 160 | 30, 35, 40 |
Masters M MW (220-) | 220 | 210/200 | 425 | 160 | 30, 35, 40 |
Masters M HW (242-) | 245 | 220/210 | 475 | 175 | 30, 35, 40 |
Masters M HW (+) | TBD | TBD | TBD | TBD | TBD |
Teen M LW (220-) | 165 | 200/190 | 300 | 115 | 30, 35, 40 |
Teen M HW (220+) | 165 | 200/190 | 300 | 115 | 30, 35, 40 |
$60
Available until Jul 04, 2022
Regular Price
$60
Registration Closes Sep 28, 2022
No refunds.
13 spots remain.