...
Sanctioned:

October 8, 2022

Midwest Monsters

$60

Anna, IL

Axle Clean and Press:

Clean the axle and then press away for as many reps as possible. 

60 second time limit

Most Reps Wins

Belt Cleans are allowed-must wait for down command-one clean and then press away-bar must come before below chin before starting next rep-NO BUILT UP BELTS

Farmers Carry/Duck Walk Medley:

Carry farmers 50 ft down, sprint back, then duck walk back 50 ft

Fastest Time

Must place farmers and duck walk on the mat for time to stop-One drop for each implement-distance will be scored if not completed in time

Deadlift for Reps:

Using a deadlift bar, rep out as many as you can in 60 seconds

Most Reps Wins

Must wait for command-No Suits

 

Stone to Shoulder:

Stone to shoulder, must balance and only have one hand on stone for the rep to count

60 second time limit

Most reps wins

Must Wait for Command-NO TACKY!!-Tacky towels are okay

Sandbag throw over bar:

3 Cerberus strength throw bags over bar in sixty second time limit.

Fastest Time Wins

Women's bags will all be same weight as well with Men's weights. Bar will be (12 novice and LW and masters/teen, 13 MW, 14, HW for women) and men (14 for novice, LW, Masters. 15 for MW-HW)

Rise Performance 618
1004 Enterprise Dr
Anna, IL 62906
View Map
Oct 08, 2022

Start Time
10:00 AM
Meet Director
Mahala Montfort
md.mb1414@gmail.com
618-697-3530
Events and Weights
Division Axle Clean and Press AwayFarmers Carry/Duck Walk MedleyDeadlift for RepsStone to ShoulderSandbag throw over Bar
Novice W HW (165+)115130/1202359520, 25, 30
Novice W LW (165-)100110/1002159520, 25, 30
Open W LW (123-)120130/12025011520, 25, 30
Open W LW (132-)120130/12025011520, 25, 30
Open W MW (148-)130140/13027511520, 25, 30
Open W MW (165-)130140/13027511520, 25, 30
Open W HW (181-)140150/14029014020, 25, 30
Open W HW (198-)140150/14029014020, 25, 30
Open W SHW (242-)145160/15030014020, 25, 30
Open W SHW (+)145160/15030014020, 25, 30
Masters W LW (123-)100110/1002159520, 25, 30
Masters W LW (132-)100110/1002159520, 25, 30
Masters W MW (148-)115130/12023511520, 25, 30
Masters W MW (165-)115130/12023511520, 25, 30
Masters W HW (+)120140/13023511520, 25, 30
Teen W HW (165+)100110/1002159520, 25, 30
Novice M HW (220+)220210/20042516030, 35, 40
Novice M LW (220-)200200/19038516030, 35, 40
Open M LW (165-)220220/20042516030, 35, 40
Open M LW (181-)220220/20042516030, 35, 40
Open M MW (198-)245230/21047517530, 35, 40
Open M MW (220-)245230/21047517530, 35, 40
Open M HW (242-)265245/22052522030, 35, 40
Open M HW (275-)265245/22052522030, 35, 40
Open M SHW (308-)275260/23056522530, 35, 40
Open M SHW (+)275260/23056522530, 35, 40
Masters M MW (198-)220210/20042516030, 35, 40
Masters M MW (220-)220210/20042516030, 35, 40
Masters M HW (242-)245220/21047517530, 35, 40
Masters M HW (+)TBDTBDTBDTBDTBD
Teen M LW (220-)165200/19030011530, 35, 40
Teen M HW (220+)165200/19030011530, 35, 40

Early Bird Price
$60
Available until Jul 04, 2022

Regular Price
$60
Registration Closes Sep 28, 2022

Refund Policy
No refunds.
This event is limited to 60 athletes.
13 spots remain.