

November 1, 2025
Midwest Monsters V
$80
Anna, IL
Max Log Clean and Press
Athletes will be given 30 seconds to clean and press the log. 3 max attempts given to the athlete, once an attempt is failed the athlete has no further attempts. *belts must be put on with buckle in the back to avoid damaging logs, any found in front will be given a zero for the event.
Powerbar Deadlift for Reps
Athletes will have 1 minute to complete as many reps as possible. A down call will be given by judge. No bouncing or you will not be given the rep.
50 Ft Yoke Carry
Athlete will start underneath the yoke and wait for the start command. Upon starting, athlete will carry the yoke 50ft where the front pins must cross the boundary. Fastest time wins. ALLOWED EQUIPMENT: Sleeves, grip shirt. Unlimited Drops
Head-to-Head Stone Load-5 stone series
Starting with the lightest stone and ending with the heaviest. Athletes will start with their hands on the loading platform. Load height starts at 56" and finishes at 48". The athlete to load all five stones the quickest wins. There is a 90 second time limit to complete the five stones. ALLOWED EQUIPMENT: stone sleeves and Grip shirts.
Hercules Hold
Athletes will start with the handles in their hand once the athlete is ready the pin will be pulled and the time will begin. Time will stop when the athlete lets go of the handles.
Events and Weights
Division | Max Log Clean and Press | Powerbar Deadlift for Reps | 50 ft Yoke Carry | Head to Head Platform Stone Run | Hercules Hold |
---|---|---|---|---|---|
Novice W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Novice W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
Teen W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Adaptive W Standing Neuro | TBD | TBD | TBD | TBD | TBD |
Adaptive W Standing One-Armed | TBD | TBD | TBD | TBD | TBD |
Adaptive W Seated Neuro | TBD | TBD | TBD | TBD | TBD |
Adaptive W Standing | TBD | TBD | TBD | TBD | TBD |
Adaptive W Seated | TBD | TBD | TBD | TBD | TBD |
Hero W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Hero W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Novice M HW (220+) | TBD | TBD | TBD | TBD | TBD |
Novice M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (+) | TBD | TBD | TBD | TBD | TBD |
Teen M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
Adaptive M Standing Neuro | TBD | TBD | TBD | TBD | TBD |
Adaptive M Standing One-Armed | TBD | TBD | TBD | TBD | TBD |
Adaptive M Seated Neuro | TBD | TBD | TBD | TBD | TBD |
Adaptive M Standing | TBD | TBD | TBD | TBD | TBD |
Adaptive M Seated | TBD | TBD | TBD | TBD | TBD |
Hero M HW (220+) | TBD | TBD | TBD | TBD | TBD |
Hero M LW (220-) | TBD | TBD | TBD | TBD | TBD |
$80
Available until Aug 12, 2025
Regular Price
$90
Registration Closes Oct 06, 2025
No refunds.
49 spots remain.