
Sanctioned:


September 4, 2021
Midwest Monsters
$75
Anna, IL
National Record Breaker Log Clean and Press
- 10 inch Women's log
- 12 inch Men's log
- 3 attempts with WESSELS rules
- 60 second time limit per attempt
- No built up belts
- Feet parallel
- Knees and elbows locked
- Head through
- NO TACKY
- Grip shirts are allowed
Deadlift Medley
- Powerbar deadlift for one rep/Axle bar with Wagon wheel for one rep/Frame for reps
- Athlete must successfully lift powerbar to move to axle wagon wheel, and axle wagon wheel to move to frame for reps
- 60 second time limit
- Wagon Wheel and powerbar deadlift for one rep then Frame Deadlift for max reps.
- No suits
- Straps and belts allowed
- No Tacky
- No sumo deadlift
Yoke Carry
- Fastest time for 60 feet
- One drop allowed
- 60 second time limit
- Sliding yoke results in 2 second penalty
- Grip Shirts allowed
- No tacky
- Sleeves allowed
Keg and Sandbag Medley
- Run Keg 60 feet, run back to get sandbag and run 60 feet
- Keg must be placed in standing position
- Time stops once sandbag hits the proper stopping point
- 60 second time limit
- One drop allowed for each implement
- No Tacky
- Sleeves allowed
Stone Over Bar
- LWW- 42in MWW -42in HWW- 46in
- LWM- 48in MWM- 50in HWM- 52in
- Stones adjusted by weight class
- Tacky allowed
- Sleeves allowed
- 60 second time limit
- Stone must cross over the bar for the rep to count
*Teens will be one single class. There will be one class of teen women and one class of teen men.
IF THERE HAPPENS TO BE A TIE FOR 1ST 2ND OR 3RD PLACE, THERE WILL BE A TIE-BREAKER BETWEEN COMPETITORS.
Weigh-ins will be from 9am-4pm at Rise Performance the day before the event. There will also be a short weigh-in the day of the event from 6:45-7:45 am. Athlete meeting at 8:30 am and the competition will begin at 9:00 am sharp!
Events and Weights
Division | Record Breaker Log Clean and Press | Deadlift Medley | Yoke Carry | Keg and Sandbag Medley | Stone Over Bar |
---|---|---|---|---|---|
Novice W HW (165+) | TBD | 225/275/330 | 300 | 150/140 | 130 |
Novice W LW (165-) | TBD | 185/225/300 | 250 | 125/100 | 95 |
Open W LW (123-) | TBD | 225/275/330 | 350 | 150/140 | 130 |
Open W HW (198-) | TBD | 275/325/375 | 400 | 180/210 | 173 |
Open W SHW (+) | TBD | 300/350/400 | 425 | 180/250 | 173 |
Open W SHW (242-) | TBD | 300/350/400 | 425 | 180/250 | 173 |
Open W HW (181-) | TBD | 275/325/375 | 400 | 180/210 | 173 |
Open W MW (165-) | TBD | 250/300/350 | 375 | 170/180 | 145 |
Open W MW (148-) | TBD | 250/300/350 | 375 | 170/180 | 145 |
Open W LW (132-) | TBD | 225/275/330 | 350 | 150/140 | 130 |
Masters W MW (165-) | TBD | 225/275/330 | 350 | 170/140 | 130 |
Masters W LW (123-) | TBD | 185/225/300 | 250 | 125/100 | 95 |
Masters W MW (148-) | TBD | 225/275/330 | 350 | 170/140 | 130 |
Masters W HW (+) | TBD | 250/300/350 | 375 | 180/180 | 145 |
Masters W LW (132-) | TBD | 185/225/300 | 250 | 125/100 | 95 |
Teen W LW (165-) | TBD | 185/225/300 | 250 | 125/100 | 95 |
Teen W HW (165+) | TBD | 185/225/300 | 250 | 125/100 | 95 |
Novice M HW (220+) | TBD | 350/400/450 | 425 | 200/210 | 220 |
Novice M LW (220-) | TBD | 300/350/400 | 370 | 170/140 | 173 |
TBD | 350/400/450 | 500 | 200/210 | 173 | |
Open M LW (165-) | TBD | 350/400/450 | 500 | 200/210 | 173 |
Open M SHW (+) | TBD | 550/600/650 | 725 | 250/300 | 300 |
Open M SHW (308-) | TBD | 550/600/650 | 725 | 250/300 | 300 |
Open M HW (275-) | TBD | 500/550/600 | 675 | 250/275 | 275 |
Open M HW (242-) | TBD | 500/550/600 | 675 | 250/275 | 275 |
Open M MW (220-) | TBD | 425/475/525 | 600 | 250/250 | 220 |
Open M MW (198-) | TBD | 425/475/525 | 600 | 250/250 | 220 |
Open M LW (181-) | TBD | 350/400/450 | 500 | 200/210 | 173 |
Masters M HW (242-) | TBD | 350/400/450 | 500 | 200/210 | 220 |
Masters M MW (220-) | TBD | 300/350/400 | 370 | 170/140 | 173 |
Masters M MW (198-) | TBD | 300/350/400 | 370 | 170/140 | 173 |
Masters M HW (+) | TBD | 350/400/450 | 500 | 200/210 | 220 |
Masters M LW (181-) | TBD | 300/350/400 | 370 | 170/140 | 173 |
Teen M LW (220-) | TBD | 300/350/400 | 370 | 170/140 | 145 |
Teen M HW (220+) | TBD | 300/350/400 | 370 | 170/140 | 145 |
Early Bird Price
$65
Available until Jun 04, 2021
Regular Price
$75
Registration Closes Aug 28, 2021
$65
Available until Jun 04, 2021
Regular Price
$75
Registration Closes Aug 28, 2021
Refund Policy
No refunds.
No refunds.
This event is limited to 90 athletes.
25 spots remain.
25 spots remain.