

November 5, 2022
New Castle Chaos II
$75
New Castle, DE
Awards:
1st place open competitors receive a cash prize.
Medals awarded in each class for 1st-3rd. National qualifier for open competitors
If there are 2-5 athletes a class:
1st place - Nationals and Regionals (2023) invites
2nd - Regionals (2023)
3rd - Regionals (2023)
If there are 6+ athletes in a class:
1st - Nationals and Regionals (2023)
2nd - Nationals and Regionals (2023)
3rd - Regionals (2023)
4th - Regionals (2023)
Refunds: There are NO refunds or entry transfers.
The line up will go in reverse order from sign ups (if you were the first in your division to sign up online you are going to go last, people who sign up last go first).
Must have a Strongman Corporation membership prior to competing.
24 hour weigh ins weigh ins start as soon as 8am-10 am, 6-8pm on November 4th, 2022 (if you still want to weigh in the day before please email cosme.g50@gmail.com please schedule a weigh in if you do not want to go in during the alotted times)
For same day weigh ins they will be held from 7-8am. Rules commence at 9am, during this time we will explain all events in further detail and will answer any last minute questions. failure to be present during rules will lead to a disqualification from the event with no refund.
Press Medley: Circus Dumbbell Texas power concepts dumbell 10in for men (65lbs empty) and 8in dumbbell (55lbs empty) for women competitors, Axle clean and press (no belt resting) Titan axle weighs 25lbs empty, log press 60 second time limit fastest time wins. Wrist Wraps are fine, elbow sleeves are allowed, no grip shirts allowed. CFF Fit log is a 10inch diameter log for men, titan fitness 8 inch log will be used for female competitors. Order of the presses will go log, Axle, then circus dumbell 1 rep for each lift, if you miss the implement you can go on to the next fastest to complete all 3 wins. You may start in any order but, the implements will not be rearranged.
Farmer walk to Hussafell carry, fastest time wins. Time limit 60 seconds. 50 ft first with farmers followed by 50 ft with the hussafell, fastest time wins. Titan handles will be used for the farmers walk portion they weigh 45lbs each empty bar and the hussafell will be a titan fitness hussafell replica empty weighs 110 lbs. Hussafell must be placed upright to finish the event. No straps are allowed for this event
Max Raw Deadlift: Wessel rules weights will go in ascending order, a failed attempt leaves to no further attempts in that event. Raw with straps (no suits, no deadlift briefs or geared lifting equipment). Texas Deadlift bar will be used each attempt will be limited to a time of 30 seconds. Weight jumps must be a minimum of 20 lbs. for men and 10 lbs. for women.
Sandbag Throw over bar 12ft height bar 5 bags over bar fastest time wins. Cerberus strength sandbags for weight of sandbags 20lbs and up. 15lbs bags are muscle pirate throwing bags. sandbags must be thrown from lightest to heaviest missing a throw requires it to be redone.
Atlas stone: 1 rep max, last man standing. no attempt skipping must go on the the next stone once a weight is selected until all stones are done or until a failed lift. Stone weights start at 108lbs and will go up to 375lbs. 30 seconds per attempt. (order of stone weight 108, 120, 150, 180, 220, 250, 300, 350, 375) Men's rack height 52 inches, Women's 44 inches rack height Tacky is allowed, stone sleeves and tape on the arms are fine. No grip shirts allowed
807 Churchmans Rd
New Castle, DE 19720
View Map
Start Time
10:00 AM
Events and Weights
Division | press medley (log, axle, CDB) | farmer walk, hussafell medley | sandbag throw | deadlift Max | Atlas stone over bar max |
---|---|---|---|---|---|
Novice W LW (125.4-) | 75lbs log , 65lbs axle , 55 lbs CDB | 115lbs each hand, 110 hussafell | 15,15,20,25,30 | TBD | TBD |
Novice W LW (140.4-) | 75lbs log, 65lbs axle , 55 lbs CDB | 115lbs each hand, 110 hussafell | 15,15,20,25,30 | TBD | TBD |
Novice W MW (180.4-) | 80 lbs log , 75lbs axle, 55lbs CDB | 135 lbs each hand farmers, 150 lbs hussafell 1 | 15,15,20,25,30 | TBD | TBD |
Novice W HW (200.4-) | 90 lbs log press, 85 lbs axle, 55 lbs CDB | 135 lbs each hand farmers, 175lb hussafell | 15,15,20,25,30 | TBD | TBD |
Novice W HW (+) | 90lbs log, 85lbs axle, 55 lbs CDB | 135 lbs each hand farmers,135 lbs hussafell | 15,15,20,25,30 | TBD | TBD |
Open W LW (125.4-) | 105 lbs log press, 105lbs axle, 70 lbs CDB | 135 lbs each hand farmers, 135 lbs hussafell | 15,15,20,25,30 | TBD | TBD |
Open W LW (140.4-) | 105 lbs log press , 105lbs axle 70lbs CDB | 135 lbs each hand farmers, 150 lbs hussafell | 15,15,20,25,30 | TBD | TBD |
Open W MW (180.4-) | 120lbs log press, 115 axle, 75lbs CDB | 150lbs each farmers,165lbs hussafell | 15, 20,25,30,35 | TBD | TBD |
Open W HW (200.4-) | 130 log press , 120lbs axle, 80 lbs CDB | 175 lbs farmers ,185 lbs hussafell | 15, 20,25,30,35 | TBD | TBD |
Open W HW (+) | l30 log press, 120 axle, 80 lbs CDB | 175 lbs farmers , 185 lbs hussafell | 15, 20,25,30,35 | TBD | TBD |
Masters W LW (140.4-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (180.4-) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (200.4-) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
Teen W MW (185-) | TBD | TBD | TBD | TBD | TBD |
Novice M LW (175.4-) | 180 lbs log press, 165 axle press, 95lbs CDB | 150lbs each hand farmers, 200lbs hussafell | 15, 20,25,30,35 | TBD | TBD |
Novice M SHW (+) | log press 225lbs , 205lbs axle press, 125 lbs CDB | 225lbs each hand farmers, 250 hussafell | 20,25,30,35,40 | TBD | TBD |
Novice M MW (200.4-) | 195 log press, 185 lbs axle press, 105 CDB, | 175 lbs each hand, 225lbs hussafell | 15, 20,25,30,35 | TBD | TBD |
Novice M MW (231.4-) | 205 log press, 195lbs axle press,110 CDB | 175 lbs each hand, 225bs hussafell | 15, 20,25,30,35 | TBD | TBD |
Novice M HW (264.5-) | log press 225lbs, 205lbs axle press ,125 lbs CDB | 225lbs each hand farmers, 250 hussafell | 20,25,30,35,40 | TBD | TBD |
Novice M HW (300.4-) | log press 225lbs, 205lbs axle press, 125 lbs CDB | 225lbs each hand farmers, 250 hussafell | 20,25,30,35,40 | TBD | TBD |
Open M HW (300.4-) | 260 lbs log press, 245 lbs axle press, ,164lbs CDB | 300 lbs each hand farmers, 350 lbs Hussafell carry | 30,35,40,55,60 | TBD | TBD |
Open M LW (175.4-) | 205 lbs log press, 195 lbs axle press,115lbs CDB | 200 lbs each hand 250 lbs Hussafell | 20,25,30,35,40 | TBD | TBD |
Open M MW (200.4-) | 225lbs log press, 205 lbs axle press, 125lbs CDB | 250 lbs each hand farmers, 300 lbs Hussafell carry | 20,30,35,40,55 | TBD | TBD |
Open M MW (231.4-) | 245 lbs log press, 220lbs axle press,155lbs CDB | 250 lbs each hand farmers, 300 lbs Hussafell carry | 20,30,35,40,55 | TBD | TBD |
Open M SHW (+) | 260 lbs log press, 245 lbs axle press, ,164lbs CDB | 300 lbs each hand farmers, 350 lbs Hussafell carry | 30,35,40,55,60 | TBD | TBD |
Open M HW (265.5-) | 260 lbs log press, 245 lbs axle press, ,164lbs CDB | 275 lbs each hand farmers, 350 lbs Hussafell carry | 20,30,35,40,55 | TBD | TBD |
Masters M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (264.5-) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (300.4-) | TBD | TBD | TBD | TBD | TBD |
Masters M LW (175.4-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (231.4-) | 205lbs log press, 185 lbs axle press , 145lbs CDB | 225lbs each hand farmers, 275lbs hussafell | 20,25,30,35,40 | TBD | TBD |
Masters M MW (200.4-) | 205lbs log press, 185 lbs axle press ,145lbs CDB | 225lbs each hand farmers, 275lbs hussafell | 20,25,30,35,40 | TBD | TBD |
Teen M MW (+) | log press 195lbs, axle 185lbs ,85lbs CDB | 160lbs farmer walk, 225 hussafell lbs | 15,20,25,30,40 | TBD | TBD |
$65
Available until Jun 03, 2022
Regular Price
$75
Registration Closes Nov 05, 2022
No refunds.
82 spots remain.