

November 4, 2023
New Castle Chaos III
$85
New Castle, DE
Awards: Cash prize to first place Open and Masters competitors, medals for all placing athletes
If there are 2-5 athletes in an open class:
- 1st place – Nationals (2024) and Regionals (2024) invites
- 2nd – Regionals (2024)
- 3rd – Regionals (2024)
If there are 6+ athletes in an open class:
- 1st – Nationals(2024) and Regionals (2024)
- 2nd – Nationals (2024) and Regionals (2024)
- 3rd – Regionals (2024)
- 4th – Regionals (2024)
order of events (two lane system)
- Loading Medley to Truck Pull (arm over arm)
- Circus Dumbbell max
- yoke walk to farmers to Fingal finger
- deadlift ladder
- stone series (5 stones)
Event Rules:
- Strongman corporation membership is requried
- Must weigh in either 24 hours prior to competing or the morning of the competition by 830 am, failure to make weigh ins leads to disqualification
- IV Services : https://booking.hydreight.com/widget-business/jb33u
- rules will begin by 9am
- Lifting starts at 10am
loading medley to Arm over arm Truck pull
- Sandbags will be 30 ft away from the truck (must load sandbags into the trunk or drop zone)
- Must complete all bags before doing an arm over arm truck pull
- trucks will vary by weight classes TBD
- 1 minute and 30 seconds time limit
- distance will be recorded if the truck doesn't reach the full distance of 50 ft.
- No Tacky or grip shirts
- in the completion of the event times will be awarded
Scoring will be determined by distance (for anyone that completes the event they will have a completion time)
Circus DB max, wessel rules
Equipment
- 8 inch texas power concepts Circus dumbbell for anyone pressing minimum of 55lbs- 95lbs
- 10in texas power concepts circus dumbbell for lifters pressing over 95lbs to 135lbs
- 12 in mike bartos pro circus dumbbell for lifters pressing over 135lbs
Rules:
- 30 second time limit, do no throw the circus dumbbell, throwing a circus dumbbell leads to a competition disqualification if it's intentional.
- Wessel rules- 3 attempts, miss an attempt and you are done the lift, heaviest weight wins. on a tie the person that had the heaviest starting weight wins.
- a minimum of 10lbs jumps unless it's a state record.
Delaware State Record Eligible, novices can't set state records (must compete in open, teen or masters to earn a record)
Delaware State Records | teambixstrength
Moving medley: yoke to farmer walk to finger
- 40 ft run on titan yoke
- 40ft farmers (titan fitness handles)
- flipping a fingal finger (15 ft for men, 10 ft for women and novices)
- time limit 1 minute
- Scoring will be determined with a distance, if the medley is complete a time will be provided.
- Equipment rules: no grip shirts, tacky, must reach the front of each implement to the designated area
Raw with straps Deadlift ladder: 1minute time limit (raw with straps)
- axle bar, power bar, deadlift bar, car deadlift/ tire on a deadlift frame (1 rep on each total of 4)
- the axle bar is a titan fitness 25lbs empty, deadlift bar will be a texas deadlift bar, car deadlift is side handled
- must do all implements in order
- no bouncing reps (don't slam it from the shin to get it up)
- time awarded on competition of all 4 reps.
- allowed equipment: straps, belt, mouth guard
- banned equipment: deadlift briefs, hook straps, tacky, suits
atlas stone run 5 stones over shelves at varying heights (high to low heights)
- Must start the stones in order
- fastest to 5 stones wins
- times provided if all 5 stones are completed
- time limit 1 minute
- allowed duct tape, tacky, stone sleeves
- Banned: grip shirts
Shelf height details:
- Lane 1 (Men's teen shw+, men's open, masters) shelf heights 56", 52", 48", 46", 42, 36"
- Lane 2 shelf (women's novice/open, light men, men's novice : 52", 48", 44",40", 36"
Follow Newcastlechaos on instagram to see how the events will be laid out (first sponsor, click to see all the details on the competition)
71 Industrial Blvd
New Castle, DE 19720
View Map
Start Time
10:00 AM
Events and Weights
Division | Loading medley Arm over arm Truck pull | Circus dumbell max | Medley yoke, farmers, finger | Deadlift ladder | Stone series |
---|---|---|---|---|---|
Novice W LW (140.4-) | 50lbs, 100lbs, 125 | starting weight 55 | 250, 115, 150 | 135,185,225,2 tires | 107,115, 135, 155, 185 |
Novice W MW (180.4-) | 50,100, 125lbs, | Starting weight 55 | 300, 135, 150 | 135,185,225,2 tires | 107,115, 135, 155, 185 |
Novice W HW (+) | 50,100,125 | starting weight 55 | 300, 155, 150 | 135,185,225,2 tires | 107,115, 135, 155, 185 |
Open W LW (140.4-) | 100, 125, 150 | starting weight 55 | 300,135, 150 | 185, 225, 245, 2 tires | 115,135,155,185,220 |
Open W MW (180.4-) | 100, 125, 150 | starting weight 55 | 300,135, 150 | 185, 225, 245, 2 tires | 115,135,155,185,220 |
Open W HW (+) | 100, 125, 150 | starting weight 55 | 300,135, 150 | 185, 225, 245, 2 tires | 115,135,155,185,220 |
Masters W MW (180.4-) | 100,100, 125 | starting weight 55 | 300, 155, 150 | 205lbs, 245lbs, 275lbs, TBD | 115,135,155,185,220 |
Masters W HW (+) | 100, 150, 175 | starting weight 55 | 350, 185, 170 | 225,275, 315, TBD | 115,135,155,185,220 |
Novice M LW (175.4-) | 150, 200, 220 | starting weight 55 | 400, 185, 200 | 295, 345, 395, chevy sonic | 135, 155,185,220,250 |
Novice M MW (200.4-) | 150, 200, 220 | starting weight 65 | 400, 200, 200 | 300, 365, 405, honda civic | 185, 220,250,300 |
Novice M MW (231.4-) | 150, 200, 220 | starting weight 65 | 400, 200, 200 | 365, 405, 450, civic +50 | 185, 220,250,300 |
Novice M SHW (+) | 220,250,275 | Starting weight 65lbs | 500 , 225, 200 | 450,500, 550, civic +180 | 220, 250, 300, 342 |
Open M LW (175.4-) | 150lbs, 200, 220 | starting weight 75lbs | 550, 200, 220 | 350, 405, 450, civic + 90lbs | 150, 185, 220, 250, 300 |
Open M MW (200.4-) | 220, 250, 275 | starting weight 85lbs | 600, 250, 285 | 450, 500, 550,pilot | 185, 220, 250,300, 342 |
Open M MW (231.4-) | 220, 250 300 | starting weight 135 | 700, 275, 285 | 500, 550, 600, Pilot +50 | 220, 250, 300, 342, 375 |
Open M HW (265.5-) | 250,300,330 | Starting weight 145 | 750 , 275, 285 | 550, 600, 650, Pilot +90 | 250, 300, 342, 375, |
Open M SHW (+) | 275,300,330 | starting weight 155 | 800, 300, 300 | 600, 650, 700, Pilot + 90lbs | 250, 300, 342,375, 375 |
Masters M MW (231.4-) | 175,200, 220 | starting weight 65lbs | 550, 225, 285 | 385, 405, 450, Honda civic + 180 | 185, 220, 250, 300, 342 |
Masters M SHW (+) | 220, 250, 275 | starting weight 65lbs | 600, 275, 285 | 500, 550, 600, Pilot | 185, 220, 250, 300, 342 |
Teen M HW (+) | 175, 200, 220 | starting weight 75lbs | 450, 225, 285 | 315, 365, 405, Civic | 155, 185, 220, 250, 300 |
Teen M MW (231.4-) | 100, 150, 200 | starting weight 65 | 350, 185, 185 | 295, 315, 335, honda Civic | 155,185, 220, 250,300 |
Regular Price
$85
Registration Closes Oct 21, 2023
No refunds.
50 spots remain.