January 4, 2025
New Mexico's Strongest Man/Woman
$80
Albuquerque, NM
This is a Strongman Corporation sanctioned event. You will need a Strongman Corp membership to compete.
Event 1: Max Axle Clean and Press:
Athlete has 3 attempts to clean and press maximum weight.
Event 2: Max Deadlift
Max standard height DL. Straps allowed. No suits or briefs.
Event 3: Ceasar Sandbag Shoulder Carry
Athlete starts 25' from first bar. Athlete will pick up sandbag, load it onto the shoulder and carry it and drop over the bar. Athlete will then pick up the sandbag again and carry it on the shoulder to the next bar. Then pick up the sandbag and shoulder carry it back to the first bar. Repeat until the conclusion of 90 seconds.
Event 4: Wrist Roller of Pain
Athlete will stand with arms parallel to the ground and use a wrist roller to bring up chain(s) of a given total weight. The goal is to raise all of the chain(s) to wrap around the wrist roller. The athlete will have a barbell under their arms to indicate if the arms drop below parallel. If the athlete's arms touch the barbell once they are given a warning. Twice and they are done. Athlete has 60 seconds to roll up the chain.
Event 5: Load 16 tons (or as close as you can get)
Athlete has 60 seconds to load as much weight as possible. Athlete will have three different stones to load to. Platform heights will be 44" for the women and 52" for the women.
Events and Weights
Division | Max Axle Clean And Press | Max Standard DL | Ceasar Sandbag Shoulder Carry | Wrist Roller of Pain | Load 16 Tons (ish) |
---|---|---|---|---|---|
Novice W LW (140.4-) | MAX | MAX | 75 lbs | TBD | 60, 100, 140 lbs |
Novice W MW (180.4-) | MAX | MAX | 100 lbs | TBD | 100, 140, 165 lbs |
Novice W HW (+) | MAX | MAX | 125 lbs | TBD | 140, 165, 215 lbs |
Open W LW (140.4-) | MAX | MAX | 125 lbs | TBD | 100, 140, 165 lbs |
Open W MW (180.4-) | MAX | MAX | 150 lbs | TBD | 140, 165, 215 lbs |
Open W HW (+) | MAX | MAX | 170 lbs | TBD | 165, 215, 240 lbs |
Masters W LW (140.4-) | MAX | MAX | 100 lbs | TBD | 100, 140, 165 lbs |
Masters W LW (140.4-) 50+ | MAX | MAX | 75 lbs | TBD | 60, 100, 140 lbs |
Masters W MW (180.4-) | MAX | MAX | 125 lbs | TBD | 140, 165, 215 lbs |
Masters W MW (180.4-) 50+ | MAX | MAX | 100 lbs | TBD | 100, 140, 165 lbs |
Masters W HW (+) | MAX | MAX | 150 lbs | TBD | 165, 215, 240 lbs |
Masters W HW (+) 50+ | MAX | MAX | 125 lbs | TBD | 140, 165, 215 lbs |
Novice M MW (231.4-) | MAX | MAX | 170 lbs | TBD | 140, 165, 215 lbs |
Novice M MW (200.4-) | MAX | MAX | 150 lbs | TBD | 100, 140, 165 lbs |
Novice M SHW (+) | MAX | MAX | 190 lbs | TBD | 165, 215, 240 lbs |
Open M LW (175.4-) | MAX | MAX | 170 lbs | TBD | 165, 215, 240 lbs |
Open M MW (200.4-) | MAX | MAX | 190 lbs | TBD | 215, 240, 300 lbs |
Open M MW (231.4-) | MAX | MAX | 210 lbs | TBD | 240, 300, 330 lbs |
Open M HW (265.5-) | MAX | MAX | 230 lbs | TBD | 300, 330, 405 lb |
Open M SHW (+) | MAX | MAX | 250 lbs | TBD | 300, 330, 405 lb |
Masters M MW (200.4-) | MAX | MAX | 170 lbs | TBD | 165, 215, 240 lbs |
Masters M LW (200.4-) 50+ | MAX | MAX | 150 lbs | TBD | 140, 165, 215 lbs |
Masters M MW (231.4-) | MAX | MAX | 190 lbs | TBD | 215, 240, 300 lbs |
Masters M MW (231.4-) 50+ | MAX | MAX | 170 lbs | TBD | 165, 215, 240 lbs |
Masters M SHW (+) | MAX | MAX | 210 lbs | TBD | 300, 330, 405 lb |
Masters M SHW (+) 50+ | MAX | MAX | 190 lbs | TBD | 215, 240, 300 lbs |
$60
Available until Nov 22, 2024
Regular Price
$70
Registration Closes Dec 13, 2024
No refunds.
64 spots remain.