December 15, 2021
North Texas Strongest Man
$70
Plano, TX
North Texas Strongest Man
September 10th, 2022 9:00 a.m. to 4:00 p.m.
Location: TBA
RULES MEETING to be at 9:00 a.m.
FIRST EVENTS to start at 9:30 a.m.
WEIGH-INS: TBA
USS Membership Cards MUST be purchased in order to compete! Available day of competitions and during weigh-ins. Please purchase before day of competitions to make life easier!!
We are capping off at 85 competitors for the event (subject to change).
$70 Competitor Registration Fee / $10 per Spectators & Coaches
Registering AFTER December 1st will not guarantee an event shirt with your purchase.
Registering AFTER January 1st will be an extra $20 on top of your registration fee.
Include t-shirt size and weight class division in payment.
We will not accept any payments after January 10th!
No refunds after payment is received.
Awards & Prizes:
TBA
EVENTS:
- Axle Clean & Press for Max Weight
- Block Deadlift for Reps
- Farmers Walk/Tire Flip Medly
- Sandbag Over Bar Medly
- Mystery Event for Tiebreakers (TBD)
EVENT 1: Axle Clean & Press for Max Weight
Maximum three attempts, but miss one attempt and the competitor is eliminated from the event. Each athlete will be given 60 seconds for each attempt. Last successful attempt will count towards score. Grip shirts, Belt(s), sleeves, wrist wraps and chalk are allowed. No suits, tacky, tacky towel allowed. Competitor must have full extension at elbows and both feet stable while in full control of the weight before the head judge give's a down command. Dropping the weight from above the head is fine.
EVENT 2: Block Deadlift for Reps
Block Deadlift for as many reps possible in 60 seconds. Belt(s), Chalk, & Straps are allowed. Over-under grip are not allowed, and also no tacky, & no tacky spray.
EVENT 3: Farmers Walk/Tire Flip Medly
All men & women competitors will run with the farmers walk in each hand for 50 feet and switch over to the tire and flip it for 50 feet back. Everyone has 60 seconds to complete the course. Multiple drops are allowed. Belt(s) & Chalk are also allowed. No tacky, no gloves, & no straps.
EVENT 4: Sandbag Medly Over Bar
Once given a start command, the competitor will pick up any of the four sandbags in order from either lightest to heaviest or heaviest to lightest, and pick them up & run for 20 feet and put all four bags over the bar. 60 second time limit. Grip Shirt, Belt(s), gloves, sleeves, chalk, are allowed. No suits & no tacky.
EVENT 5: Mystery Event
This event will be a gripping event. (TBA)
Events and Weights
Division | Axle Clean & Press Max | Block Deadlift for Reps | Farmers Walk/Tire Flip Medly | Sandbag Medly Over Bar | Mystery Event |
---|---|---|---|---|---|
Novice W LW (165-) | MAX | 225 | 70/174 | 50/75/100/125 | TBD |
Novice W HW (165+) | MAX | 300 | 100/174 | 75/100/125/150 | TBD |
Open W LW (123-) | MAX | 225 | 70/174 | 50/75/100/125 | TBD |
Open W LW (132-) | MAX | 225 | 80/174 | 50/75/100/125 | TBD |
Open W MW (148-) | MAX | 275 | 100/174 | 75/100/125/150 | TBD |
Open W MW (165-) | MAX | 275 | 120/250 | 75/100/125/150 | TBD |
Open W HW (181-) | MAX | 300 | 140/250 | 100/125/150/175 | TBD |
Open W HW (198-) | MAX | 315 | 160/250 | 100/125/150/175 | TBD |
Open W SHW (242-) | MAX | 350 | 180/423 | 100/150/175/200 | TBD |
Open W SHW (+) | MAX | 405 | 200/423 | 100/150/175/200 | TBD |
Masters W LW (123-) | MAX | 225 | 70/174 | 50/75/100/125 | TBD |
Masters W LW (132-) | MAX | 225 | 80/174 | 50/75/100/125 | TBD |
Masters W MW (148-) | MAX | 250 | 90/174 | 75/100/125/150 | TBD |
Masters W MW (165-) | MAX | 250 | 120/174 | 75/100/125/150 | TBD |
Masters W HW (+) | MAX | 315 | 150/250 | 100/125/150/175 | TBD |
Novice M LW (220-) | MAX | 315 | 170/250 | 100/125/150/175 | TBD |
Novice M HW (220+) | MAX | 405 | 220/423 | 125/150/175/200 | TBD |
Open M LW (165-) | MAX | 350 | 180/250 | 100/125/150/175 | TBD |
Open M LW (181-) | MAX | 405 | 200/423 | 100/125/150/175 | TBD |
Open M MW (198-) | MAX | 450 | 220/423 | 100/150/175/200 | TBD |
Open M MW (220-) | MAX | 500 | 240/764 | 100/150/200/225 | TBD |
Open M HW (242-) | MAX | 550 | 250/764 | 100/150/200/250 | TBD |
Open M HW (275-) | MAX | 585 | 270/900 | 150/200/250/300 | TBD |
Open M SHW (308-) | MAX | 600 | 300/900 | 200/250/300/350 | TBD |
Open M SHW (+) | MAX | 600 | 300/900 | 200/250/300/350 | TBD |
Masters M LW (181-) | MAX | 405 | 200/250 | 100/150/175/200 | TBD |
Masters M MW (198-) | MAX | 450 | 220/250 | 100/150/175/200 | TBD |
Masters M MW (220-) | MAX | 500 | 240/400 | 100/150/200/225 | TBD |
Masters M HW (242-) | MAX | 550 | 260/400 | 125/150/200/225 | TBD |
Masters M HW (+) | MAX | 550 | 270/600 | 150/200/225/250 | TBD |
$70
Registration Closes Dec 15, 2021
No refunds.
85 spots remain.