
Sanctioned:


October 30, 2021
Ohio’s Strongest Ghoul
$65
Struthers, OH
Weighs will be 3-7 the night before 10/29/21, and 7-9 the morning of 10/30/21.
EVENTS:
log clean and press away
- reps in one minute.
- do not drop the log from overhead
deadlift for reps
- Reps in one minute
- suit,straps okay.
farmers hold for max time
- once you drop youre done
- no straps,tacky, gloves etc.
- chalk is OK
carry medley
- 75 second time limit
- carry each implement 50 feet
- order is (hydrant/keg/bag/barrel)
- gloves, chalk OK. No tacky.
Sandbag to Shoulder
- reps in 1 minute
- must demonstrate control on the shoulder
CASTLO Industrial Park
100 S Bridge St
Struthers, OH 44471
View Map
100 S Bridge St
Struthers, OH 44471
View Map
Oct 30, 2021
Start Time
10:00 AM
Start Time
10:00 AM
Events and Weights
Division | Log Press clean and press away | Deadlift for reps | carry medley (hydrant,keg,bag, barrel) | Farmers hold | Sandbag to Shoulder |
---|---|---|---|---|---|
Novice W HW (165+) | 130 | 275 | 130/100/100/50 | 155 | 132 |
Novice W LW (165-) | 110 | 255 | 130/100/100/50 | 125 | 100 |
Open W LW (132-) | 130 | 315 | 130/150/132/75 | 155 | 132 |
Open W MW (165-) | 140 | 335 | 130/150/150/75 | 195 | 132 |
Open W HW (198-) | 150 | 355 | 130/200/150/75 | 215 | 150 |
Open W SHW (+) | 160 | 365 | 130/200/150/75 | 225 | 150 |
Masters W LW (132-) | 110 | 255 | 130/100/100/50 | 125 | 100 |
Masters W MW (148-) | 110 | 255 | 130/100/100/50 | 125 | 100 |
Masters W MW (165-) | 110 | 255 | 130/100/100/50 | 125 | 132 |
Masters W HW (+) | 130 | 315 | 130/150/150/75 | 155 | 150 |
Teen W LW (165-) | 90 | 225 | 130/100/100/50 | 105 | 100 |
Teen W HW (165+) | 110 | 255 | 130/100/100/50 | 125 | 132 |
Novice M HW (220+) | 225 | 500 | 130/180/220/150 | 275 | 220 |
Novice M LW (220-) | 180 | 455 | 130/150/200/150 | 250 | 200 |
Open M LW (181-) | 225 | 500 | 150/180/220/150 | 250 | 220 |
Open M MW (220-) | 250 | 550 | 160/240/250/175 | 275 | 250 |
Open M HW (275-) | 275 | 600 | 160/275/265/175 | 300 | 265 |
Open M SHW (+) | 300 | 650 | 160/300/300/175 | 325 | 300 |
Masters M MW (220-) | 180 | 455 | 130/150/200/150 | 250 | 200 |
Masters M LW (220-) 50+ | 150 | 405 | 130/100/150/75 | 225 | 150 |
Masters M HW (+) | 250 | 550 | 160/240/250/175 | 275 | 250 |
Masters M HW (220+) 50+ | 180 | 455 | 130/150/200/150 | 250 | 200 |
Teen M LW (220-) | 150 | 405 | 130/100/100/75 | 225 | 150 |
Teen M HW (220+) | 180 | 455 | 130/150/200/150 | 250 | 200 |
Pro Men | 335 | 725 | 160/330/340/225 | 365 | 340 |
Early Bird Price
$25
Available until Sep 27, 2021
Regular Price
$65
Registration Closes Oct 28, 2021
$25
Available until Sep 27, 2021
Regular Price
$65
Registration Closes Oct 28, 2021
Refund Policy
No refunds.
No refunds.
This event is limited to 110 athletes.
31 spots remain.
31 spots remain.