October 1, 2022
The King of the Mountain contest
$65
Kings Mountain, NC
Who will be crowned King???
This is a United States Strongman event The top 3 in each open weight class will qualify for the United States Strongman National Championships.
Rules:
Block Press Ladder: Athletes will have 90 seconds to press all 4 blocks. Athlete can press any way they like (push press, jerk, split jerk).Athletes must wait for down command. Drop from lockout will result in “no lift”. Elbow, knee sleeves, wrist wraps, belts, grip shirts allowed.
Max Ukrainian Deadlift: Athletes will have 45 seconds to complete lift, down command must be given. Athlete will have 3 attempts to complete the heaviest deadlift as possible. Athlete may jump in and out as they like, if you miss 1 time you are done. Belts, sleeves, wraps, briefs and suits allowed. No straps of any kind will be allowed. DOUBLE OVERHAND ONLY
4 Keg Carry and Load : Athletes will have 90 seconds to complete event. Athletes will grab a keg from start, carry it 50ft then load to the back of a waiting truck, repeat
Max Distance Conan’s Wheel: Athletes will have unlimited time to carry implement as far as possible. Belts, briefs, sleeves allowed. No grip shirts. A 2ft start area will be allowed for drops and pick adjustment. Once Athletes leave this grace area there distance begins. If implementation touches the ground in anyway distance stops.
Mystery Event- CELTIC POLE PUSH: Event will be run round-robin style and the athlete with the most wins is the winner of the event. Boots are recommended, any equipment other than strapping into the pole is permitted.
Events and Weights
Division | Max Ukrainian deadlift | 4 Block press medley | 4 keg carry and load | Conans wheel | Celtic Pole Push |
---|---|---|---|---|---|
Novice W LW (165-) | TBD | 80,100,120,140 | 140, 160, 180,200 | 250 | TBD |
Novice W HW (165+) | TBD | 80,100,120,140 | 140, 160, 180,200 | 250 | TBD |
Open W MW (165-) | TBD | 80,100,120,140 | 140, 160, 180,200 | 300 | TBD |
Open W HW (198-) | TBD | 100,120,140,160 | 140, 160, 180,200 | 300 | TBD |
Open W SHW (+) | TBD | 100,120,140,180 | 140, 160, 180,200 | 300 | TBD |
Novice M LW (220-) | TBD | 140,160,180,200 | 180,200,225,250 | 400 | TBD |
Novice M HW (220+) | TBD | 160,180,200,215 | 200,225,250,275 | 400 | TBD |
Open M LW (181-) | TBD | 140,160,180,200 | 180,200,225,250 | 400 | TBD |
Open M MW (198-) | TBD | 160,180,200,215 | 200,225,250,275 | 400 | TBD |
Open M MW (220-) | TBD | 160,180,200,215 | 200,225,250,275 | 400 | TBD |
Open M HW (242-) | TBD | 180,200,215,235 | 225,250,275,340 | 490 | TBD |
Open M HW (275-) | TBD | 180,200,215,235 | 225,250,275,340 | 490 | TBD |
Open M SHW (308-) | TBD | 180,200,215,235 | 225,250,275,340 | 580 | TBD |
Open M SHW (+) | TBD | 200,215,235,250 | 225,250,275,340 | 580 | TBD |
Masters M MW (220-) | TBD | 160,180,200,215 | 200,225,250,275 | 400 | TBD |
Masters M HW (+) | TBD | 180,200,215,235 | 225,250,275,340 | 490 | TBD |
$65
Registration Closes Sep 01, 2022
No refunds.
28 spots remain.