

September 18, 2021
Oktoberfest Strongman
$75
Cheyenne, WY
Event #1- Deficift ladder, athletes will perform 1 rep on first 2 implements then perform max reps on 3rd. First will be deadlift from a 1.5" deficit on a Texas Deadlift bar, 2nd will be a deadlift from standard height on an Ohio Power bar, 3rd will be an axle from wagon wheels at 13" no suits or briefs, all other supportive gear and straps allowed. Down commands from judge will be given on each implement
Event #2 - Keg/Keg/Barrel load medley. Athletes will load 2 kegs over first bar, and then a barrel over a 2nd bar as fast as possible. Bar heights will be 52" and 56" for men, 48" and 52" for women. All supportive gear allowed, chalk and spray tacky allowed. No tacky
Event #3- Stein hold for max time. Athletes will hold the implements out to the side at a 90 degree angle with their back supported and hold it there as long as possible. If the arm angle or elbow drops below the line or if excessive back arching happens the time will be called.
Event #4 - Head to head Viking press. Max reps in 60 seconds with down commands from judges, no double dipping. All supportive gear allowed.
Weigh ins will be At ATR Training Systems (1408 E 13th street, Cheyenne WY) on Friday September 17th from 5-8 PM, or at the venue on Saturday the 18th (competition day) from 7AM until 9AM.
This event is part of the Cheyenne's Oktoberfest, this is a full festival with Vendors, beer, food etc. No Spectator fees.
Trophies for 1st place in every class and medals for 2nd and 3rd.
Events and Weights
Division | Deadlift Ladder | Keg/Keg/Barrel load medley | Stein Hold | Head to Head viking press | Mystery Event |
---|---|---|---|---|---|
Novice W HW (165+) | 225/255/285 | 95/125/75 | 14.5 | 110 | TBD |
Novice W LW (165-) | 205/235/255 | 95/110/75 | 12 | 90 | TBD |
Open W LW (132-) | 255/285/315 | 95/125/75 | 14.5 | 110 | TBD |
Open W MW (165-) | 285/315/345 | 110/135/100 | 17 | 120 | TBD |
Open W HW (198-) | 315/345/375 | 125/150/125 | 19.5 | 130 | TBD |
Open W SHW (+) | 345/375/405 | 150/175/125 | 25 | 150 | TBD |
Masters Women (Single Class) | 285/315/345 | 110/135/100 | 17 | 120 | TBD |
Teen W HW (165+) | 105/125/155 | 75/95/75 | 12 | 90 | TBD |
Teen W LW (165-) | 95/115/135 | 75/95/75 | 12 | 80 | TBD |
Novice M HW (220+) | 405/455/505 | 200/225/150 | 25 | 215 | TBD |
Novice M LW (220-) | 365/405/455 | 175/200/125 | 18 | 195 | TBD |
Open M LW (181-) | 455/505/545 | 200/225/150 | 25 | 215 | TBD |
Open M MW (220-) | 545/585/605 | 225/250/175 | 30 | 245 | TBD |
Open M HW (275-) | 585/615/655 | 250/290/200 | 35 | 265 | TBD |
Open M SHW (+) | 615/645/675 | 250/290/225 | 40 | 295 | TBD |
Masters M MW (220-) | 455/505/545 | 200/225/150 | 18 | 215 | TBD |
Masters M HW (+) | 545/585/605 | 225/250/175 | 25 | 245 | TBD |
Teen M HW (220+) | 245/285/315 | 95/110/100 | 18 | 145 | TBD |
Teen M LW (220-) | 225/255/285 | 95/110/100 | 18 | 135 | TBD |
$75
Registration Closes Sep 17, 2021
No refunds.
70 spots remain.