

April 27, 2024
Operation 0, Start the Climb
$60
Helena, MT
Overhead Medley; Log 10 inch for women, 12 inch for men; Axle, Circus Dumbbell 10 inch for all. Start with either the log or circus dumbbell. One rep each, fastest time wins. down command will be given before moving to next implement.
Soft and hard belt allowed. Wrist wraps, elbow sleeves, knee sleeves allowed.
Deadlift Medley; Standard height, 18 inch axle and 13 inch. One rep each, fastest time wins. Down command will be given before moving to next implement.
Soft and hard belt allowed. Knee sleeves, knee wraps, warming pants, straps allowed.
No sumo, conventional only. No deadlift suits.
Yoke carry and sandbag over bar; carry the yoke 25 feet. Run back carry the sandbag 25 feet and put it over the bar of the yoke.
Soft belt and hard belt allowed. Knees sleeves, knee wraps, elbow sleeves allowed.
NO TACKEY.
Hand over Hand Car Drag/ Sled pull; This is dependant on the weather that day. Athlete will be seated, using a rope, athlete will pull implement 25 feet.
Soft and hard belt allowed. chalk and gloves allowed.
NO TACKEY
Sandbag hold; Athlete will be given a sandbag to hold with arms parallel with the floor and back against a wall. Elbows can bend 20 degrees. There will be some up and down movement allowed, which will be shown at athlete meeting day of event.
Weigh-in will be at Adaptive Performance Center Friday the 26th. 9 am to 12 and 2 pm to 6 pm. Also 8 am Saturday.
Competitor meeting 9:30. Lifting starts at 10.
2475 N Cooke St
Helena, MT 59601
View Map
Start Time
9:00 AM
Events and Weights
Division | Overhead medley | Deadlift medley | Yoke carry and sandbag over bar | Hand over hand car drag/sled pull ( weather dependant) | Sandbag hold |
---|---|---|---|---|---|
Novice W LW (165-) | 100/110/65 | 185/250/250 | 206/100 | Bronco or 250 | 25 |
Novice W HW (165+) | 120/130/70 | 200/285/285 | 266/150 | Bronco or 250 | 25 |
Teen W LW (165-) | 65/85/50 | 135/200/200 | 166/100 | Bronco or 250 | 15 |
Teen W HW (165+) | 95/105/65 | 165/250/250 | 205/100 | Bronco or 250 | 25 |
Adaptive W Seated | TBD | TBD | TBD | TBD | TBD |
Adaptive W Standing | TBD | TBD | TBD | TBD | TBD |
Adaptive W Standing One-Armed | TBD | TBD | TBD | TBD | TBD |
Hero W LW (165-) | 120/135/70 | 225/285/285 | 306/150 | Bronco or 250 | 35 |
Hero W HW (165+) | 135/150/80 | 250/355/355 | 346/150 | Bronco or 250 | 35 |
Novice M LW (220-) | 140/150/80 | 285/350/350 | 306/150 | Tahoe or 400 | 35 |
Novice M HW (220+) | 160/170/90 | 315/404/405 | 366/150 | Tahoe or 400 | 45 |
Teen M LW (220-) | 110/120/85 | 225/300/300 | 366/150 | Tahoe or 400 | 25 |
Teen M HW (220+) | 120/135/85 | 285/350/350 | 306/150 | Tahoe or 400 | 35 |
Adaptive M Seated | TBD | TBD | TBD | TBD | TBD |
Adaptive M Standing | TBD | TBD | TBD | TBD | TBD |
Adaptive M Standing One-Armed | TBD | TBD | TBD | TBD | TBD |
Hero M LW (220-) | 160/170/100 | 315/405/405 | 366/200 | Tahoe or 400 | 45 |
Hero M HW (220+) | 185/200/110 | 350/450/450 | 416/250 | Tahoe or 400 | 55 |
$60
Registration Closes Apr 24, 2024
No refunds.
41 spots remain.