September 23, 2023
Orange Elite 8
$65
Salina, NY
Press all the Kegs: Competitor starts at lightest keg, cleans and presses until locked out. Once judge gives command you can put down and move to next weight. You have 60 seconds to press as many kegs as possible. Split times will be taken.
Women Jumps: 60-80-100-125-150-175-200 and so on.
Men Jumps: Are all 25lb jumps
Equipment allowed: Wrist wraps, elbow and knee sleeves, Belt, and chaulk
Stein Hold: This will be a progressive hold. every 10 seconds 5lbs will be added while you continue to hold the stein to the front. 60 second time limit. Once your arms drop you are done.
Equipment allowed: Wrist wraps, elbow and knee sleeves, Belt, and chaulk
Keg Basket Deadlift: Kegs will be loaded in a basket behind you. On command you will lift until lockout. Up and Down commands will be given. 60 Second Time Limit. FRONT HANDLE AXLE!
Equipment allowed: Wrist Straps, elbow and knee sleeves, Belt, and chaulk
Strongman Cornhole: You will have 3 weighted throwing sandbags. on the judges go, you will throw the sandbags old grandma basketball style between the legs facing forward at an oversized cornhole board. The board will be numbered with points to score. 60 second time limit.
Equipment allowed: Wrist wraps, elbow and knee sleeves, Belt, and chaulk
Keg Carry for Distance: On judges command you will pick up and carry the keg for distance. turns at 40 feet, 60 second time limit. keg must be carried to the front with hands on either side. you CANNOT of have hands underneath and can't shoulder the keg either.
Equipment allowed: Wrist wraps, elbow and knee sleeves, Belt, and chaulk
Events and Weights
Division | Press all the Kegs | Stein Hold | Keg Basket Deadlift | Strongman Cornhole | Keg Carry for Distance |
---|---|---|---|---|---|
Novice Women (Single Class) | Kegs Starts at 60 | Starts at 25 | 300 (In Basket) | 15/25/35 | 100 |
Open W LW (132-) | Kegs Starts at 60 | Starts at 25 | 300 (In Basket) | 15/25/35 | 125 |
Open W MW (165-) | Kegs Starts at 60 | Starts at 25 | 400 (In Basket) | 15/25/35 | 150 |
Open W HW (198-) | Kegs Starts at 60 | Starts at 25 | 500 (In Basket) | 15/25/35 | 175 |
Open W SHW (+) | Kegs Starts at 60 | Starts at 25 | 500 (In Basket) | 15/25/35 | 175 |
Masters Women (Single Class) | Kegs Starts at 60 | Starts at 25 | 300 (In Basket) | 15/25/35 | 100 |
Novice M LW (220-) | Kegs Start at 100 | Starts at 25 | 700 (In Basket) | 15/25/35 | 200 |
Novice M HW (220+) | Kegs Start at 100 | Starts at 25 | 700 (In Basket) | 15/25/35 | 200 |
Open M LW (181-) | Kegs Start at 100 | Starts at 25 | 800 (In Basket) | 15/25/35 | 225 |
Open M MW (220-) | Kegs Start at 100 | Starts at 25 | 900 (In Basket) | 15/25/35 | 250 |
Open M HW (275-) | Kegs Start at 100 | Starts at 25 | 1000 (In Basket) | 15/25/35 | 275 |
Open M SHW (+) | Kegs Start at 100 | Starts at 25 | 1000 (In Basket) | 15/25/35 | 300 |
Masters Men (Single Class) | Kegs Start at 100 | Starts at 25 | 700 (In Basket) | 15/25/35 | 225 |
Teen M HW (220+) | Kegs Start at 100 | Starts at 25 | TBD | 15/25/35 | 175 |
Regular Price
$65
Registration Closes Sep 08, 2023
No refunds.
62 spots remain.