March 18, 2023
Oregons Strongest Man and Woman 2023
$100
Salem, OR
Oregons Strongest Man and Woman 2023 returns to Salem at Kamikaze Iron in Salem, Oregon.
WEIGH INS WILL BE 4-7pm the night before at the venue. Day of weigh ins will be held 7-8:30 am contest day at the venue.
Event 1 Log Press Medley
Athlete will have 60 seconds to clean and press each log for 1 rep. Athlete must wait for judges down command. Fastest time wins. Straps, wraps, belts, chalk ok.
Event 2 Deadlift Ladder
Athlete will have 90 seconds to complete a Rep at each bar waiting for the judges down command at each bar. Suits, Straps, knee wraps ok.
Event 3 Yoke and Farmers Walk
Athlete will have 60 seconds to carry Yoke 40’ drop, turn around, and grab and carry Farmers walk back across the line. Unlimited drops allowed. Belts, wraps, sleeves allowed, NO TACKY.
Weight Listed Is Per Hand
Event 4 Stone Over Bar
Athlete will have 60 seconds to complete as many reps of possible getting the stone over the bar. Athlete may use belts, wraps, and TACKY.
Mens bar 52”
Womens bar 48”
Weight is subject to change
Spectators $10 entry at the door.
3992 Fairview Industrial Dr SE Ste 160
Salem, OR 97302
View Map
Start Time
9:00 AM
Events and Weights
Division | Log Press Medley | Yoke Run | Deadlift Ladder | Farmers Run | Stone Over Bar |
---|---|---|---|---|---|
Novice W HW (165+) | 65,75,85 | 400 | 135,155,175,195,215 | 400/100 | 145 |
Novice W LW (165-) | 65,65,75 | 300 | 115,135,155,175,195 | 300/75 | 95 |
Open W LW (123-) | 75,95,115 | 350 | 115,135,155,175,195 | 350/100 | 115 |
Open W LW (132-) | 85,105,120 | 350 | 135,155,175,195,215 | 350/120 | 145 |
Open W MW (148-) | 85,105,120 | 380 | 165,185,205,225,245 | 380/140 | 175 |
Open W MW (165-) | 100,115,135 | 400 | 205,225,245,265,285 | 400/160 | 175 |
Open W HW (181-) | 120,140,160 | 450 | 225,245,265,285,305 | 450/180 | 200 |
Open W HW (198-) | 130,150,170 | 500 | 245,265,285,305,325 | 500/200 | 220 |
Open W SHW (242-) | 140,160,180 | 550 | 305,325,345,365,385 | 550/220 | 240 |
Open W SHW (+) | 140,160,180 | 600 | 305,325,345,365,385 | 550/220 | 240 |
Masters Women (Single Class) | 75,90,105 | 350 | 165,185,205,225,245 | 350/120 | 145 |
Masters Women 60+ | 75,75,80 | 300 | 115,135,155,175,195 | 300/100 | 115 |
Teen W LW (165-) | 65,65,75 | 300 | 115,135,155,175,195 | 300/75 | 95 |
Teen W HW (165+) | 65,75,85 | 400 | 135,155,175,195,215 | 400/100 | 115 |
Novice M HW (220+) | 200,220,220 | 600 | 400,425,450,475,505 | 600/220 | 250 |
Novice M LW (220-) | 175,200,200 | 550 | 300,325,350,375,405 | 550/200 | 220 |
Open M LW (165-) | 175,200,200 | 600 | 250,275,300,325,350 | 600/175 | 200 |
Open M LW (181-) | 175,200,215 | 650 | 275,300,325,350,375 | 650/200 | 220 |
Open M MW (198-) | 185,205,215 | 700 | 350, 375, 400, 425, 450 | 700/220 | 250 |
Open M MW (220-) | 205,215,225 | 750 | 425,450,475,500,525 | 750/240 | 275 |
Open M HW (242-) | 215,230,245 | 800 | 450,475,500,525,550 | 800/260 | 300 |
Open M HW (275-) | 225,245,265 | 850 | 500,525,550,575,600 | 850/280 | 330 |
Open M SHW (308-) | 275,290, 300 | 900 | 600, 625, 650,675,700 | 900/320 | 350 |
Open M SHW (+) | 290,305,315 | 900 | 600,625,650,675,700 | 900/320 | 350 |
Masters M MW (220-) | 175,190,205 | 550 | 350, 375, 400, 425, 450 | 550/220 | 220 |
Masters M HW (+) | 205,225,245 | 650 | 450, 475, 500, 525, 550 | 650/250 | 250 |
Masters Men 60+ | 150,150,175 | 450 | 325, 350, 375, 400, 425 | 450/175 | 175 |
Teen M LW (220-) | 185,200,200 | 450 | 325, 350, 375, 400, 425 | 450/200 | 220 |
Teen M HW (220+) | 200,220,220 | 500 | 350, 375, 400, 425, 450 | 500/220 | 250 |
Regular Price
$100
Registration Closes Mar 11, 2023
No refunds.
31 spots remain.