March 23, 2024
PA Dutch 13
$100
Lancaster, PA
(Strongman Corp. membership REQUIRED of all competitors, go to www.strongmancorporation.com to sign up BEFORE the show.)
Promoter:
Kyle Bixler
Contact Info:
teambix@gmail.com
Date/Time
Saturday March 23, 2024, 10:00 am
ENTRIES RECEIVED WILL GO IN REVERSE ORDER!
Early Weigh ins: Friday TBA, Saturday 9am-9:30am. Rules at 9:30am. Comp starts at 10am.
Spectators - $10 admission fee for spectators. Kids 12 years old and younger are free. Cash at the door.
Awards:
Trophies awarded in each class for 1st-3rd.
If there are 2-5 athletes a class:
1st place - Nationals and Regionals (2024) invites
2nd - Regionals (2024)
3rd - Regionals (2024)
If there are 6+ athletes in a class:
1st - Nationals and Regionals (2024)
2nd - Nationals and Regionals (2024)
3rd - Regionals (2024)
4th - Regionals (2024)
Refunds: There are NO refunds or entry transfers.
Events:
1) Max Log Clean and Press. 30 second time limit. Clean and press overhead. Wessels rule. Max 3 attempts, make an attempt to get another, miss at any time and you are done. No grip shirts. PA State Record Eligible
2) 3 Bar Deadlift Medley - Heights are 9", 13", 18". 1 rep - 1 rep - AMRAP. 60 second time limit. Suits and straps ok. All bars will be powerbars. No grip shirts.
3) Farmers to Yoke Medley - Carry farmer's 40 feet, drop, pick yoke up and carry back 40 feet. No grip shirts. 60 second time limit. Unlimited drops.
4) Max Distance Sandbag Carry - Turns will be at 50 feet. No time limit. No grip shirts.
5) 3 Atlas Stone Series. Heights will be 55", 51", and 47". 1 rep on each stone. 60 second time limit. Tacky ok. No grip shirts. 60 second time limit.
1140 Elizabeth Ave
Lancaster, PA 17601
View Map
Start Time
10:00 AM
Events and Weights
Division | Max Log Clean and Press | 3 deadlift medley | Farmer's walk/Yoke walk medley | Max distance sandbag carry | 3 atlas stone series |
---|---|---|---|---|---|
Novice W MW (180.4-) | max | 275/315/375 | 145/300 | 150 | 75/115/165 |
Novice W HW (+) | max | 275/315/375 | 145/300 | 150 | 75/115/165 |
Open W LW (140.4-) | max | 275/315/375 | 145/300 | 150 | 75/115/165 |
Open W MW (180.4-) | max | 315/365/435 | 165/350 | 175 | 95/145/185 |
Open W HW (+) | max | 365/405/485 | 185/400 | 200 | 115/165/200 |
Masters W LW (140.4-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (180.4-) | max | 315/365/435 | 165/350 | 175 | 95/145/185 |
Masters W HW (+) | max | 315/365/435 | 165/350 | 175 | 95/145/185 |
Teen W LW (0-) | max | 275/315/375 | 145/300 | 150 | 75/115/165 |
Novice M MW (231.4-) | max | 455/495/575 | 225/550 | 225 | 165/205/265 |
Novice M SHW (+) | max | 495/545/615 | 225/600 | 250 | 185/235/285 |
Open M LW (175.4-) | max | 495/545/615 | 225/600 | 250 | 185/235/285 |
Open M MW (200.4-) | max | 545/585/685 | 255/650 | 275 | 265/290/330 |
Open M MW (231.4-) | max | 545/585/685 | 255/650 | 275 | 265/290/330 |
Open M SHW (+) | max | 585/635/725 | 285/700 | 300 | 285/315/350 |
Masters M MW (231.4-) | max | 545/585/685 | 255/650 | 275 | 265/290/330 |
Masters M SHW (+) | max | 545/585/685 | 255/650 | 275 | 265/290/330 |
Teen M LW (0-) | max | 455/495/575 | 225/550 | 225 | 165/205/265 |
Regular Price
$100
Registration Closes Mar 06, 2024
No refunds.
58 spots remain.