

September 24, 2022
Patriot Strongman Challenge IV
$50
Clarkson, NE
The 4th Annual Patriot Strongman Challenge is here! Pro Division available.
Circus Dumbbell for Reps
Competitor will have 75 seconds to clean and press a circus dumbbell as many times as possible. Must clean each rep. Only 1 hand can be used for the press. Feet stable and arm extended overhead to receive a down command. Athlete must try to control each drop onto a pad. All sleeves, wraps, chalk, grip shirts, belts allowed. No tacky or tacky towels.
Car Deadlift
Competitor will have 60 seconds to complete as many deadlifts as possible. The frame has neutral grip handles and will be set on a 2x4. Competitor must be standing fully erect to receive a down command. Touch and go at the bottom is allowed. All sleeves, wraps, belts, straps, and chalk allowed. No tacky or lifting suits.
Object Over Bar Throwing Medley
A combination of 4 throwing bags and kettlebells must be thrown over a bar of pre-determined height as quickly as possible. Each object must be cleared before moving onto the next. Split times will be taken for each object.
Tire Flip to Sled Drag Medley
Competitor will begin by flipping a tire a total of 5 times. After the tire flips are completed the competitor will pull a loaded sled backwards for 50 ft. The entire sled must cross the finish line for your time to stop. Each tire flip will count as 10 feet for the sake of determining the placings if the sled drag cannot be completed. If all tire flips cannot be completed, or sled drag cannot be completed, a distance will be given
Super Sandbag Loading Series
EVERY Sandbag I own (9 total) will be lined up in ascending weight next to a platform. All competitors will start at the lightest bag and work their way through to the heaviest bag. Split times will be taken for every bag. Most bags loaded wins. Time stops when hands are removed form each bag. 90 second time limit. Chalk and grip shirts allowed. No tacky, tacky spray, or tacky towels.
Events and Weights
Division | Circus Dumbbell for Reps | Car Deadlift | Object Over Bar Throwing Medley | Tire Flip to Sled Drag | Super Sandbag Loading Series |
---|---|---|---|---|---|
Novice W LW (165-) | 50 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Novice W HW (165+) | 50 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open W LW (132-) | 50 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open W MW (165-) | 60 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open W HW (198-) | 60 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open W SHW (+) | 60 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Masters W MW (165-) | 60 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Masters W HW (+) | 60 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Pro Women | 100 | TBD | 10' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Novice M LW (220-) | 70 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Novice M HW (220+) | 80 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open M LW (181-) | 100 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open M MW (220-) | 120 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open M HW (275-) | 130 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Open M SHW (+) | 140 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Masters M MW (220-) | 110 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Masters M HW (+) | 110 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
Pro Men | 200 | TBD | 12' bar | TBD | 70, 110, 130, 160, 190, 220, 265, 300, 350 |
$50
Registration Closes Sep 23, 2022
No refunds.
32 spots remain.