

September 9, 2023
Patriot Strongman Challenge V
$50
Clarkson, NE
Max Axle Press - Nebraska State Record Setting Event!
Wessels rules, 3 attempts. 10 lb. jumps. Miss a lift and you are done. Arms must be fully locked out and feet stable to receive a down command. Dropping the bar from overhead will result in a zero for the event. Grip Shirts, sleeves, wraps allowed. NO BELT CLEANS!
Sandbag Over Bar Throwing Medley
A combination of 6 throwing bags must be thrown over a bar as quickly as possible. 14' high for men, 11' high for women Each bag must be cleared before moving onto the next. A maximum of 3 attempts may be taken for each bag. Split times will be taken for each bag.
Farmer's Carry
Farmer's Carry handles must be lifted and carried 50 ft around a marker and returned to the starting line. NO DROPS, STRAPS ALLOWED! Weights shown are per hand.
Deadlift Medley
Competitor must complete 1 rep of each of the following deadlifts: Axle 9", Axle 18", Standard 9", Standard 18". The weights above are listed in this order. You will start off of the platform when your time starts. Split times will be taken for each lift. Must be standing erect to receive a down command and move to the next lift. Straps, belts, sleeves allowed. No deadlift suits.
Keg Load and Truck Drag
Three kegs will be lined up 30 feet away from the bed of a truck. Competitors will start with hand on the bed of the truck. When the start command is given, the competitor will run and grab any of the three kegs and run to load into the bed of the truck. Competitors will continue this for all three kegs. Once all three kegs are securely loaded in the truck, the competitor will grab a handle attached to a tow strap on the back of the truck and pull the truck backwards until the back of the truck reaches the 30 foot startling line. Time will stop when the back of the truck reaches the starting line. Competitors will be scored by number of kegs and fastest time. In the case that you do not finish, you will be given credit for the number of kegs loaded. This is a 90 second time limit to finish.
121 Bryan Street
Clarkson, NE 68629
View Map
Start Time
10:00 AM
Events and Weights
Division | Max Axle Press | Sandbag Over Bar Throwing Medley | Farmer's Carry | Deadlift Medley: 8" Axle, 18" Axle, 8" Standard, 18" Standard | Keg Load and Truck Drag |
---|---|---|---|---|---|
Novice W HW (165+) | MAX | 20, 25, 30, 35, 40, 50 | 135 | 250,300,275,300 | 80, 110, 140 |
Novice W LW (165-) | MAX | 20, 25, 30, 35, 40, 50 | 135 | 225,275,250,275 | 80, 110, 140 |
Open W LW (132-) | MAX | 20, 25, 30, 35, 40, 50 | 165 | 250,300,275,325 | 110, 140, 170 |
Open W MW (165-) | MAX | 20, 25, 30, 35, 40, 50 | 175 | 275,325,300,350 | 110, 140, 170 |
Open W HW (198-) | MAX | 20, 25, 30, 35, 40, 50 | 185 | 300,350,325,375 | 140, 170, 200 |
Open W SHW (+) | MAX | 20, 25, 30, 35, 40, 50 | 195 | 325,375,350,400 | 140, 170, 200 |
Masters W MW (165-) | MAX | 20, 25, 30, 35, 40, 50 | 165 | 275,325,300,350 | 140, 170, 200 |
Masters W HW (+) | MAX | 20, 25, 30, 35, 40, 50 | 175 | 300,350,325,375 | 140, 170, 200 |
Teen W LW (165-) | MAX | 20, 25, 30, 35, 40, 50 | 95 | 150, 200, 175, 225 | 80, 110, 140 |
Teen W HW (165+) | MAX | 20, 25, 30, 35, 40, 50 | 95 | 175, 225, 200, 250 | 80, 110, 140 |
Novice M HW (220+) | MAX | 20, 25, 30, 35, 40, 50 | 215 | 350,400,375,425 | 140, 170, 200 |
Novice M LW (220-) | MAX | 20, 25, 30, 35, 40, 50 | 195 | 350,400,375,425 | 140, 170, 200 |
Open M LW (181-) | MAX | 20, 25, 30, 35, 40, 50 | 235 | 400,450,425,475 | 140, 170, 200 |
Open M MW (220-) | MAX | 20, 25, 30, 35, 40, 50 | 255 | 450,500,475,525 | 170, 200, 225 |
Open M HW (275-) | MAX | 20, 25, 30, 35, 40, 50 | 275 | 475,525,500,550 | 170, 200, 225 |
Open M SHW (+) | MAX | 20, 25, 30, 35, 40, 50 | 305 | 500,550,525,575 | 170, 200, 225 |
Masters M MW (220-) | MAX | 20, 25, 30, 35, 40, 50 | 235 | 400,450,425,475 | 170, 200, 225 |
Masters M HW (+) | MAX | 20, 25, 30, 35, 40, 50 | 255 | 450,500,475,525 | 170, 200, 225 |
Teen M LW (220-) | MAX | 20, 25, 30, 35, 40, 50 | 155 | 250,300,275,325 | 110, 140, 170 |
Teen M HW (220+) | MAX | 20, 25, 30, 35, 40, 50 | 155 | 250,300,275,325 | 110, 140, 170 |
$50
Registration Closes Sep 09, 2023
No refunds.
40 spots remain.