
March 6, 2022
Phoenix Scottish Games
$55
Gilbert, AZ
The 2022 Phoenix Scottish Games including Athletics will be held at Gilbert Regional Park, March 5th and 6th, 2022.
Early-bird registration is $45 (Plus processing fee) for the first fifty registrants; once these early-bird spots fill, registration will increase to $55 (Plus processing fee.) Registration closes Sunday February 13th. Walk-on signups will be allowed only if space is available, at the $55 fee.
Saturday 3/5 classes:
A Women
Open Women
Masters Women 40+
Masters Women 50+
A Men
B Men
Sunday 3/6 classes:
Lightweight Women
Lightweight Men
Novice Men
C Men
Masters Men 40+
Masters Men 50+
All nine events will be contested.
Please visit our Facebook event page for additional announcements and info. Official roster is updated here in Iron Podium, real-time.
*Stone weights may vary based on what we have available for each class on the day of competition. In the event of a record, stones and weights will be weighed using a postal scale to ensure accuracy and validity of record.
**C Class competitors may throw the 42# weight if the 56# weight is not available, and with permission of AD.
**In the event of time constraints, Novice competitors may not contest sheaf.
* Events, weights, order of contest, and extra throws are subject to change at the discretion of the athletic directors.
3005 E Queen Creek Rd
Gilbert, AZ 85298
View Map
Start Time
8:00 AM
Heather MacDonald, Eddie Brown
heatherlaneamacdonald@gmail.com, eddiembrown@gmail.com
310-755-8513
Events and Weights
Division | BS | OS | HWFD | LFWD | HH | LH | WFH | Caber | Sheaf |
---|---|---|---|---|---|---|---|---|---|
Open Women | 12# | 8# | 28# | 14# | 16# | 12# | 28# | TBD | 10# |
A Women | 12# | 8# | 28# | 14# | 16# | 12# | 28# | TBD | 10# |
Open W Lightweight (u150) | 12# | 8# | 28# | 14# | 16# | 12# | 28# | TBD | 10# |
Masters Women 40+ | 12# | 8# | 21# | 14# | 16# | 12# | 21# | TBD | 10# |
Masters Women 50+ | 12# | 8# | 21# | 14# | 16# | 12# | 21# | TBD | 10# |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Novice Men | 22# | 16# | 42# | 28# | 22# | 16# | 42# | TBD | 16# ** |
C Men | 22# | 16# | 56#** | 28# | 22# | 16# | 56# | TBD | 20# |
B Men | 22# | 16# | 56# | 28# | 22# | 16# | 56# | TBD | 20# |
A Men | 22# | 16# | 56# | 28# | 22# | 16# | 56# | TBD | 20# |
Open M Lightweight (u200) | 22# | 16# | 42# | 28# | 22# | 16# | 42# | TBD | 16# |
Masters Men 50+ | 22# | 16# | 42# | 28# | 22# | 16# | 42# | TBD | 16# |
Masters Men 40+ | 22# | 16# | 42# | 28# | 22# | 16# | 42# | TBD | 16# |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
Regular Price
$55
Registration Closes Feb 13, 2022
No refunds.
38 spots remain.