

May 11, 2025
Pittsburgh Record Breakers
$55
Pittsburgh, PA
Weigh-ins will be Saturday May 10th from 9:30am-10am and Saturday evening from 4pm-6pm at David L Lawerence Convention Center. Registration does include entry into the Pittsburgh Expo. Spectators will have to purchase a ticket to the Pittsburgh Strength and Fitness Festival. $25 off Record Breakers registration if you are competing on Saturday at the Pittsburgh Pro/Am International.
Hotel- The Westin Pittsburg. There is a block set aside. Go to pittspowerfit.com. In the menu go to hotel and it will take you to the link.
PA State Records and National Records up for grabs!! You can choose which events you do. No minimum on how many you do. So, if you want the log record, that’s all you need to do!
National 2026 qualifier. Must do 3 events to qualify for Nationals.
Max 18in Deadlift
60 second time limit per attempt. 3 attempts. Wessels rule applies. Straps and suits allowed. No sumo. Hitching allowed. 18in measured from the center of the bar to the floor. Power bar only. No deadlifting bars. Hips and knees locked and down command from judge.
Max Deadlift
60 second time limit per attempt. 3 attempts. Wessels rule applies. Straps and suits allowed. No sumo. Hitching allowed. Hips and knees locked. Down command from the judge.
Max Log
12in for men and 10in for women. 60 second time limit per attempt. 3 attempts. Wessels rule applies. No built up belts. Feet parallel with knees and elbows locked, with head through. No tacky. Down command from the judge.
Max Axle
60 second time limit per attempt. 3 attempts. Wessels rule applies. No built up belts. Feet parallel with knees and elbows locked, with head through. No tacky. Down command from judge.
Max Hold
Farmer hold for time. Max time. Time starts with lockout. Ends when either implement hits the floor. Handle height must be 17in or lower and less than 1.25in diameter. No straps, suits or tacky.
1000 Fort Duquesne Blvd
Pittsburgh, PA 15222
View Map
Start Time
9:30 AM
Events and Weights
Division | Max 18in Deadlift | Max Deadlift | Max Log | Max Axle | Max Hold |
---|---|---|---|---|---|
Open W HW (181-) | MAX | MAX | MAX | MAX | 180 |
Open W HW (198-) | MAX | MAX | MAX | MAX | 180 |
Open W LW (132-) | MAX | MAX | MAX | MAX | 120 |
Open W MW (148-) | MAX | MAX | MAX | MAX | 150 |
Open W SHW (+) | MAX | MAX | MAX | MAX | 210 |
Open W MW (165-) | MAX | MAX | MAX | MAX | 150 |
Open W LW (123-) | MAX | MAX | MAX | MAX | 120 |
Open W SHW (242-) | MAX | MAX | MAX | MAX | 210 |
Masters W HW (165+) 50+ | MAX | MAX | MAX | MAX | 120 |
Masters W HW (+) | MAX | MAX | MAX | MAX | 150 |
Masters W LW (123-) | MAX | MAX | MAX | MAX | 120 |
Masters W LW (165-) 50+ | MAX | MAX | MAX | MAX | 100 |
Masters W MW (165-) | MAX | MAX | MAX | MAX | 120 |
Masters W MW (148-) | MAX | MAX | MAX | MAX | 120 |
Masters W LW (132-) | MAX | MAX | MAX | MAX | 120 |
Teen W LW (165-) | MAX | MAX | MAX | MAX | 120 |
Teen W HW (165+) | MAX | MAX | MAX | MAX | 150 |
Open M LW (165-) | MAX | MAX | MAX | MAX | 220 |
Open M MW (198-) | MAX | MAX | MAX | MAX | 250 |
Open M MW (220-) | MAX | MAX | MAX | MAX | 250 |
Open M SHW (+) | MAX | MAX | MAX | MAX | 310 |
Open M HW (242-) | MAX | MAX | MAX | MAX | 280 |
Open M LW (181-) | MAX | MAX | MAX | MAX | 220 |
Open M HW (275-) | MAX | MAX | MAX | MAX | 280 |
Open M SHW (308-) | MAX | MAX | MAX | MAX | 310 |
Masters M HW (+) | MAX | MAX | MAX | MAX | 250 |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | MAX | MAX | MAX | MAX | 220 |
Masters M HW (242-) | MAX | MAX | MAX | MAX | 220 |
Masters M MW (220-) | MAX | MAX | MAX | MAX | 220 |
Masters M LW (220-) 50+ | MAX | MAX | MAX | MAX | 180 |
Masters M MW (198-) | MAX | MAX | MAX | MAX | 180 |
Teen M LW (220-) | MAX | MAX | MAX | MAX | 180 |
Teen M HW (220+) | MAX | MAX | MAX | MAX | 220 |
$55
Registration Closes Apr 19, 2025
No refunds.
36 spots remain.