April 13, 2024
Pity The Fool II
$70
Weatherford, OK
PITY THE FOOL II IS BACK!!!
NO REFUNDS
Weigh In/Check In:
- YOU MUST CHECK-IN and WEIGH IN on Friday, April 12, 2024 (Weigh-ins are NOT allowed Saturday, April 13th.)
- Location : Weatherford Ag Barn-Expo Center/Radar Park- 3900 Lyle rd. Weatherford, Oklahoma.
- Date : April 12th
- Time : 9am-12. 1-5.
Rules Meeting:
- Date: Saturday, April 13, 2024
- Time: 9A
EARLY BIRD SPECIAL! runs until January 1, 2024!
Door Fee //Entry at the door $10// kids 12 & under FREE// CASH only!
Events & Rules:
*All events are subject to change*
Axle Clean & Press
Athletes will have 60 seconds to complete as many reps as possible. Cleaning and pressing each rep from the floor. Must wait for judges down command.
not allowed: tacky of any kind
Deadlift Ladder (Farmers/Bar)
Athletes will have 60 seconds to deadlift farmers handles and deadlift bar. Athletes will approach farmers, complete 2 successful reps, by following judges 'up' and 'down' commands. Athlete will then deadlift a bar for reps with remaining time.
not allowed: deadlift suits of any kind, deadlift briefs
Yoke Walk
Athletes will have 60 seconds to walk the yoke 50 feet.
Donnie Ring Walk
Athletes will have 60 seconds to walk with Dinnie Rings 40 feet.
not allowed: straps, tacky of any kind
Stone Over Bar
**ONLY tacky allowed is Spray Tacky or Will Development liquid Tacky
Athletes will have 60 seconds to load stone over bar for reps. Women will have a 40" bar. Men will have a 48" bar.
not allowed: any other tacky not listed above
MUST have USS Strongman Membership to compete.
Meet Director // Elijah Yoder / 580.334.8864
Events and Weights
Division | Axle Clean & Press | Dead Lift Ladder/ Farmers to Deadlift bar | Yoke Walk | Dinnie Ring Walk | Stone Over Bar |
---|---|---|---|---|---|
Novice W HW (165+) | 110 | 90 per hand/165 | 200 | 100/110 | 120 |
Novice W LW (165-) | 100 | 80 per hand/145 | 200 | 90/100 | 95 |
Open W LW (132-) | 120 | 100 per hand/195 | 255 | 110/120 | 120 |
Open W MW (165-) | 140 | 110 per hand/205 | 300 | 120/135 | 120 |
Open W HW (181-) | 150 | 120 per hand/225 | 350 | 135/145 | 170 |
Open W SHW (+) | 160 | 130 per hand/245 | 375 | 145/155 | 200 |
Masters W MW (148-) | 120 | 100 per hand/155 | 200 | 100/110 | 95 |
Masters W HW (+) | 130 | 110 per hand/175 | 250 | 110/120 | 120 |
Novice M HW (220+) | 160 | 160 per hand/315 | 350 | 160/170 | 200 |
Novice M LW (220-) | 150 | 150 per hand/275 | 300 | 150/160 | 180 |
Open M LW (181-) | 170 | 170per hand/405 | 400 | 180/190 | 234 |
Open M MW (220-) | 215 | 220per hand/455 | 500 | 190/200 | 260 |
Open M HW (275-) | 250 | 260 per hand/495 | 600 | 200/210 | 295 |
Open M SHW (+) | 260 | 280per hand/545 | 650 | 210/220 | 310 |
Masters M HW (242-) | 170 | 170per hand/405 | 400 | 180/190 | 234 |
Masters M HW (+) | 220 | 220 per hand/455 | 500 | 190/200 | 260 |
$60
Available until Jan 01, 2024
Regular Price
$70
Registration Closes Apr 07, 2024
No refunds.
38 spots remain.