

April 5, 2025
Pity The Fool III
$75
Weatherford, OK
PITY THE FOOL III
No Refunds
Weigh in/Check in:
1. YOU MUST CHECK-IN and WEIGH-IN on FRIDAY,April 4th 2025 (you will NOT be able to weigh in on Saturday.)
2. Location: Ag Barn-Expo Center 4000 Lyle Rd Weatherford, Oklahoma
3. Date: April 4th
4. Time: 9-12am 1-5pm
RULES MEETING:
1: Date: Saturday, April 5th 2025
2: Time: 9:00am
EARLY BIRD SPECIAL END DECEMBER 31, 2024
Door fee// Entry at the door 10$// kids 10 and under free CASH ONLY
EVENTS & RULES
**ALL WEIGHTS ARE SUBJECT TO CHANGE**
Log C/P for reps 12" log for men, 10"log for women
Athletes will have 60 seconds to Clean and press each rep as many times as possible. Must wait on the judges down command.
Mammoth Bar Tire Deadlift (15" pick)
Athletes will have 60 seconds to deadlift bar for as many reps as possible. Must wait on the judges down command,NO BOUNCING
NO DEADLIFT SUITS OR DEADLIFT BRIEFS
Farmers carry
Athletes will start with hands on the implement, upon go command athletes will pick and carry the farmers 30' down and around a cone then head back 30' to the finish line. unlimited drops, 75sec limit
NO TACKY
Wrist Roll (Nod to the 1977 Worlds strongest man)
Athletes will start with hands on the implement, upon go command athlete will roll up the weight, fastest time wins.
NO TACKY
Stone Load
Athletes will start with hands on the table, upon go command athlete will work around the table loading the stones lightest to heaviest. WILLDEVELOPMENT WET TACKY ONLY!!!!!
ALL ATHLETES MUST HAVE USS MEMBERSHIP TO WEIGH IN AND COMPETE!!!!
Events and Weights
Division | 12" Log Press | Mammoth Bar Tire Deadlift (15"pick) | Farmers Carry | Wrist Roll | Stone load |
---|---|---|---|---|---|
Novice W HW (165+) | 110 | 275 | 120 ea. | 100lbs | 100,120,150 |
Novice W LW (165-) | 100 | 250 | 110ea. | 100lbs | 100,120,150 |
Open W LW (132-) | 110 | 300 | 130 | 120lbs | 120,150,170 |
Open W MW (165-) | 120 | 350 | 150 | 125lbs | 120,150,170 |
Open W HW (181-) | 130 | 375 | 170 | 135lbs | 150,170,180 |
Open W SHW (+) | 150 | 400 | 180 | 145lbs | 150,170,180 |
Masters W LW (132-) | 100 | 275 | 120 | 100lbs | 120,120,150 |
Masters W HW (+) | 110 | 350 | 150 | 125lbs | 120,150,170 |
Novice M HW (220+) | 175 | 450 | 200 | 135lbs | 180,200,234 |
Novice M LW (220-) | 120 | 400 | 180 | 135lbs | 180,200,234 |
Open M LW (181-) | 200 | 500 | 200 | 145lbs | 200,234,260 |
Open M MW (220-) | 220 | 550 | 220 | 200lbs | 234,260,275 |
Open M HW (275-) | 250 | 600 | 275 | 235lbs | 295,310,330 |
Open M SHW (+) | 275 | 650 | 300 | 245lbs | 295,310,330 |
Masters M MW (220-) | 200 | 500 | 200 | 145lbs | 200,234,260 |
Masters M HW (+) | 220 | 550 | 220 | 200lbs | 234,260,275 |
$65
Available until Dec 31, 2024
Regular Price
$75
Registration Closes Mar 17, 2025
No refunds.
36 spots remain.