
Sanctioned:


March 15, 2025
Queen City’s Strongest Shamrock
$90
Charlotte, NC
North Carolinas biggest and best Saint Patrick’s day part is back!!! Don’t miss out or you will be green with envy!!!
Events
1: Car deadlift: anything goes, all equipment allowed. 60 sec max reps
2: Block to axle press medley: press block then press axle repeat. 60 sec all gear allowed
3. Hercules Hold: longest time wins
4. Atlas stone series: 90sec, 5 stones. NO TACKY!!!
5. Tug of war: one on one action !!
PRIDE Conditioning - Gym
337 Dalton Ave
Charlotte, NC 28206
View Map
337 Dalton Ave
Charlotte, NC 28206
View Map
Mar 15, 2025
Start Time
9:00 AM
Start Time
9:00 AM
Events and Weights
Division | Car Deadlift | block to axle press medley | Hercules hold (per hand) | Atlas stone load series | Tug of war |
---|---|---|---|---|---|
Novice Women (Single Class) | heavy | 100 block-130 axle | 100 | 100-125-150-175-205-- | TBD |
Open W MW (148-) | heavy | 120 block-150 axle | 100 | 100-125-150-175-205- | TBD |
Open W MW (165-) | heavy | 120 block-150 axle | 100 | 100-125-150-175-205- | TBD |
Open W HW (181-) | heavy | 120 block-150 axle | 100 | 100-125-150-175-205-- | TBD |
Open W HW (198-) | heavy | 120 block-150 axle | 120 | 100-125-150-175-205-- | TBD |
Open W SHW (242-) | heavy | 120 block-150 axle | 120 | 125-150-175-205-235- | TBD |
Open W SHW (+) | heavy | 120 block-150 axle | 120 | 150-175-205-235-255 | TBD |
Masters Women (Single Class) | heavy | 100 block-130 axle | 120 | 125-150-175-205-235- | TBD |
Teen W HW (165+) | heavy | 90-120 | 100 | TBD | TBD |
Novice M LW (220-) | heavy | 140-180 | 160 | 150-175-205-235-255 | TBD |
Novice M HW (220+) | heavy | 160-200 | 180 | 150-175-205-235-255 | TBD |
Open M LW (181-) | heavy | 160-200 | 180 | 150-175-205-235-255 | TBD |
Open M MW (198-) | heavy | 160-200 | 200 | 150-175-205-235-255- | TBD |
Open M MW (220-) | heavy | 180-220 | 200 | 150-175-205-235-255 | TBD |
Open M HW (242-) | very heavy | 180-220 | 220 | -175-205-235-255-285 | TBD |
Open M HW (275-) | very heavy | 200-240 | 220 | -175-205-235-255-285 | TBD |
Open M SHW (308-) | very heavy | 200-240 | 240 | -205-235-255-285-305 | TBD |
Open M SHW (+) | very heavy | 200-240 | 240 | -205-235-255-285-305 | TBD |
Masters Men (Single Class) | heavy | 160-200 | 180 | 150-175-205-235-255 | TBD |
Teen M LW (220-) | heavy | 120-150 | 160 | 150-175-205-235-255 | TBD |
Teen M HW (220+) | heavy | 120-150 | 160 | 150-175-205-235-255 | TBD |
Adaptive M Seated | TBD | TBD | TBD | TBD | TBD |
Regular Price
$90
Registration Closes Mar 01, 2025
$90
Registration Closes Mar 01, 2025
Refund Policy
No refunds.
No refunds.
This event is limited to 65 athletes.
37 spots remain.
37 spots remain.