

September 13, 2025
Red White & Blue #5 National Records
$100
Leominster, MA
WEIGHTS AND EVENTS SUBJECT TO CHANGE
LOCATION COULD CHANGE DEPENDING ON AMOUNT OF SIGN-UPS
There will be a Guest Judge overseeing.. Once the details are finalized it will be published...
State and National Record Attempts
Saturday September 13th 2025
Weigh-ins
Friday
8am to 2pm / 5pm to 8pm
Saturday
8am to 9am
Rules meeting
9:15am
1st Event kicks off at 9:30am
EVENT #1 - MAX Log (State and National Record Attempt)
Time Limit: 60 Seconds per attempt
Log will be cleaned from crash pads
Wessels rules (3 attempts) Fail an attempt, and the event is done.
Women will be using a 10" Log
Men will be using a 12" Log
EVENT #2 - Axle Deadlift for Reps
Time Limit: 60 Seconds
Touch and go allowed.
Must wait for the down command.
NOT ALLOWED: Suits/Briefs
EVENT #3 - Sand Bag For Distance / time
Time Limit: 60 Seconds
No drops
No shouldering
you can reset as long as the bag does not touch the floor.
25 foot turns
EVENT #4 - Farmers Hold (National and State Record Attempt)
Time will begin once you are locked out in the top position
Time will end when one of the handles hits the floor
NOT ALLOWED: Tacky of any kind, Straps of any kind (this should be able to go unsaid but we are strongmen not smartmen)
EVENT #5 - Last Man Standing Sand Bag over Bar
The bag will be over the bar to your opponent.
30 seconds on the attempt or it's a no lift.
Once an athlete cannot continue the next athlete will come in to replace.
444 Central St
Leominster, MA 01453
View Map
Start Time
9:00 AM
Events and Weights
Division | Max Log C&P National Record Attemp | Axle Deadlift | Sandbag for Max Distance | Max Farmers Hold National Record Attemp | Last Man Standing Sandbag over bar |
---|---|---|---|---|---|
Novice W HW (165+) | max | 295 | 200 | max | 200 |
Novice W LW (165-) | max | 225 | 150 | max | 150 |
Open W LW (123-) | max | 185 | 135 | max | 135 |
Open W HW (181-) | max | 275 | 200 | max | 200 |
Open W SHW (+) | max | 365 | 225 | max | 225 |
Open W SHW (242-) | max | 325 | 225 | max | 225 |
Open W HW (198-) | max | 295 | 200 | max | 200 |
Open W MW (148-) | max | 225 | 150 | max | 150 |
Open W MW (165-) | max | 255 | 178 | max | 178 |
Open W LW (132-) | max | 205 | 150 | max | 150 |
Masters W MW (165-) | max | 225 | 150 | max | 150 |
Masters W LW (165-) 50+ | max | 255 | 178 | max | 178 |
Masters W LW (123-) | max | 185 | 135 | max | 135 |
Masters W MW (148-) | max | 205 | 150 | max | 150 |
Masters W HW (+) | max | 325 | 225 | max | 225 |
Masters W LW (132-) | max | 185 | 135 | max | 135 |
Masters W HW (165+) 50+ | max | 295 | 178 | max | 178 |
Masters Women 60+ | max | 255 | 150 | max | 178 |
Teen W LW (165-) | max | 185 | 135 | max | 135 |
Teen W HW (165+) | max | 275 | 178 | max | 178 |
Novice M HW (220+) | max | 455 | 270 | max | 270 |
Novice M LW (220-) | max | 405 | 225 | max | 225 |
Open M LW (165-) | max | 345 | 225 | max | 225 |
Open M HW (242-) | max | 455 | 270 | max | 270 |
Open M SHW (+) | max | 575 | 360 | max | 360 |
Open M SHW (308-) | max | 525 | 320 | max | 320 |
Open M LW (181-) | max | 365 | 225 | max | 225 |
Open M HW (275-) | max | 505 | 300 | max | 300 |
Open M MW (198-) | max | 405 | 270 | max | 270 |
Open M MW (220-) | max | 435 | 270 | max | 270 |
Masters M HW (242-) | max | 405 | 270 | max | 270 |
Masters M LW (220-) 50+ | max | 365 | 225 | max | 225 |
Masters M MW (220-) | max | 365 | 225 | max | 225 |
Masters M HW (+) | max | 435 | 270 | max | 270 |
Masters M MW (198-) | max | 345 | 225 | max | 225 |
Masters M HW (220+) 50+ | max | 405 | 225 | max | 225 |
Masters Men 60+ | max | 365 | 200 | max | 200 |
Teen M LW (220-) | max | 315 | 200 | max | 200 |
Teen M HW (220+) | max | 405 | 225 | max | 225 |
$85
Available until Feb 02, 2025
Regular Price
$100
Registration Closes Aug 31, 2025
No refunds.
98 spots remain.