

September 13, 2025
Massachusetts Strongest Man (National Record Breaker)
$100
Leominster, MA
WEIGHTS AND EVENTS SUBJECT TO CHANGE
Registration Closes August 30th to guarantee T-Shirt
State and National Record Attempts
Weights and times in weight matrix are the current National Records.
Saturday September 13th 2025
Weigh-ins
Friday - by appointment
8am to 4pm
Saturday
8am to 9am
Rules meeting
9:00am
1st Event kicks off at 9:30am
1st Place Awards - All Divisions
Top 3 in Open, Teen and Masters Divisions earn an invite to Nationals 2026
EVENT #1 - MAX Log (State and National Record Attempt)
Time Limit: 60 Seconds per attempt
Rising Bar Format
Men 20lb jumps, respectively
Women 10lb jumps, respectively
Log will be cleaned from crash pads
Wessels rules (3 attempts) Fail an attempt, and the event is done.
Women will be using a 10" Pitbull Log
Men will be using a 12" Pitbull Log
EVENT #2 - Axle Deadlift for Reps
Time Limit: 60 Seconds
Touch and go allowed.
Must wait for the down command.
Cerberus and Rogue Axles will be used.
Straps and Figure 8's allowed. MUST STRAP IN AFTER GO COMMAND
NOT ALLOWED: Suits/Briefs
EVENT #3 - Sand Bag For Distance / time
Time Limit: 60 Seconds
No drops
No shouldering
you can reset as long as the bag does not touch the floor.
25 foot turns
ALL Bag are Cerberus
EVENT #4 - Farmers Hold (National and State Record Attempt)
Time will begin once you are locked out in the top position
Time will end when one of the handles hits the floor
NOT ALLOWED: Tacky of any kind, Straps of any kind (this should be able to go unsaid but we are strongmen not smartmen)
Pitbull and Rogue Farmers Handles will be used
EVENT #5 - Last Man Standing Sand Bag over Bar
The bag will be over the bar to your opponent.
30 seconds on the attempt or it's a no lift.
Once an athlete cannot continue the next athlete will come in to replace. If you are the only competitor or the last one, you will need to go back and forth. the Sandbag will not be returned to you.
MEN 52" Load Height
WOMEN 48" Load Height
ALL Bags are Cerberus
444 Central St
Leominster, MA 01453
View Map
Start Time
9:00 AM
Events and Weights
Division | Max Log C&P State/National Record Attempt | Axle Deadlift | Sandbag for Max Distance | Max Farmers Hold State/National Record Attempt | Last Man Standing Sandbag over bar |
---|---|---|---|---|---|
Novice W HW (165+) | max | 295 | 200 | max | 200 |
Novice W LW (165-) | max | 225 | 150 | max | 150 |
Open W LW (123-) | 160 | 185 | 135 | 120 / 1:35.88 | 135 |
Open W LW (132-) | 175 | 205 | 150 | 120 / 2:21.09 | 150 |
Open W MW (148-) | 225 | 225 | 150 | 150 / 1:25.64 | 150 |
Open W MW (165-) | 202 | 255 | 178 | 150 / 1:49.69 | 178 |
Open W HW (181-) | 215 | 275 | 200 | 180 / 1:08.08 | 200 |
Open W HW (198-) | 235 | 295 | 200 | 180 / 1:11.27 | 200 |
Open W SHW (242-) | 223 | 325 | 225 | 210 / 1:01.59 | 225 |
Open W SHW (+) | 265 | 365 | 225 | 210 / 0:48.25 | 225 |
Masters W LW (123-) | max | 185 | 135 | 120 / 1:45.92 | 135 |
Masters W LW (132-) | max | 185 | 135 | 120 / 1:45.92 | 135 |
Masters W MW (148-) | max | 205 | 150 | 120 / 1:45.92 | 150 |
Masters W MW (165-) | 175 | 225 | 150 | 120 / 1:45.92 | 150 |
Masters W LW (165-) 50+ | 120 | 255 | 178 | 100 / 2:27.68 | 178 |
Masters W HW (165+) 50+ | 165 | 295 | 178 | 120 / 2:35.29 | 178 |
Masters W HW (+) | 180 | 325 | 225 | 150 / 1:35.60 | 225 |
Masters Women 60+ | 130 | 185 | 135 | 100 / 1:00.92 | 135 |
Teen W LW (165-) | 135 | 185 | 135 | 120 / 1:35.03 | 135 |
Teen W HW (165+) | 160 | 275 | 178 | 150 | 178 |
Novice M HW (220+) | max | 455 | 250 | max | 250 |
Novice M LW (220-) | max | 405 | 225 | max | 225 |
Open M LW (165-) | 250 | 345 | 225 | 220 / 1:18.37 | 225 |
Open M LW (181-) | 315 | 365 | 225 | 220 / 1:25.00 | 225 |
Open M MW (198-) | 315 | 405 | 250 | 250 / 1:34.38 | 250 |
Open M MW (220-) | 350 | 435 | 250 | 250 / 1:18.84 | 250 |
Open M HW (242-) | 355 | 455 | 250 | 280 / 1:24.37 | 250 |
Open M HW (275-) | 380 | 505 | 300 | 280 / 1:18.38 | 300 |
Open M SHW (308-) | 405 | 525 | 320 | 310 / 1:01.79 | 320 |
Open M SHW (+) | 450 | 575 | 360 | 310 / 1:02.95 | 360 |
Masters M MW (198-) | max | 345 | 225 | 220 / 1:40.91 | 225 |
Masters M MW (220-) | 325 | 365 | 225 | 220 / 1:40.91 | 225 |
Masters M LW (220-) 50+ | 230 | 365 | 225 | 180 / 1:37.49 | 225 |
Masters M HW (242-) | max | 405 | 250 | 220 / 1:40.91 | 250 |
Masters M HW (+) | 370 | 435 | 250 | 250 / 1:31.37 | 250 |
Masters M HW (220+) 50+ | 290 | 405 | 225 | 250 / 1:17.32 | 225 |
Masters Men 60+ | max | 345 | 225 | 210 / 56.03 | 225 |
Teen M LW (220-) | 285 | 315 | 200 | 180 / 1:18.07 | 200 |
Teen M HW (220+) | 330 | 405 | 225 | 220 / 1:14.14 | 225 |
$85
Available until Feb 02, 2025
Regular Price
$100
Registration Closes Aug 30, 2025
No refunds.
85 spots remain.