...
Sanctioned:

January 4, 2025

Rivercity Barbell Classic VII: MEGA BALLS

$75

Dayton, KY

United States Strongman sanctioned event.  2025 Nationals Qualifier.  50 Competitor max!

Spectators $10 per person at the door. Kids 6 and under are free. Only cell phone recording and photography will be allowed as there will be a professional photographer in attendance.

Hotels: Hampton Inn & Suites Newport/Cincinnati, Newport KY Hotels, Courtyard Cincinnati Covington, and many more!

Registration Deadline: December 7th, 2024 to be guaranteed a t-shirt and standard registration pricing; late registration will be permitted at $90, but late registrations will NOT be guaranteed a shirt. Some extras will be available on a first come first serve basis.

Facebook Event Page: https://facebook.com/events/s/rivercity-barbell-classic-vii-/464408759927320/

Weigh-ins: 8am-12pm Friday 1/3 at Rivercity Barbell; 5pm-9pm 1/3 at Rivercity Barbell; 7am-9am Saturday 1/4

Awards: Trophies for 1st, 2nd & 3rd place. Class winners will receive a gift certificate/gift card for the Cerberus Strength store as well as their choice of a bottle of ammonia from Skull Smash! Winners of the Sandbag to Shoulder Series will receive a $25 gift certificate for the Valkyrie Strength Club store.

Swag Bag: ALL ATHLETES will receive a QR code certificate for the Valkyrie Strength Club store that will give a 20% discount on their order. Valkyrie Strength Club specializes in sandbags but also have fantastic apparel and other equipment available for purchase!

 

Max Axle Clean and Press

Deadlift for Reps

Sandbag to Shoulder Series

Farmer Hold

Atlas Stone Series - 10 Stones 

Event Descriptions:

****** Weights and events subject to change without notice********

Max Axle Clean and Press- 

3 attempts for max weight. The event will be run as a "Rising Bar" process. We will not go backwards in weight. Athlete must wait for the down command on each attempt. Wessels rule applies - you miss, you're done. Athlete will have 60 seconds to complete their lift. Both lanes will have 20 lb minimum weight jumps except for record breaker attempts. Both lanes will use a 45 lb smooth axle. Additional spaces will be provided for warmups after the event has started.

Equipment Allowed: Chalk, Belt, Knee Sleeves, Elbow Sleeves, Wrist Wraps, Grip Shirts

Equipment Not Allowed: Strongman Corp or OSG Grip Shirts, Built up shelf in belt, Tacky/Tack Towels, Straps

 

Deadlift for Reps-

Athletes will have 60 seconds to get as many reps as possible.  Athletes must wait for the down command on each rep. Touch and go reps are allowed. Ohio Deadlift Bar and Strength Shop Deadlift Bar will be used. Both standard and bumper plates will be used.

Equipment allowed: Chalk, Belt, Wrist Wraps, Straps, Elbow Sleeves, Knee Sleeves/Wraps, Supportive Suits or Briefs - NOT BOTH

Equipment not allowed: Strongman Corp or OSG Grip Shirts, Straps with Hooks, Tacky/Tacky Towels

 

Sandbag to Shoulder Series- 

Athletes will have 60 seconds to lift (4) sandbags in ascending weight from the ground to their shoulder. Sandbags must be lifted in order from lightest weight to heaviest weight.  Each implement must be successfully lifted before proceeding to the next implement. Athletes must wait for a down command to be given by the judge.

Equipment allowed: Chalk, Belt, Wrist Wraps, Elbow Sleeves, Knee Sleeves/Wraps, Grip Shirts

Equipment not allowed: Strongman Corp or OSG Grip Shirts, Straps, Tacky/Tacky towels

 

Farmer Hold- 

Implements will be lifted for max time. Time will begin once both implements are off the ground. Once the implements are dropped, time will stop. Weights listed are PER HAND

Equipment Allowed: Wraps, Belt, Knee Sleeves, Elbow Sleeves, Chalk 

Equipment Not Allowed: Strongman Corp or OSG Grip Shirts, Straps, Tacky/Tacky Towels, Gloves

 

Atlas Stone Series- 

10 Atlas Stone Series. Fixed Height platforms will be used for all classes. 1st platform will be 55” and will be used for the lightest 5 stones. The second platform will be 46” and will be used for the heaviest stones. Stones must be loaded from lightest to heaviest.  90 second time limit. ATHLETES MUST SUCCESSFULLY LOAD THE FIRST (5) STONES IN 60 SECONDS OR LESS IN ORDER TO PROCEED TO THE LAST 5 STONES.

Equipment Allowed: Belt, Chalk, Knee Wraps or Sleeves, Wrist Wraps, Tacky/Tacky Towels, Grip Shirts

Equipment NOT Allowed: Strongman Corp or OSG Grip Shirts, Gloves, Elevated platform shoes (Lifters are allowed).

RiverCity Barbell
1101 2nd Ave
Dayton, KY 41074
View Map
Jan 04, 2025

Start Time
10:00 AM
Meet Director
Benjamin Stone
ben.stone98@att.net
847-224-2951

Sponsored by







Events and Weights
Division Max Axle Clean and PressDeadlift for RepsSandbag to Shoulder SeriesFarmer HoldAtlas Stone Series
Novice W LW (165-)Max Weight25575, 100, 135, 150120100, 100, 100, 105, 115, 140, 155, 160, 170, 170
Novice W HW (165+)Max Weight275100, 135, 150, 175120100, 100, 105, 115, 140, 155, 160, 170, 170, 180
Open W LW (123-)Max Weight275100, 135, 150, 175120100, 100, 105, 115, 140, 155, 160, 170, 170, 180
Open W LW (132-)Max Weight275100, 135, 150, 175120100, 100, 105, 115, 140, 155, 160, 170, 170, 180
Open W MW (148-)Max Weight315135, 150, 175, 200150105, 115, 140, 155, 160, 170, 170, 180, 210, 215
Open W MW (165-)Max Weight315135, 150, 175, 200150105, 115, 140, 155, 160, 170, 170, 180, 210, 215
Open W HW (181-)Max Weight355150, 175, 200, 220180115, 140, 155, 160, 170, 170, 180, 210, 215, 220
Open W HW (198-)Max Weight355150, 175, 200, 220180115, 140, 155, 160, 170, 170, 180, 210, 215, 220
Open W SHW (242-)Max Weight395175, 200, 220, 225210140, 155, 160, 170, 170, 180, 210, 215, 220, 220
Open W SHW (+)Max Weight395175, 200, 220, 225210140, 155, 160, 170, 170, 180, 210, 215, 220, 220
Masters W MW (165-)Max Weight275100, 125, 150, 175120100, 100, 105, 115, 140, 155, 160, 170, 170, 180
Masters W LW (165-) 50+Max Weight25575, 100, 125, 150100100, 100, 105, 115, 140, 155, 160, 170, 170, 180
Masters W HW (+)Max Weight315125, 150, 175, 200150105, 115, 140, 155, 160, 170, 170, 180, 210, 215
Masters W HW (165+) 50+Max Weight275100, 125, 150, 175120105, 115, 140, 155, 160, 170, 170, 180, 210, 215
Teen W LW (165-)Max Weight25575, 100, 125, 150100100, 100, 100, 105, 115, 140, 155, 160, 170, 170
Teen W HW (165+)Max Weight275100, 125, 150, 175120100, 100, 105, 115, 140, 155, 160, 170, 170, 180
Novice M LW (220-)Max Weight425150, 175, 200, 220200160, 170, 170, 180, 210, 215, 220, 220, 245, 250
Novice M HW (220+)Max Weight455175, 200, 225, 240220170, 170, 180, 210, 215, 220, 220, 245, 250, 255
Open M LW (165-)Max Weight455176, 200, 225, 250220170, 170, 180, 210, 215, 220, 220, 245, 250, 255
Open M LW (181-)Max Weight455176, 200, 225, 250220170, 170, 180, 210, 215, 220, 220, 245, 250, 255
Open M MW (198-)Max Weight505200, 225, 250, 265250170, 180, 210, 215, 220, 220, 245, 250, 255, 290
Open M MW (220-)Max Weight505200, 225, 250, 265250170, 180, 210, 215, 220, 220, 245, 250, 255, 290
Open M HW (242-)Max Weight555225, 250, 265, 300280180, 210, 215, 220, 220, 245, 250, 255, 290, 320
Open M HW (275-)Max Weight555225, 250, 265, 300280180, 210, 215, 220, 220, 245, 250, 255, 290, 320
Open M SHW (308-)Max Weight605250, 265, 300, 300310210, 215, 220, 220, 245, 250, 255, 290, 320, 330
Open M SHW (+)Max Weight605250, 265, 300, 300310210, 215, 220, 220, 245, 250, 255, 290, 320, 330
Masters M MW (220-)Max Weight455175, 200, 225, 240220160, 170, 170, 180, 210, 215, 220, 220, 245, 250
Masters M LW (220-) 50+Max Weight425150, 176, 200, 225200160, 170, 170, 180, 210, 215, 220, 220, 245, 250
Masters M HW (+)Max Weight505200, 225, 250, 265250170, 180, 210, 215, 220, 220, 245, 250, 255, 290
Masters M HW (220+) 50+Max Weight505200, 225, 250, 265220170, 180, 210, 215, 220, 220, 245, 250, 255, 290
Teen M LW (220-)Max Weight405150, 175, 200, 220200160, 170, 170, 180, 210, 215, 220, 220, 245, 250
Teen M HW (220+)Max Weight425150, 175, 200, 220220160, 170, 170, 180, 210, 215, 220, 220, 245, 250

Regular Price
$75
Registration Closes Dec 07, 2024

Refund Policy
No refunds.
This event is limited to 50 athletes.
23 spots remain.