

January 6, 2024
Rivercity Barbell Classic VI - MEGA BALLS
$85
Dayton, KY
United States Strongman sanctioned event. 2024 Nationals Qualifier. 50 Competitor max!
Circus Dumbbell for Reps
Max 18" Deadlift
Sandbag Medley
Mystery Grip Event
Atlas Stone Series - 10 Stones
Spectators $10 per person. Kids 6 and under are free.
Event Descriptions:
****** Weights and events subject to change without notice********
Circus Dumbbell Press-
Implement will be cleaned and pressed for as many reps as possible in the 60 second time limit. The implement must return to the crash pad before attempting the next rep. The athlete may sit the implement down to rest and then reclean it, but not required. Upon successful press, athlete will receive a down command from the judge.60 second time Limit.
Equipment Allowed: Belt, knee sleeves, elbow sleeves, wrist wraps,
Equipment Not Allowed: Strongman Corp or OSG Grip Shirts, Built up shelf in belt, tacky
Max 18” Deadlift-
3 attempts for max weight. The event will be run as a “Rising Bar” process. We will not go backwards in weights. 30 second time limit per attempt. Athletes must wait for the down command on each attempt.Wessels Rule applies. You miss, you’re done.
Equipment allowed: chalk, belt, wrist wraps, straps, elbow sleeves, knee sleeves/wraps, supportive suits
Ohio Deadlift Bar and Texas Deadlift Bars will be used. Standard plates pulled from 9” blocks.
Equipment not allowed: Strongman Corp or OSG Grip Shirts, Straps with hooks, tacky
Sandbag Medley-
60 second time limit. Athlete will carry (3) implements in ascending weight 20’ to the yoke and load over the 45” high yoke crossbar. Implements must be lifted in order from lightest weight to heaviest weight. Each implement must be loaded over the yoke crossbar before proceeding to the next implement.
Equipment allowed: chalk, belt, wrist wraps, elbow sleeves, knee sleeves/wraps. No straps!
Equipment not allowed: Strongman Corp or OSG Grip Shirts, straps, tacky
Mystery Grip Event-
Implement will be lifted with both hands for max time. Implement may be lifted with one hand, but not required.Once the implement is dropped, time will stop.
Equipment Allowed: Wraps, belt, knee sleeves, elbow sleeves, chalk
Equipment Not Allowed: Strongman Corp or OSG Grip Shirts, Straps, sticky tack, tacky
Atlas Stone Series-
10 atlas stone series. Fixed Height platforms will be used for all classes. 1st platform will be 55” and will be used for the lightest 5 stones. The second platform will be 46” and will be used for the heaviest stones. Stones must be loaded from lightest to heaviest. 90 second time limit. ATHLETES MUST SUCCESSFULLY LOAD THE FIRST (5) STONES IN 60 SECONDS OR LESS IN ORDER TO PROCEED TO THE LAST 5 STONES.
Equipment Allowed: Belt, Chalk, knee wraps or sleeves, wrist wraps. Tacky
Equipment NOT Allowed: Strongman Corp or OSG Grip Shirts, Gloves, elevated platform shoes.
Events and Weights
Division | Circus Dumbbell | Max 18" Deadlift | Sandbag Medley | Mystery Grip Event | Atlas Stone Series - 10 Stones |
---|---|---|---|---|---|
Novice Women (Single Class) | 50 | MAX | 60,80,100 | MAX TIME | 100,100,100,105,115,140,140,155,160,160 |
Open W LW (132-) | 60 | MAX | 80,100,130 | MAX TIME | 100,100,105,115,140,140,155,160,160,165 |
Open W MW (148-) | 70 | MAX | 100,130,150 | MAX TIME | 100,105,115,140,140,155,160,160,165,170 |
Open W MW (165-) | 70 | MAX | 100,130,150 | MAX TIME | 100,105,115,140,140,155,160,160,165,170 |
Open W HW (181-) | 85 | MAX | 130,150,175 | MAX TIME | 105,115,140,140,155,160,160,165,170,170 |
Open W HW (198-) | 85 | MAX | 130,150,175 | MAX TIME | 105,115,140,140,155,160,160,165,170,170 |
Open W SHW (242-) | 85 | MAX | 130,150,175 | MAX TIME | 105,115,140,140,155,160,160,165,170,170 |
Open W SHW (+) | 85 | MAX | 130,150,175 | MAX TIME | 105,115,140,140,155,160,160,165,170,170 |
Masters Women (Single Class) | 60 | MAX | 80,100,130 | MAX TIME | 100,100,105,115,140,140,155,160,160,165 |
Teen W LW (165-) | 50 | MAX | 60,80,100 | MAX TIME | 100,100,100,105,115,140,140,155,160,160 |
Teen W HW (165+) | 50 | MAX | 60,80,100 | MAX TIME | 100,100,100,105,115,140,140,155,160,160 |
Novice M LW (220-) | 110 | MAX | 150,175,200 | MAX TIME | 170,180,215,215,215,215,220,245,250,255 |
Novice M HW (220+) | 130 | MAX | 175,200,220 | MAX TIME | 180,215,215,215,215,220,245,250,255,290 |
Open M LW (181-) | 130 | MAX | 175,200,220 | MAX TIME | 180,215,215,215,215,220,245,250,255,290 |
Open M MW (198-) | 150 | MAX | 200,220,250 | MAX TIME | 215,215,215,215,220,245,250,255,290,325 |
Open M MW (220-) | 150 | MAX | 200,220,250 | MAX TIME | 215,215,215,215,220,245,250,255,290,325 |
Open M HW (242-) | 170 | MAX | 250,265,285 | MAX TIME | 215,215,215,220,245,250,255,290,325,330 |
Open M HW (275-) | 170 | MAX | 250,265,285 | MAX TIME | 215,215,215,220,245,250,255,290,325,330 |
Open M SHW (308-) | 170 | MAX | 250,265,285 | MAX TIME | 215,215,215,220,245,250,255,290,325,330 |
Open M SHW (+) | 170 | MAX | 250,265,285 | MAX TIME | 215,215,215,220,245,250,255,290,325,330 |
Masters M MW (220-) | 110 | MAX | 150,175,200 | MAX TIME | 170,180,215,215,215,215,220,245,250,255 |
Masters M HW (+) | 130 | MAX | 175,200,220 | MAX TIME | 180,215,215,215,215,220,245,250,255,290 |
Teen M LW (220-) | 70 | MAX | 100,130,150 | MAX TIME | 100,105,115,140,140,155,160,160,165,170 |
Teen M HW (220+) | 70 | MAX | 100,130,150 | MAX TIME | 100,105,115,140,140,155,160,160,165,170 |
$85
Registration Closes Jan 06, 2024
No refunds.
7 spots remain.