

December 14, 2024
Rural Rumble VI *REDUX
$65
Westminster, MD
Event Information:
Weigh Ins:
The Gym Westminster 400 N. Center St. Westminster, MD. 21157
Friday: 930am to Noon, 330pm to 630pm
Saturday: 730am to 830am
Event Start:
Rules Meeting 9:00am
Warm-ups to follow rules meeting. Lifting will begin no later than 10am. When your group is warmed up and ready, lifting starts.
If needed, we recommend the Best Western Hotel 451 WMC Dr. Westminster, Md. 21157
Spectators are free as always!
Events:
Harnessed Truck Pull to Drag Back
Competitor will be in a harness with a pull rope. Upon pulling vehicle to the 50' mark, competitor will run behind vehicle, grab handle attached to back side of vehicle, and drag it back to the starting line. 50' Course. 75 Seconds.
Car Deadlift
Good ol'fashioned car deadlift for reps. Max reps 60 seconds.
Fingal Fingers
Fingers are ~10' long, increasing ~100lbs between each, starting at 100 and ending at 500. Fastest to flip all 5 or however many you can. Split times for each finger completed, time stops when finger hits ground after successful flip. 60 Seconds.
Yoke to Keg Load
Competitor will carry yoke 50', then run back to start and carry keg down and load over yoke as fast as possible. Yoke height for load will be same as carry height. 60 Seconds.
Press Medley
Competitor will press 3 impliments as fast as possible. Womens and all Teen class impliments will be Log, Axle, Block. Mens impliments will be Log, CDB, Block. 60 seconds.
400 N Center St
Westminster, MD 21157
View Map
Start Time
9:30 AM
Events and Weights
Division | Truck Pull | Car DL | Fingers | Yoke/Keg | Log,CDB/Axle,Block |
---|---|---|---|---|---|
Novice Women (Single Class) | Pickup | Car | 1,2,3,4,5 | 270/90 | 80,105,85 |
Open W LW (123-) | Pickup | Car | 1,2,3,4,5 | 270/90 | 100,115,85 |
Open W LW (132-) | Pickup | Car | 1,2,3,4,5 | 270/90 | 100,115,85 |
Open W MW (148-) | Pickup | Car+ | 1,2,3,4,5 | 360/125 | 125,125,90 |
Open W MW (165-) | Pickup | Car+ | 1,2,3,4,5 | 360/125 | 125,125,90 |
Open W HW (181-) | Pickup | Car++ | 1,2,3,4,5 | 450/150 | 150,135,100 |
Open W HW (198-) | Pickup | Car++ | 1,2,3,4,5 | 450/150 | 150,135,100 |
Open W SHW (242-) | Pickup | Car+++ | 1,2,3,4,5 | 500/150 | 150,145,100 |
Open W SHW (+) | Pickup | Car+++ | 1,2,3,4,5 | 500/150 | 150,145,100 |
Masters Women (Single Class) | Pickup | Car | 1,2,3,4,5 | 270/90 | 80,115,85 |
Teen W LW (165-) | Pickup | Car | 1,2,3,4,5 | 270/90 | 80,105,85 |
Teen W HW (165+) | Pickup | Car | 1,2,3,4,5 | 270/90 | 80,105,85 |
Novice Men (Single Class) | TBD | Car++ | 1,2,3,4,5 | 500/150 | 180,110,100 |
Open M LW (165-) | TBD | Car++ | 1,2,3,4,5 | 500/150 | 180,110,125 |
Open M LW (181-) | TBD | Car++ | 1,2,3,4,5 | 500/150 | 180,110,125 |
Open M MW (198-) | TBD | Car+++ | 1,2,3,4,5 | 540/200 | 220,130,150 |
Open M MW (220-) | TBD | Car+++ | 1,2,3,4,5 | 540/200 | 220,130,150 |
Open M HW (242-) | TBD | Car++++ | 1,2,3,4,5 | 590/225 | 250,150,175 |
Open M HW (275-) | TBD | Car++++ | 1,2,3,4,5 | 590/225 | 250,150,175 |
Open M SHW (308-) | TBD | Car++++ | 1,2,3,4,5 | 630/250 | 280,160,200 |
Open M SHW (+) | TBD | Car++++ | 1,2,3,4,5 | 630/250 | 280,160,200 |
Masters Men (Single Class) | TBD | Car+++ | 1,2,3,4,5 | 540/200 | 220,130,150 |
Teen M LW (220-) | Pickup | Car | 1,2,3,4,5 | 410/125 | 125,125,90 |
Teen M HW (220+) | Pickup | Car | 1,2,3,4,5 | 450/150 | 150,145,100 |
$65
Registration Closes Dec 12, 2024
No refunds.
72 spots remain.