July 15, 2023
Scorcher 5
$80
WEST PALM BCH, FL
STRONGMAN CORPORATION COMPETITION: STRONGMAN CORPORATION MEMBERSHIP WILL BE REQUIRED OF ALL PARTICIPANTS, MEMBERSHIP MUST BE PURCHASED ONLINE PRIOR TO THE DAY OF CONTEST.
PROMOTER: Jonathan Follmar - follmarjonathan@gmail.com 561-670-5719
Date/Time: Saturday July 15th: Check in 8:00, Rules 8:30, Start 9:00
VENUE!!!
Location: AMERICAN LEGION POST 047
2315 N. DIXIE HWY
LAKE WORTH, FL 33460
Weigh In/Check In: Friday July 14th @ Iron Therapy Gym from 8am to 11am and 3pm to 5pm
1100 BARNETT DRIVE
UNIT 44
LAKE WORTH, FL 33461
Entry Fee: $80 by June 24th, $90 after June 24th and can’t guarantee t-shirt size.
Weight Classes
Novice Women
Women Under 140
Women 141-180
Women Over 180
Novice Men
Men Under 175
Men 176-200
Men 201-231
Men Over 231
Masters Men and Women if enough to fill class
Masters and Novice DO NOT have to weigh in.
Events:
KEG GROUND TO OVERHEAD, 1 MOTION FROM LAP, LAST MAN STANDING: NO PAUSE BETWEEN CLEAN AND PRESS. MUST BE CONTINUOUS MOVEMENT FROM LAP TO OVERHEAD.
FARMERS RUN 50ft: Front of implement must cross 50ft line. NO drops allowed. Fastest time or longest distance in 60 seconds wins.
AXLE TIRE DEADLIFT, REPS IN 60 SECONDS: 16” PULL ON TIRES. NO SUITS OR BRIEFS ALLOWED. STRAPS ALLOWED.
TIRE CARRY MEDLEY 50FT: CARRY AND STAND 3 TIRES 50FT IN 60 SECONDS, FASTEST TIME OR FURTHEST DISTANCE WINS.
KEG TO SHOULDER: KEG GROUND TO SHOULDER IN ANY WAY. MUST SHOW CONTROL WITH ONE HAND AWAY.
2315 N Dixie Hwy
WEST PALM BCH, FL 33415
View Map
Start Time
9:00 AM
Events and Weights
Division | KEG PRESS LAST MAN STANDING 1 MOTION FROM LAP | FARMER CARRY 50FT NO DROPS | AXLE TIRE DEADLIFT MAX REPS IN 60 SECONDS | TIRE CARRY MEDLEY 3 TIRES FOR 50FT | KEG TO SHOULDER REPS IN 60 SECONDS |
---|---|---|---|---|---|
Novice W LW (140.4-) | 55 | 135 | 250 | 65-100 | 85 |
Novice W MW (160.4-) | 55 | 135 | 250 | 65-100 | 85 |
Novice W MW (180.4-) | 55 | 135 | 250 | 65-100 | 85 |
Novice W HW (+) | 55 | 135 | 250 | 65-100 | 85 |
Open W LW (140.4-) | 55 | 155 | 275 | 65-100 | 85 |
Open W MW (160.4-) | 70 | 170 | 300 | 85-125 | 125 |
Open W MW (180.4-) | 70 | 170 | 300 | 85-125 | 125 |
Open W HW (+) | 85 | 185 | 325 | 100-150 | 140 |
Masters W LW (140.4-) | 70 | 170 | 300 | 100-150 | 125 |
Masters W MW (160.4-) | 70 | 170 | 300 | 85-150 | 125 |
Masters W MW (180.4-) | 70 | 170 | 300 | 85-150 | 125 |
Masters W HW (+) | 70 | 170 | 300 | 85-150 | 125 |
Novice M LW (175.4-) | 125 | 225 | 475 | 100-175 | 175 |
Novice M MW (200.4-) | 125 | 225 | 475 | 100-175 | 175 |
Novice M MW (231.4-) | 125 | 225 | 475 | 100-175 | 175 |
Novice M HW (300.4-) | 125 | 225 | 475 | 100-175 | 175 |
Open M LW (175.4-) | 125 | 225 | 525 | 100-175 | 175 |
Open M MW (200.4-) | 155 | 245 | 550 | 100-175 | 200 |
Open M MW (231.4-) | 170 | 265 | 625 | 130-200 | 225 |
Open M HW (265.5-) | 185 | 300 | 700 | 130-200 | 250 |
Open M HW (300.4-) | 185 | 300 | 700 | 130-200 | 250 |
Open M SHW (+) | 185 | 300 | 700 | 130-200 | 250 |
Masters M LW (175.4-) | 155 | 265 | 600 | 100-200 | 200 |
Masters M MW (200.4-) | 155 | 265 | 600 | 100-200 | 200 |
Masters M MW (231.4-) | 155 | 265 | 600 | 100-200 | 200 |
Masters M HW (264.5-) | 155 | 265 | 600 | 100-200 | 200 |
Masters M HW (300.4-) | 155 | 265 | 600 | 100-200 | 200 |
$80
Registration Closes Jun 24, 2023
No refunds.
84 spots remain.