
October 14, 2023
2nd Annual Viking Classic Heroes
$50
Watertown, CT
This event is a fundraiser for Bristol Police Department and is open to all athletes, especially our frontline heroes such as military, police, fire, ambulance, etc. (both active and retired). ALL PROCEEDS will be donated to the family's of Bristol Police's 2022 fallen Officers. (to be clear - once shirts and trophies are purchased for athletes, everything else is going towards the PD, and ALL spectator fees go straight to the fundraiser)
TIME: 9am Rules, 9:30am warm up, 10am start (weigh in morning of & day before)
WEIGH-INS: Friday October 13th 5pm-7pm, AND Saturday 8:30am-9:00am
AWARDS: 1st and 2nd Place Trophies (tie breaker will be determined by how many events won each)
- all athletes registered before the deadline will get a competition shirt.
EVENTS:
- Sandbag Load and Toss: athlete will load 3 sandbags onto a weighted sled, push or pull the sled 25-50 feet, and then throw each sandbag over the bar. Women's height will be 12 feet tall, Men's height will be 14 feet tall. Sandbags will weigh anywhere between 10 and 35 pounds, they will be clearly identified on competition day. Event done for fastest time.
- Log Overhead Press: athletes will clean and press a log for max weight, last man standing, unlimited lifts, once you fail you're done. Event done for max weight, starting at 65lbs. Must wait for down commands.
- Yoke Walk: 100 feet with one turn, 1 drop allowed, entire implement must cross the line at the turn-around and the finish line. If athlete doesn't finish the 100 feet for time, then we will measure distance for them. Event done for fastest time.
- Lever Deadlift: Lever deadlift implement has 5 hooks, athlete will attempt all 5 hooks there-and-back (9 lifts total) at gradual increasing weights, athlete will be responsible for removing and moving the carabiner from hook to hook. Event done for fastest time. Must wait for down commands.
- Tire Flips: athlete will flip a tire for max reps with a 60 second time limit. Athlete can choose which direction they flip in, or if they flip in different directions according to preference and space.
**all weights subject to change on competition day**
Vendors and food trucks will be on-site all day!
Events and Weights
Division | Sandbag Load and Toss | Log Overhead Press | Yoke Walk | Lever Deadlift | Tire Flips |
---|---|---|---|---|---|
Novice Women (Single Class) | 10,15,20 | Last Man Standing | 250 | starting at 90lbs | 360 |
Open W LW (123-) | 10,15,20 | Last Man Standing | 300 | starting at 90lbs | 360 |
Open W HW (181-) | 15,20,25 | Last Man Standing | 400 | starting at 110lbs | 470 |
Open W SHW (+) | 15,20,25 | Last Man Standing | 500 | starting at 125lbs | 500 |
Open W SHW (242-) | 15,20,25 | Last Man Standing | 450 | starting at 125lbs | 500 |
Open W LW (132-) | 10,15,20 | Last Man Standing | 320 | starting at 90lbs | 360 |
Open W HW (198-) | 15,20,25 | Last Man Standing | 420 | starting at 110lbs | 470 |
Open W MW (165-) | 10,15,20 | Last Man Standing | 370 | starting at 100lbs | 470 |
Open W MW (148-) | 10,15,20 | Last Man Standing | 350 | starting at 100lbs | 360 |
Masters W LW (165-) 50+ | 10,15,20 | Last Man Standing | 300 | starting at 90lbs | 360 |
Masters W MW (165-) | 10,15,20 | Last Man Standing | 270 | starting at 100lbs | 360 |
Masters W HW (+) | 15,20,25 | Last Man Standing | 300 | starting at 100lbs | 470 |
Masters W MW (148-) | 10,15,20 | Last Man Standing | 270 | starting at 100lbs | 360 |
Masters W LW (132-) | 10,15,20 | Last Man Standing | 270 | starting at 90lbs | 360 |
Masters W HW (165+) 50+ | 15,20,25 | Last Man Standing | 320 | starting at 110lbs | 470 |
Masters Women 60+ | 10,15,20 | Last Man Standing | 300 | starting at 90lbs | 360 |
Teen W LW (165-) | 10,15,20 | Last Man Standing | 250 | starting at 90lbs | 360 |
Teen W HW (165+) | 10,15,20 | Last Man Standing | 270 | starting at 100lbs | 360 |
Hero Women (Single Class) | 15,20,25 | Last Man Standing | 350 | starting at 100lbs | 470 |
Novice Men (Single Class) | 15,20,25 | Last Man Standing | 350 | starting at 135lbs | 470 |
Open M LW (165-) | 15,20,25 | Last Man Standing | 400 | starting at 135lbs | 360 |
Open M HW (275-) | 20,25,30 | Last Man Standing | 470 | starting at 175lbs | 500 |
Open M SHW (+) | 25,30,25 | Last Man Standing | 500 | starting at 185lbs | 800 |
Open M LW (181-) | 15,20,25 | Last Man Standing | 400 | starting at 135lbs | 360 |
Open M SHW (308-) | 25,30,25 | Last Man Standing | 500 | starting at 185lbs | 800 |
Open M HW (242-) | 20,25,30 | Last Man Standing | 470 | starting at 175lbs | 500 |
Open M MW (220-) | 15,20,25 | Last Man Standing | 420 | starting at 155lbs | 470 |
Open M MW (198-) | 15,20,25 | Last Man Standing | 420 | starting at 155lbs | 470 |
Masters M HW (242-) | 20,25,30 | Last Man Standing | 420 | starting at 175lbs | 470 |
Masters M LW (220-) 50+ | 15,20,25 | Last Man Standing | 350 | starting at 135lbs | 360 |
Masters M HW (+) | 20,25,30 | Last Man Standing | 450 | starting at 175lbs | 500 |
Masters M MW (220-) | 15,20,25 | Last Man Standing | 400 | starting at 155lbs | 470 |
Masters M HW (220+) 50+ | 20,25,30 | Last Man Standing | 400 | starting at 175lbs | 470 |
Masters Men 60+ | 15,20,25 | Last Man Standing | 350 | starting at 135lbs | 360 |
Teen M LW (220-) | 15,20,25 | Last Man Standing | 350 | starting at 135lbs | 360 |
Teen M HW (220+) | 15,20,25 | Last Man Standing | 400 | starting at 155lbs | 470 |
Hero Men (Single Class) | 20,25,30 | Last Man Standing | 400 | starting at 155lbs | 500 |
$50
Registration Closes Sep 30, 2023
No refunds.
8 spots remain.