

May 7, 2022
Spring Fling
$89
Peabody, MA
Event Starts at 9am, that means rules meeting is at 8:30am lifting to start promptly at 9am.
Weighing in the day of the show has to happen between 7am and 8am or you can weigh in 24 hours early on Friday from 5am-7pm.
Everyone (even heavy weights) must weigh in.
Timber Carry:
Athletes will be carrying railroad timbers 20ft. You'll be given 60 seconds to carry as many timbers as possible. Gloves are encourages, padded shirts are encouraged. Chalk, belts, wrist wraps, elbow sleeves, knee sleeves all allowed. No Tacky.
Timbers are 6inch by 6inch by 8ft long and weigh anywhere from 50-90lbs depending on the saturation.
when it say 1t 2t 3t and so on, you will start with one timber then run back and there will be 2 timbers nailed together and 3 timbers nail together and so on.
Tire flip:
Athletes will flip a tire 3 reps in one direction then run to the other side and flip it 3 times back. Chalk, belts, wrist wraps, knee sleeves, elbow sleeves only!
Press medley:
Athletes will press a natural stone, log, Circus Dumbbell, one time each in that order. Chalk, belts, wrist wraps, knee sleeves, elbow sleeves only! No Tacky!
Farmers Walk:
Athletes will have 60 seconds to to walk with farmers handles 40ft down turn and come back. Unlimited drops allowed, with the exception of the turn, If you drop it while making the turn, you must pick it up exactly how it landed and continue the turn with the handles in your hand. Chalk, belts, wrist wraps, knee sleeves, elbow sleeves only!
Hub lift:
Athletes will pick up a plate by gripping the hub, stand to a full deadlift lock out position, wait for the down command and repeat for 1 minute. You may switch hands as often as you want. Chalk, belts, wrist wraps, knee sleeves, elbow sleeves only!
Weigh ins.
24 hours before.
Will be done on Friday from 5am-7pm
Or day of
Saturday 7am-8am.
NO EXCEPTIONS!
Events and Weights
Division | tiber carry | tire flip | press medley | farmers walk | hub lift |
---|---|---|---|---|---|
Novice W HW (165+) | 1 timber 60-80lbs | 250 | 85/110/55 | 130 | 15 |
Novice W LW (165-) | 1 timber 60-80lbs | 250 | 85/90/50 | 110 | 10 |
Open W LW (123-) | 1 timber 60-80lbs | 350 | 85/110/55 | 130 | 15 |
Open W HW (181-) | 1 timber 60-80lbs | 350 | 120/130/65 | 150 | 25 |
Open W SHW (+) | 1 timber 60-80lbs | 450 | 130/140/75 | 160 | 25 |
Open W SHW (242-) | 1 timber 60-80lbs | 450 | 130/140/75 | 160 | 25 |
Open W HW (198-) | 1 timber 60-80lbs | 350 | 120/130/75 | 160 | 25 |
Open W MW (148-) | 1 timber 60-80lbs | 350 | 85/120/65 | 150 | 20 |
Open W MW (165-) | 1 timber 60-80lbs | 350 | 85/120/65 | 150 | 20 |
Open W LW (132-) | 1 timber 60-80lbs | 350 | 85/110/55 | 130 | 15 |
Masters W MW (165-) | 1 timber 60-80lbs | 350 | 120/120/65 | 150 | 25 |
Masters W LW (165-) 50+ | 1 timber 60-80lbs | 350 | 120/120/65 | 150 | 25 |
Masters W LW (123-) | 1 timber 60-80lbs | 350 | 85/110/55 | 130 | 15 |
Masters W MW (148-) | 1 timber 60-80lbs | 350 | 120/120/65 | 150 | 25 |
Masters W HW (+) | 1 timber 60-80lbs | 350 | 130/130/75 | 150 | 25 |
Masters W LW (132-) | 1 timber 60-80lbs | 350 | 85/110/55 | 130 | 15 |
Masters W HW (165+) 50+ | 1 timber 60-80lbs | 350 | 130/130/75 | 150 | 25 |
Masters Women 60+ | 1 timber 60-80lbs | 250 | 85/90/50 | 130 | 20 |
Teen W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Novice M HW (220+) | 1t then 2t | 500 | 150/190/115 | 200 | 35 |
Novice M LW (220-) | 1t then 2t | 450 | 140/180/105 | 200 | 35 |
Open M LW (165-) | 1t then 2t | 450 | 140/180/105 | 150 | 35 |
Open M HW (242-) | 1t 2t 3t 4t | 650 | 170/200/130 | 220 | 45 |
Open M SHW (+) | 1t 2t 3t 4t | 800 | 210/220/160 | 250 | 45 |
Open M SHW (308-) | 1t 2t 3t 4t | 800 | 190/220/150 | 250 | 45 |
Open M LW (181-) | 1t then 2t | 450 | 150/190/115 | 150 | 40 |
Open M HW (275-) | 1t 2t 3t 4t | 800 | 190/200/140 | 220 | 45 |
Open M MW (198-) | 1t 2t 3t | 500 | 150/190/115 | 200 | 40 |
Open M MW (220-) | 1t 2t 3t | 650 | 150/190/115 | 200 | 45 |
Masters M HW (242-) | 1t 2t 3t | 650 | 150/190/115 | 220 | 45 |
Masters M LW (220-) 50+ | 1t 2t 3t | 500 | 140/180/105 | 200 | 35 |
Masters M MW (220-) | 1t 2t 3t | 650 | 150/190/115 | 220 | 45 |
Masters M HW (+) | 1t 2t 3t 4t | 650 | 170/200/130 | 220 | 45 |
Masters M MW (198-) | 1t 2t 3t | 650 | 140/180/105 | 200 | 45 |
Masters M HW (220+) 50+ | 1t 2t 3t | 500 | 150/190/115 | 220 | 35 |
Masters Men 60+ | 1t 2t | 450 | 140/150/85 | 220 | 35 |
Teen M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
$79
Available until Mar 01, 2022
Regular Price
$89
Registration Closes May 01, 2022
No refunds.
9 spots remain.