

May 11, 2024
Spring Fling
$75
Peabody, MA
Event 1: Sand Bag Toss for Distance
Athletes will toss sandbag over head for distance. You will have 2 attempts to throw the bag as far as possible, the longest distance will be recorded.
You may use wrist wraps, elbow sleeves, knee sleeves.belt. Nothing else
Event 2: Timber Flip
Athletes will have 1 minute to flip timber (Fingal Finger style) back and forth as many reps as possible.
You may use, a belt, wrist wraps, elbow sleeves, knee sleeves, gloves of any kind.
Event 3: Stone over bar
Athletes will have 1 minute to pick up and place stope over bar for as many reps as possible.
You may use, chalk, belt, writs wraps, knee sleeves, elbow sleeves, grip shirt, and TACKY TOWELS ONLY, NOTHING ELSE.
Events 4: Sand bag over shoulder
Athletes will have 1 minute to load sandbag to shoulder and then push it over their back and pick it up and repeat process.
You may use: grip shirts, wrist wraps, elbow sleeves, knee sleeves, belt, and chalk.
Event 5: Tug of war.
2 athletes in the same weight class will be attached to a rope with a belt harness facing each other, so you will be pulling backwards.
you will set up in the harnesses where both athletes can lean back and be holding each other up. on the command go, you will start pulling backwards as hard as you can to either get your opponent to fall forward or to walk forward over the center line. If one athlete falls the other wins. If one athlete over powers the other to cross the center line they also win
You can use chalk, wrist wraps, knee sleeves, belts, hiking shoes. 9no cleats of any kind)
Weigh ins: at the event destination; Strength Discovery, 200 Corporate Place Suite 6 Peabody Ma 01960
Early weigh ins will be Friday May 10th from 8-10am or 3-6pm and please let me know if you are going to do early weigh-in.
Day of weigh ins are from 7:30am-8:15am
Lifting will start at 9am
Events and Weights
Division | Sand Bag toss for distance | timber flip | Stone over bar | Sand bag over shoulder | tug of war |
---|---|---|---|---|---|
Novice W HW (165+) | 20 | 1 | 100 | 100 | body weight |
Novice W LW (165-) | 20 | 1 | 100 | 100 | body weight |
Open W LW (123-) | 20 | 1 | 100 | 100 | body weight |
Open W HW (181-) | 30 | 2 | 125 | 125 | body weight |
Open W SHW (+) | 30 | 2 | 165 | 150 | body weight |
Open W SHW (242-) | 30 | 2 | 155 | 150 | body weight |
Open W HW (198-) | 30 | 2 | 155 | 125 | body weight |
Open W MW (165-) | 30 | 2 | 125 | 125 | body weight |
Open W MW (148-) | 30 | 1 | 100 | 100 | body weight |
Open W LW (132-) | 20 | 1 | 100 | 100 | body weight |
Masters W MW (165-) | 20 | 1 | 125 | 125 | body weight |
Masters W LW (165-) 50+ | 20 | 1 | 125 | 100 | body weight |
Masters W LW (123-) | 20 | 1 | 100 | 125 | body weight |
Masters W MW (148-) | 20 | 1 | 100 | 125 | body weight |
Masters W HW (+) | 30 | 1 | 125 | 100 | body weight |
Masters W LW (132-) | 20 | 1 | 100 | 125 | body weight |
Masters Women (Single Class) | 30 | 1 | 125 | 100 | body weight |
Masters W HW (165+) 50+ | 30 | 1 | 125 | 125 | body weight |
Masters Women 60+ | 30 | 1 | 100 | 100 | body weight |
Teen W LW (165-) | 20 | 1 | 100 | 100 | body weight |
Teen W HW (165+) | 20 | 1 | 100 | 100 | body weight |
Novice M HW (220+) | 40 | 2 | 205 | 175 | body weight |
Novice M LW (220-) | 40 | 2 | 205 | 175 | body weight |
Open M LW (165-) | 40 | 2 | 165 | 175 | body weight |
Open M HW (275-) | 50 | 4 | 255 | 225 | body weight |
Open M SHW (+) | 50 | 4 | 305 | 225 | body weight |
Open M LW (181-) | 40 | 2 | 165 | 175 | body weight |
Open M SHW (308-) | 50 | 4 | 305 | 225 | body weight |
Open M HW (242-) | 50 | 3 | 255 | 225 | body weight |
Open M MW (220-) | 40 | 3 | 205 | 225 | body weight |
Open M MW (198-) | 40 | 2 | 205 | 175 | body weight |
Masters M HW (242-) | 40 | 2 | 225 | 175 | body weight |
Masters M LW (220-) 50+ | 40 | 2 | 225 | 175 | body weight |
Masters M MW (220-) | 40 | 2 | 225 | 175 | body weight |
Masters M HW (+) | 40 | 2 | 225 | 175 | body weight |
Masters Men (Single Class) | 40 | 2 | 225 | 175 | body weight |
Masters M MW (198-) | 40 | 2 | 255 | 175 | body weight |
Masters M HW (220+) 50+ | 40 | 2 | 225 | 175 | body weight |
Masters Men 60+ | 40 | 2 | 205 | 125 | body weight |
Teen M LW (220-) | 40 | 2 | 205 | 125 | body weight |
Teen M HW (220+) | 40 | 2 | 205 | 125 | body weight |
$75
Only 13 available.
Regular Price
$95
Registration Closes May 11, 2024
No refunds.
83 spots remain.