

March 20, 2021
Spring Throwdown in the Rustbelt
$75
Youngstown, OH
No Refunds!
Registrations are not transferable....
Weigh in is Friday 3/19 from 10am-6pm at the venue and 8am-9am on the day of.
Rules meeting at 9am and we will kick off at 10
BSS is coming back to the Ohio strongman scene and we have quite the event lined up.
We are raising money for the Autism Society of the Mahoning Valley and finding out who is going to take home the title of the strongest man or woman.
Two birds with one stone, can’t beat that!
Weight and events are subject to change!
Max double overhand axle deadlift
No straps or tacky
Suits, belts are ok
3 attempts on a rising bar, one miss and you are done so choose wisely!
Axle log medley
1min: 1 rep axle, log clean and press for reps. Clean and press the axle then clean and press the log for reps with the time remaining. You must wait for the down command.
Farmer carry
50ft straight shot.
60second time limit, unlimited drops.
No straps…
Deadlift medley
Axle, Frame, Stiff bar, Deadlift bar (in that order)
Suits and straps are allowed.
Stone over bar for reps in 60sec
Tacky allowed
48in Women
52in Men
730 Bev Rd
Youngstown, OH 44512
View Map
Start Time
10:00 AM
Events and Weights
Division | Max Double Overhand Axle Deadlift | Axle/Log Medley | Farmer Carry | Deadlift Medley: Axle/Frame/DL Bar | Stone Over Bar for Max Reps |
---|---|---|---|---|---|
Novice W LW (165-) | TBD | 75/75 | 100 | 220/300/245 | 125/150 |
Novice W HW (165+) | TBD | 100/100 | 125 | 240/320/265 | 150/200 |
Open W LW (123-) | TBD | 130/130 | 155 | 250/340/285 | 150/200 |
Open W LW (132-) | TBD | 130/130 | 155 | 250/340/285 | 150/200 |
Open W MW (148-) | TBD | 140/140 | 195 | 260/380/295 | 200/220 |
Open W MW (165-) | TBD | 140/140 | 195 | 260/380/295 | 200/220 |
Open W HW (181-) | TBD | 170/170 | 215 | 270/420/305 | 220/240 |
Open W HW (198-) | TBD | 170/170 | 215 | 270/420/305 | 220/240 |
Open W SHW (242-) | TBD | 190/190 | 225 | 280/460/315 | 240/275 |
Open W SHW (+) | TBD | 190/190 | 225 | 280/460/315 | 240/275 |
Masters W LW (132-) | TBD | 100/100 | 125 | 240/320/265 | 150/200 |
Masters W MW (148-) | TBD | 130/130 | 155 | 250/340/285 | 150/200 |
Masters W MW (165-) | TBD | 130/130 | 155 | 250/340/285 | 150/200 |
Masters W HW (+) | TBD | 130/130 | 155 | 250/340/285 | 150/200 |
Teen W HW (165+) | TBD | 75/75 | 100 | 220/300/245 | 125/150 |
Novice M LW (220-) | TBD | 190/190 | 225 | 280/460/315 | 220/240 |
Novice M HW (220+) | TBD | 220/220 | 245 | 455/490/500 | 275/340 |
Open M LW (165-) | TBD | 220/220 | 245 | 455/490/500 | 275/340 |
Open M LW (181-) | TBD | 220/220 | 245 | 455/490/500 | 275/340 |
Open M MW (198-) | TBD | 250/250 | 270 | 500/540/560 | 300/380 |
Open M MW (220-) | TBD | 250/250 | 270 | 500/540/560 | 300/380 |
Open M HW (242-) | TBD | 280/280 | 295 | 520/590/580 | 340/410 |
Open M HW (275-) | TBD | 280/280 | 295 | 520/590/580 | 340/410 |
Open M SHW (308-) | TBD | 300/300 | 315 | 530/640/600 | 360/410 |
Open M SHW (+) | TBD | 300/300 | 315 | 530/640/600 | 360/410 |
Masters M LW (181-) | TBD | 220/220 | 225 | 455/490/500 | 275/360 |
Masters M MW (220-) | TBD | 220/220 | 225 | 455/490/500 | 275/360 |
Masters M HW (242-) | TBD | 250/250 | 295 | 500/540/560 | 300/380 |
Masters M HW (+) | TBD | 250/250 | 295 | 500/540/560 | 300/380 |
Teen M HW (220+) | TBD | 220/220 | 245 | 455/490/500 | 275/360 |
$75
Registration Closes Feb 19, 2021
No refunds.
6 spots remain.