

October 29, 2022
Static Monsters/Unspeakable Strength
$60
Dayton, OH
Weigh-ins will be 5pm-7pm the evening before the contest and 8am to 9:30am the morning of the contest at the venue.
The first two events will be done according to Static Monsters rules. https://staticmonsters.com/
The last 3 events are optional for anyone entering. Those events are the Unspeakable Strength events and will be idiotically heavy. I don't call it the heaviest amateur strongman competition in the world without reason. Awards will be done for the overall contest, though.
Rising Viking Press. We will start heavy and add weight each rep until the athlete fails. Starting weights TBD, but assume it will be heavier than any other amateur contest you've ever seen. Probably adding 25lbs each rep. No double dipping, as always on Viking Presses.
Husafel. Last time, the weights ranged from 275 to 550. The Dirty Gym has calibrated plates on hand, so we can probably get the top weight up to 600, maybe more.
Max Keg over bar. 48" bar. We'll be using a Bartos loadable keg. Pretty sure we can get calibrated 25s into this thing, so 700 for the top end isn't out of the question. 200 will be the lightest starting weight.
Depending on the entry numbers, we might add a stupid heavy yoke as a 6th event. How stupid heavy? Last time, the top weight was 1300.
Events and Weights
Division | Max Log Press | Max Axle Deadlift | Rising Viking Press | Insanely Heavy Husafel Carry | Max Keg Load |
---|---|---|---|---|---|
Novice Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (242-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Open W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Open W SHW (+) | TBD | TBD | TBD | TBD | TBD |
Open W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (181-) | TBD | TBD | TBD | TBD | TBD |
Open W HW (198-) | TBD | TBD | TBD | TBD | TBD |
Open W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Masters Women 60+ | TBD | TBD | TBD | TBD | TBD |
Masters W HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W LW (123-) | TBD | TBD | TBD | TBD | TBD |
Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters W MW (148-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (132-) | TBD | TBD | TBD | TBD | TBD |
Teen W HW (165+) | TBD | TBD | TBD | TBD | TBD |
Teen W LW (165-) | TBD | TBD | TBD | TBD | TBD |
Adaptive W Seated Neuro | TBD | TBD | TBD | TBD | TBD |
Adaptive W Standing | TBD | TBD | TBD | TBD | TBD |
Adaptive W Seated | TBD | TBD | TBD | TBD | TBD |
Adaptive W Standing One-Armed | TBD | TBD | TBD | TBD | TBD |
Novice Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
Open M LW (165-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Open M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Open M HW (275-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (308-) | TBD | TBD | TBD | TBD | TBD |
Open M LW (181-) | TBD | TBD | TBD | TBD | TBD |
Open M SHW (+) | TBD | TBD | TBD | TBD | TBD |
Masters Men 60+ | TBD | TBD | TBD | TBD | TBD |
Masters M MW (198-) | TBD | TBD | TBD | TBD | TBD |
Masters M MW (220-) | TBD | TBD | TBD | TBD | TBD |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | TBD |
Masters M HW (242-) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (+) | TBD | TBD | TBD | TBD | TBD |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | TBD |
Teen M LW (220-) | TBD | TBD | TBD | TBD | TBD |
Teen M HW (220+) | TBD | TBD | TBD | TBD | TBD |
Adaptive M Seated | TBD | TBD | TBD | TBD | TBD |
Adaptive M Standing | TBD | TBD | TBD | TBD | TBD |
Adaptive M Seated Neuro | TBD | TBD | TBD | TBD | TBD |
Adaptive M Standing One-Armed | TBD | TBD | TBD | TBD | TBD |
$60
Registration Closes Oct 22, 2022
No refunds.
84 spots remain.