

May 20, 2023
Stone City Showdown II
$60
Sioux City, IA
This is the second annual Stone City Showdown!!!
Its my pleasure to announce our second Stone City Showdown Strongman/Strongwoman competition!
Our goal is make this a super fun show and has a family atmosphere. We will have snacks and drinks FREE for all athletes. We will have prizes for the podium finishers and an extra surprise reward for the best lifter of the day.
Events
Yoke Run - Sled Arm Over Arm Pull. Athletes will carry a yoke 40ft then immediately go over and pull a sled 40ft with a rope arm over arm. Best time wins, 120 second time limit.
Allowed: chalk, grip shirt, knee sleeves, knee wrap, glove, soft and or hard belt
Axle Press for Reps. Athletes will clean and press each rep and perform as many repetitions as possible for 60 seconds.
Allowed: belt cleans, chalk, wrist wrap, elbow sleeve, knee sleeve, grip shirt, soft and or hard belt
Truck Pull Athlete will be hooked up with a harness and given a lead rope. Athlete will then pull the vehicle 50 ft Fastest time wins, 120 second time limit.
Allowed: gloves, knee sleeve, knee wrap, chalk, soft and or hard belt
Bag Toss Athlete will have 120 seconds to throw 3 bags of ascending weight as fast as possible over a bar. Bar is set to 12ft for all womens divisions and 15ft for all mens divisions. Fastest time wins
Allowed: chalk, soft and or hard belt
Atlas Stone Run Athletes will have 120 seconds to load 4 Atlas stones to a 48” platform as quickly as possible. Fastest time wins. Clean up station provided outside
Allowed: tacky, chalk, soft and or hard belt, stone sleeves or tape, grip shirt
Weigh ins: May 20th Comp Day at check in. Please show up early We will start check in and weigh ins by 8:30 am
Friday May 19th evening, via appointment only. Please contact me for this option and we will arrange a time.
505 Chambers St
Sioux City, IA 51101
View Map
Start Time
9:45 AM
Events and Weights
Division | Yoke Run - Sled Arm Over Arm | Axle Press for Reps | Truck Pull | Bag Toss | Atlas Stones |
---|---|---|---|---|---|
Novice Women (Single Class) | 350/250 | 100 | 6,000 | 15/20/25 | 100,115,140,168 |
Open W LW (123-) | 350/275 | 110 | 6,000 | 15/20/25 | 100,115,140,168 |
Open W MW (148-) | 400/300 | 120 | 6,000 | 20/25/30 | 100,115,140,168 |
Open W HW (181-) | 450/325 | 140 | 6,000 | 20/25/30 | 115.140.168,215 |
Open W SHW (+) | 500/350 | 160 | 6,000 | 25/30/35 | 115,140,168,215 |
Masters W LW (132-) | 400/300 | 110 | 6,000 | 15/20/25 | 100,115,140,168 |
Masters W HW (+) | 450/325 | 140 | 6,000 | 20/25/30 | 115,140,168,215 |
Teen W LW (165-) | 300/250 | 110 | 6,000 | 15/20/25 | 100,115,140,168, |
Teen W HW (165+) | 350/275 | 130 | 6,000 | 20/25/30 | 100,115,140,168 |
Novice Men (Single Class) | 500/400 | 180 | 6,000 | 20/25/30 | 140,168,215,250 |
Open M LW (181-) | 500/450 | 220 | 30,000 | 20/25/30 | 140,168,215,250 |
Open M MW (220-) | 550/500 | 240 | 30.000 | 25/30/35 | 168,215,250,275 |
Open M HW (275-) | 650/550 | 260 | 30,000 | 30/35/40 | 215,250,275,300 |
Open M SHW (+) | 700/600 | 280 | 30,000 | 35/40/45 | 250,275,300,330 |
Masters M MW (220-) | 500/500 | 240 | 30,000 | 25/30/35 | 215,250,275,300 |
Masters M HW (+) | 550/550 | 260 | 30,000 | 30/35/40 | 215,250,275,300 |
Teen M LW (220-) | 500/400 | 220 | 6,000 | 20/25/30 | 140,168,215,250 |
Teen M HW (220+) | 600/500 | 240 | 6,000 | 25/30/35 | 140,168,215,250 |
$45
Available until Feb 20, 2023
Regular Price
$60
Registration Closes May 06, 2023
Refunds available until 30 days prior to event.
28 spots remain.