October 1, 2022
Strongman Assault Record Breakers
$75
Saint Paul, MN
This contest is a qualifier for 2023 USS Nationals in Texas.
You will have the opportunity to set Minnesota state records for the first time ever as well as national records.
You will get your choice of log or axle on the press, and deadlift or 18" for the deadlift as a minimum to qualify for nationals. You must do the farmers hold as well as a press and a deadlift to qualify.
Wessels rule on all events, if you miss an attempt, you're done with that event. Plan your openers accordingly.
The athlete who has the longest time on the farmers hold will receive a set of the Strength Shop Riot Farmers handles valued at $350.
For the press, no built up belts. When attempting a national record for the axle, you will not be allowed to use the belt for assistance on the continental clean. Men will use a 12" log, women will use a 10" log.
Suits and straps allowed on the deadlift. We will be using a deadlift bar.
Weigh ins will be September 30 from 9-3 at the venue, and October 1 from 8-9. If you have to weigh in outside of these times, please contact me.
Cut off to receive a competition t-shirt will be September 10th. USS approved grip shirts will be allowed on the press events. Currently the Venator and Revis grip shirts are USS approved(and are the best anyway).
No tacky or sticky substance on any event. NONE. Chalk only, liquid chalk is fine.
155 Eaton St
Saint Paul, MN 55107
View Map
Start Time
10:00 AM
Events and Weights
Division | Max Log Press | Max Axle Press | Max Deadlift | Max 18" Deadlift | Max Time Farmers Hold |
---|---|---|---|---|---|
Open W LW (123-) | TBD | TBD | TBD | TBD | 120 |
Open W LW (132-) | TBD | TBD | TBD | TBD | 120 |
Open W MW (148-) | TBD | TBD | TBD | TBD | 150 |
Open W MW (165-) | TBD | TBD | TBD | TBD | 150 |
Open W HW (181-) | TBD | TBD | TBD | TBD | 180 |
Open W HW (198-) | TBD | TBD | TBD | TBD | 180 |
Open W SHW (242-) | TBD | TBD | TBD | TBD | 210 |
Open W SHW (+) | TBD | TBD | TBD | TBD | 210 |
Masters W LW (132-) | TBD | TBD | TBD | TBD | 120 |
Masters W MW (165-) | TBD | TBD | TBD | TBD | TBD |
Masters W LW (165-) 50+ | TBD | TBD | TBD | TBD | 100 |
Masters W HW (+) | TBD | TBD | TBD | TBD | 150 |
Masters W HW (165+) 50+ | TBD | TBD | TBD | TBD | 120 |
Masters Women 60+ | TBD | TBD | TBD | TBD | 100 |
Teen W LW (165-) | TBD | TBD | TBD | TBD | 120 |
Teen W HW (165+) | TBD | TBD | TBD | TBD | 150 |
Open M LW (165-) | TBD | TBD | TBD | TBD | 220 |
Open M LW (181-) | TBD | TBD | TBD | TBD | 220 |
Open M MW (198-) | TBD | TBD | TBD | TBD | 250 |
Open M MW (220-) | TBD | TBD | TBD | TBD | 250 |
Open M HW (242-) | TBD | TBD | TBD | TBD | 280 |
Open M HW (275-) | TBD | TBD | TBD | TBD | 280 |
Open M SHW (308-) | TBD | TBD | TBD | TBD | 310 |
Open M SHW (+) | TBD | TBD | TBD | TBD | 310 |
Masters M MW (220-) | TBD | TBD | TBD | TBD | 220 |
Masters M LW (220-) 50+ | TBD | TBD | TBD | TBD | 180 |
Masters M HW (+) | TBD | TBD | TBD | TBD | 250 |
Masters M HW (220+) 50+ | TBD | TBD | TBD | TBD | 220 |
Masters Men 60+ | TBD | TBD | TBD | TBD | 180 |
Teen M LW (220-) | TBD | TBD | TBD | TBD | 180 |
Teen M HW (220+) | TBD | TBD | TBD | TBD | 220 |
$75
Registration Closes Sep 30, 2022
No refunds.
90 spots remain.