

August 2, 2025
Summer LoviN’ 3
$75
Weatherford, TX
Event #1 Max Axle Clean and Press
Event #2 Axle bar Back Squat for Reps
Athlete will back squat/Descend down until weights are both touching loading blocks. Loading blocks will be set at height so each athlete hip crease will be at parallel with top of their knee cap. Squat Depth and rack height will be measured on Friday at weigh ins. ALL ATHLETES MUST GET MEASUREMENTS ON FRIDAY OR THIS EVENT WILL BE A ZERO. *We will do our absolute best to make sure all athletes are at an equally measured height but bodies are weird bruh and there's a chance that your quads are small and his depth might not look as deep as your depth... you'll be fine/Get bigger quads.
Event #3 Iron Cross and Tire Flip Medley
Event #4 Sandbag Throw (Floater Event)
Event #5 Keg and Stone Load Medley
Events and Weights
Division | Max Axle clean and press | Axle bar squat | Keg and stone load medley | Iron Cross and Tire Flip medley | Sandbag Throw |
---|---|---|---|---|---|
Novice W LW (165-) | Max Weight | 155 | 75/95 | 100/TBD | 50 |
Novice W HW (165+) | Max Weight | 165 | 100/118 | 115/TBD | 50 |
Open W LW (132-) | Max Weight | 165 | 100/118 | 100/TBD | 50 |
Open W MW (148-) | Max Weight | 165 | 125/146 | 125/TBD | 50 |
Open W MW (165-) | Max Weight | 185 | 125/146 | 125/TBD | 50 |
Open W HW (181-) | Max Weight | 185 | 150/150 | 150/TBD | 75 |
Open W HW (198-) | Max Weight | 205 | 150/150 | 150/TBD | 75 |
Open W SHW (242-) | Max Weight | 205 | 150/172 | 160/TBD | 100 |
Open W SHW (+) | Max Weight | 225 | 150/172 | 160/TBD | 100 |
Masters Women (Single Class) | Max Weight | 165 | 125/146 | 125/TBD | 75 |
Teen W LW (165-) | Max Weight | 135 | 75/95 | 100/TBD | 50 |
Teen W HW (165+) | Max Weight | 165 | 75/95 | 125/TBD | 50 |
Novice M HW (220+) | Max Weight | 315 | 200/172 | 175/TBD | 125 |
Novice M LW (220-) | Max Weight | 225 | 175/172 | 150/TBD | 100 |
Open M LW (165-) | Max Weight | 385 | 175/172 | 175/TBD | 75 |
Open M LW (181-) | Max Weight | 385 | 175/172 | 175/TBD | 75 |
Open M MW (198-) | Max Weight | 425 | 225/207 | 200/TBD | 100 |
Open M MW (220-) | Max Weight | 425 | 225/207 | 200/TBD | 100 |
Open M HW (242-) | Max Weight | 475 | 250/242 | 225/TBD | 125 |
Open M HW (275-) | Max Weight | 475 | 250/242 | 225/TBD | 125 |
Open M SHW (308-) | Max Weight | 505 | 275/255 | 250/TBD | 125 |
Open M SHW (+) | Max Weight | 505 | 275/255 | 250/TBD | 125 |
Masters Men (Single Class) | Max Weight | 405 | 200/172 | 200/TBD | 100 |
Teen M LW (220-) | Max Weight | 315 | 175/172 | 125/TBD | 100 |
Teen M HW (220+) | Max Weight | 355 | 175/172 | 150/TBD | 100 |
$75
Available until Jul 01, 2025
Regular Price
$100
Registration Closes Jul 27, 2025
No refunds.
40 spots remain.