

September 18, 2021
Super Total x3 Championship 2021
$75
Ocala, FL
Weigh-In: 8am September 18th, 2021
Hotel:
https://www.hilton.com/en/hotels/ocfdtgi-hilton-garden-inn-ocala-downtown/
Parking: Ocala Downtown Parking Garage
Spectators:
12 and up: $10
12 and under: $5
-----------------------------------------------------------------------------------------
Event Descriptions:
Log Press Ladder
60 Seconds:
5 logs to press in ascending weight, fastest time wins, reps recorded if all not lifted, ties possible if not all logs are lifted
Stone Over Bar
60 seconds:
46" Height for Women and 50" Height for Men
-Load a stone over a bar repeatedly for reps, most reps wins, ties possible
no tacky, tacky towels ok, grip shirts ok
Yoke Carry
Rules:
60 Seconds:
Pick, carry a Yoke 50' down, re-pick, then carry 50' back to the start line.
Time will start on judge's "go" command. Athletes may start with hands ON the yoke.
Belt, chalk, knee/elbow sleeves, wrist wraps allowed
Suits, tacky/tacky towel, knee/elbow wraps, straps NOT ALLOWED
Unlimited drops
Yoke will start behind the start line so only the FRONT END must cross on the way down and the ENTIRE IMPLEMENT must cross to finish
Hercules Hold:
Athlete will stand on the Hercules Hold platform and grip the chain handles. Volunteers will slowly tension the chains until the Athlete is ready. Athlete will state “release” at which point the volunteers will release the vertical logs. Athlete will then hold position under tension for a max period of time. Athlete will be able to simply “let go” when max time is reached. Score is max time held from the word “release” to drop.
HellFire Medley:
Carry Sandbag 50’
Sprint Back 50’
Farmer Carry 50’
Sprint Back 50’
Husselfel Stone Carry 50’
Load Sand Bag on sled - drag back 50’
Fastest time wins
Events and Weights
Division | Log Press Ladder | Stone Over Bar | Yoke Carry | Hercules Hold | HellFire Medley |
---|---|---|---|---|---|
Novice Women (Single Class) | TBD | TBD | TBD | TBD | TBD |
Open W LW (123-) | 65, 85, 95, 105, 115 | 115 | 315 | 200 | 100/95/120/165 |
Open W LW (132-) | 65, 85, 95, 105, 115 | 115 | 330 | 200 | 100/95/120/165 |
Open W MW (148-) | 75, 95, 105, 115, 125 | 130 | 330 | 200 | 100/115/170/165 |
Open W MW (165-) | 75, 95, 105, 115, 125 | 130 | 365 | 200 | 100/115/170/165 |
Open W HW (181-) | 85, 105, 125, 135, 145 | 145 | 365 | 200 | 100/115/170/165 |
Open W HW (198-) | 85, 105, 125, 135, 145 | 145 | 400 | 200 | 100/115/170/165 |
Open W SHW (242-) | 85, 105, 125, 135, 145 | 145 | 400 | 200 | 150/135/170/215 |
Open W SHW (+) | 85, 105, 125, 135, 145 | 145 | 400 | 200 | 150/135/170/215 |
Masters Women (Single Class) | 75, 95, 105, 115, 125 | 130 | 315 | 200 | 100/115/170/165 |
Novice Men (Single Class) | TBD | TBD | TBD | TBD | TBD |
160, 180, 200, 220, 240 | 215 | 500 | 300 | 200/135/150/265 | |
Open M LW (165-) | 160, 180, 200, 220, 240 | 215 | 525 | 300 | 200/135/170/265 |
Open M LW (181-) | 160, 180, 200, 220, 240 | 215 | 525 | 300 | 200/135/170/265 |
Open M MW (198-) | 180, 200, 220, 240, 260 | 250 | 575 | 300 | 220/155/220/285 |
Open M MW (220-) | 180, 200, 220, 240, 260 | 250 | 575 | 300 | 220/155/220/285 |
Open M HW (242-) | 200, 220, 240, 260, 280 | 275 | 650 | 300 | 260/155/260/325 |
Open M HW (275-) | 200, 220, 240, 260, 280 | 275 | 650 | 300 | 260/155/260/325 |
Open M SHW (308-) | 200, 220, 240, 260, 280 | 275 | 650 | 300 | 260/155/280/325 |
Open M SHW (+) | 200, 220, 240, 260, 280 | 275 | 650 | 300 | 260/155/280/325 |
Masters Men (Single Class) | 160, 180, 200, 220, 240 | 215 | 500 | 300 | 200/135/170/265 |
$75
Registration Closes Sep 18, 2021
No refunds.
78 spots remain.