June 8, 2024
Tennessee's Strongest III
$70
Nashville, TN
Must register by May 22 to guarantee yourself a shirt!
Regionals/National Qualifying event (depending on number of competitors in the weight class)
You will receive an email with a link to claim your ticket and a +1 for free. Email will be sent the week of the show.
weigh ins: Friday June 7th from 6a-1pm at Music City Muscle, 1801 12th ave N Nashville TN 37208.
Friday June 7th 5-7pm at the venue, Nashville Fairgrounds
Saturday June 8th 9a-930am at the venue, Nashville Fairgrounds
625 smith ave Nashville TN
Nashville Fairgrounds
Brian Shaw will be there at 945am
Rules meeting at 1030a.
Comp start at 11a
No Deadlift suits, Strongman Corporation grip shirts allowed
Axle Clean and Press for reps: Clean from floor. Belt cleans allowed, Clean once then press away. Wait for "down" call.
Axle 13" Deadlift for reps: No suits, No hooks. Must wait for "Down" and "Up" calls. Strap up on your own time
Max Distance Sandbag Carry: No shouldering. no tacky. turns at 30ft, your foot has to cross the line. Measuring to the bottom of the bag. Will be using a Husabag froom Freedom Strength. Each bag will be for sale.
Sandbag to shoulder ladder: all bags will start upright for everyone. Must wait for "down" call. Must go in order.
Sandbag carry to sled drag: Bag will start upright, carry bag 30 ft, entire bag must go over the line. Athlete will then run back to the start line and grab the sled. Sled will have a V-grip handle. time stops when the front of the sled crosses the line.
625 Smith Ave
Nashville, TN 37203
View Map
Start Time
10:30 AM
Events and Weights
Division | Axle Clean & Press | 13" Deadlift | Max Distance Sandbag | Sandbag to Shoulder Ladder | Sandbag Carry to Sled Drag |
---|---|---|---|---|---|
Novice W MW (180.4-) | 115 | 245 | 100 | 100, 125, 150, 175 | 100, 260 |
Open W LW (140.4-) | 125 | 295 | 150 | 100, 125, 150, 175 | 125, 285 |
Open W MW (160.4-) | 125 | 295 | 150 | 100, 125, 150, 175 | 125, 285 |
Open W MW (180.4-) | 135 | 315 | 150 | 100, 125, 150, 175 | 150, 310 |
Novice M MW (231.4-) | 205 | 405 | 200 | 200, 220, 250, 265 | 200, 400 |
Novice M SHW (+) | 235 | 445 | 250 | 200, 225, 250, 270 | 225, 500 |
Open M LW (175.4-) | 225 | 435 | 225 | 200, 225, 250, 270 | 200, 400 |
Open M MW (200.4-) | 235 | 475 | 250 | 200, 225, 250, 270 | 225, 500 |
Open M MW (231.4-) | 250 | 520 | 250 | 265, 280, 300, 330 | 250, 530 |
Open M HW (265.5-) | 280 | 610 | 300 | 265, 280, 300, 330 | 265, 575 |
Open M SHW (+) | 300 | 630 | 300 | 265, 280, 300, 330 | 280, 600 |
Masters M MW (231.4-) | 225 | 475 | 200 | 200, 225, 250, 265 | 200, 400 |
Masters M SHW (+) | 225 | 475 | 200 | 200, 220, 250, 265 | 200, 400 |
$70
Registration Closes Jun 08, 2024
No refunds.
17 spots remain.